112 CALLAHAN CT
112 Callahan Ct is Block 406, Lot 1.
For more information on 112 CALLAHAN CT:
Potentially Associated Properties
Below is a map and a listing of all properties in New Jersey that have an owner at the same address listed for 112 Callahan Ct.
Property Location | Property Class | Owner Address | Sale Date | Price |
---|---|---|---|---|
459 DAVISON ST Maywood Boro (Bergen) | residential | 73134 | November 16, 2022 | $500,000 |
34 FAITH CT Newark City (Essex) | other exempt property | 73134 | November 4, 2022 | $221,550 |
94 MONTGOMERY AVE. Irvington Twp (Essex) | residential | 73134 | October 17, 2022 | $336,500 |
72 RIVERVIEW TER Riverdale Boro (Morris) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 731342500 | October 10, 2022 | $222,500 |
275 FRANKLIN ST Trenton City (Mercer) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | June 2, 2022 | $0 |
223D 7TH STREET Palisades Park Boro (Bergen) | residential | 223D 7TH ST PALISADES PARK, NJ 000000000 | November 3, 2021 | $365,000 |
10 KNIGHTS CT Harrison Twp (Gloucester) | residential | PO BOX 784 HATBORO, PA 000000000 | October 21, 2021 | $465,000 |
1431-35 WHITEWOOD CT Plainfield City (Union) | residential | 1431-35 WHITEWOOD CT PLAINFIELD, NJ 000000000 | September 29, 2021 | $369,900 |
182 STEPHENSBURG RD Washington Twp (Morris) | residential | 968 GREEN POND RD NEWFOUNDLAND, NJ 000000000 | September 25, 2021 | $99,000 |
257-259 S 8TH ST Newark City (Essex) | residential | 257-259 5 8TH ST NEWARK, NJ 000000000 | February 4, 2021 | $391,000 |
435 ST. JAMES AVE Pohatcong Twp (Warren) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | November 21, 2020 | $1 |
821 THOREAU LN Monroe Twp (Gloucester) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | November 16, 2020 | $1 |
24 AMARA LANE Westampton Twp (Burlington) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | November 5, 2020 | $1 |
29 SOUTH VALLEY ROAD West Orange Twp (Essex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | March 16, 2020 | $100 |
CLEVELAND AVE Glassboro Boro (Gloucester) | vacant land | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | November 4, 2019 | $10,000 |
113 PLEASANT HEIGHTS AVE Egg Harbor Twp (Atlantic) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | July 9, 2019 | $1,000 |
38 SPRINGFIELD AVE Oceanport Boro (Monmouth) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | July 8, 2019 | $1,000 |
330 SECOND ST South Amboy City (Middlesex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | March 20, 2019 | $100 |
141 VOYAGER ROAD Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | February 11, 2019 | $110,000 |
504-506 N 7TH ST Newark City (Essex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | November 8, 2018 | $1 |
270 40TH. ST. Irvington Twp (Essex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | November 5, 2018 | $1 |
24 PATTERSON CT. Shrewsbury Boro (Monmouth) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | October 5, 2018 | $15,000 |
31 W 8TH ST Bayonne City (Hudson) | commercial | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | September 26, 2018 | $300,000 |
1073 CUTLASS AVENUE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | September 17, 2018 | $205,000 |
320 JACKSON AVE Northfield City (Atlantic) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | September 5, 2018 | $1,000 |
117 TOPSIDE ROAD Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | August 27, 2018 | $205,000 |
112 LUBBERS LANE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | August 13, 2018 | $175,000 |
112 CALLAHAN CT Newark City (Essex) | other exempt property | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | August 10, 2018 | $100 |
112 CALLAHAN CT Newark City (Essex) | vacant land | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | August 10, 2018 | $100 |
547 SHARK LANE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | July 16, 2018 | $213,000 |
408 S BROWNING AVE Somerdale Boro (Camden) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | June 8, 2018 | $100 |
1227 CANAL AVENUE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | June 4, 2018 | $100 |
325 ORANGE ST Dunellen Boro (Middlesex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 731340330 | May 2, 2018 | $100 |
114 MERMAID DRIVE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | April 30, 2018 | $100 |
21 CEDAR AVENUE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | April 16, 2018 | $101,000 |
464 CENTER ST Collingswood Boro (Camden) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | April 13, 2018 | $100 |
REAR 464 CENTER ST Collingswood Boro (Camden) | vacant land | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | April 13, 2018 | $100 |
413 WILSON STREET Phillipsburg Town (Warren) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | April 9, 2018 | $100 |
132 SITGREAVES STREET Phillipsburg Town (Warren) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | February 20, 2018 | $100 |
GROVE ST Teaneck Twp (Bergen) | vacant land | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | February 20, 2018 | $100 |
239 S CHARLESTON AVE Lawnside Boro (Camden) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | February 9, 2018 | $100 |
228 POWELTON AVE Woodlynne Boro (Camden) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | February 2, 2018 | $100 |
95 OVERLOOK DR Union Twp (Hunterdon) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | December 14, 2017 | $100 |
6 BAYHILL COURT Gloucester Twp (Camden) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | December 8, 2017 | $100 |
225 N SOMERSET AVE Ventnor City (Atlantic) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | November 28, 2017 | $1,000 |
15 GAINSCOTT LANE Willingboro Twp (Burlington) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 731342500 | November 20, 2017 | $100 |
219 DIANE AVE Delran Twp (Burlington) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | November 20, 2017 | $100 |
20 ARLINGTON BLVD North Arlington Boro (Bergen) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | November 8, 2017 | $100 |
18 HILLSIDE CT Union Twp (Hunterdon) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | November 6, 2017 | $1 |
415 SHEPPARD AVE Runnemede Boro (Camden) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | October 20, 2017 | $100 |
12 MANOR DR Neptune Twp (Monmouth) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | October 13, 2017 | $1,000 |
247 EVERGREEN DRIVE Willingboro Twp (Burlington) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 731342500 | October 10, 2017 | $100 |
6 IRVING PLACE Englishtown Boro (Monmouth) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | October 4, 2017 | $1,000 |
1255 LIBERTE COURT Burlington Twp (Burlington) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | September 19, 2017 | $1 |
73 TYNEMOUTH COURT Robbinsville Twp (Mercer) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 731342500 | September 19, 2017 | $100 |
153B MORNINGSIDE LANE Palisades Park Boro (Bergen) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | August 28, 2017 | $100 |
166 NO 12TH ST Prospect Park Boro (Passaic) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | August 7, 2017 | $100 |
68 LIGHTHOUSE DRIVE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | July 24, 2017 | $100 |
120 MOORING ROAD Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | July 10, 2017 | $101,000 |
38 WOODLAND AVE Little Ferry Boro (Bergen) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | July 10, 2017 | $100 |
247 TACKLE AVENUE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | June 12, 2017 | $100 |
394 ANN STREET Phillipsburg Town (Warren) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | June 1, 2017 | $90,000 |
66 JOHNSON AVE Matawan Boro (Monmouth) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | May 31, 2017 | $1,000 |
115 RIPTIDE AVENUE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | May 30, 2017 | $100 |
352 DRUMMOND AVE Neptune Twp (Monmouth) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | May 26, 2017 | $1,000 |
202 CHESTNUT AVE Berlin Twp (Camden) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | May 19, 2017 | $100 |
252 NAUTILUS DRIVE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | May 8, 2017 | $1 |
240-242 WAINWRIGHT ST Newark City (Essex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | April 19, 2017 | $100 |
309 CLEVELAND AVE Berlin Twp (Camden) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | April 10, 2017 | $100 |
1173 BARNACLE DRIVE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | March 6, 2017 | $100 |
23 GRAND ST Little Ferry Boro (Bergen) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | February 27, 2017 | $1 |
2 MAGNOLIA LN Hardyston Twp (Sussex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | February 8, 2017 | $100 |
952 LONG HILL RD Long Hill Twp (Morris) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | February 2, 2017 | $100 |
1178 BARNACLE DRIVE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | January 30, 2017 | $100 |
75 RAVINE ROAD Milford Boro (Hunterdon) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 731340330 | December 22, 2016 | $100 |
6 ATLANTIS AVENUE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | December 19, 2016 | $100 |
6 RITTENHOUSE ROAD Kingwood Twp (Hunterdon) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | December 15, 2016 | $100 |
312 ROFF AVE Palisades Park Boro (Bergen) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | December 12, 2016 | $100 |
E UNION ST Penns Grove Boro (Salem) | vacant land | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | November 25, 2016 | $100 |
214 MAPLE AVE. Irvington Twp (Essex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | November 14, 2016 | $100 |
111 NAUTILUS DRIVE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | October 31, 2016 | $100 |
112 EQUINOX ROAD Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | October 24, 2016 | $160,000 |
505 MERMAID DRIVE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | October 11, 2016 | $151,000 |
203 COMPASS ROAD Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | October 3, 2016 | $101,000 |
215 SCAMMELL DR Pemberton Twp (Burlington) | residential | 13801 WIRELESS WAY OKLAHOMA CITY , OK 73134 | September 27, 2016 | $100 |
9 HILLVIEW DR Neptune Twp (Monmouth) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | September 23, 2016 | $1,000 |
11 VERMONT AVE Newark City (Essex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | September 14, 2016 | $100 |
200 SIDNEY ROAD Franklin Twp (Hunterdon) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 731342500 | August 30, 2016 | $100 |
311-313 ELLERY AVE Newark City (Essex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY,OK 73134 | August 19, 2016 | $100 |
1007 WINDLASS DRIVE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | August 15, 2016 | $100 |
10 WATTS AVENUE Burlington Twp (Burlington) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | August 15, 2016 | $100 |
9 IVY LANE Burlington Twp (Burlington) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | August 8, 2016 | $100 |
1916 BANGS AVE Neptune Twp (Monmouth) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | July 27, 2016 | $1,000 |
1210 CITY PLACE Edgewater Boro (Bergen) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | June 6, 2016 | $100 |
1190 TREASURE AVENUE Stafford Twp (Ocean) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | May 31, 2016 | $100 |
9 HIGHVIEW KNOLL Hardyston Twp (Sussex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | May 10, 2016 | $100 |
9 LITTLE TARN CT Hardyston Twp (Sussex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | May 6, 2016 | $1 |
49 FOXTAIL LN Hardyston Twp (Sussex) | residential | 13801 WIRELESS WAY OKLAHOMA CITY, OK 73134 | March 9, 2016 | $156,000 |
72 E CLOVERDALE AVE Pine Hill Boro (Camden) | vacant land | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | March 4, 2016 | $100 |
133 VICTOR AVENUE Gloucester Twp (Camden) | residential | 13801 WIRELESS WAY OKLAHOMA CITY OK 73134 | November 2, 2015 | $100 |
About this Information
Searching by owner name may not be entirely useful, especially if the owner's name is common. Often, the owner is registered to an LLC, adding another layer of difficulty when attempting to determine the owner of a property. This page details the other properties within our database that may be owned by the same entity, based off of the owner's address.
While this is not a guarantee that the properties listed here are held in common ownership, it can provide you with a short list if conducting your own research into properties owned by the same individual or corporation. This list is not guaranteed to be exhaustive or correct.
Corporation and business names registered in New Jersey can be searched on the State's Business Name Search web site.