247 STATE ROUTE 18
247 State Route 18 is Block 26.01, Lot 8.
For more information on 247 STATE ROUTE 18:
Potentially Associated Properties
Below is a map and a listing of all properties in New Jersey that have an owner at the same address listed for 247 State Route 18.


















































































































































































































Property Location | Property Class | Owner Address | Sale Date | Price |
---|---|---|---|---|
164 MAIN ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
16 KOSSMAN ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
16 MAPLE ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
2 EVERGREEN BLVD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
2 PRICE RD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
4 KOSSMAN ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
BEARSLEY DR East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | ||
CRANBURY RD East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | ||
ELM ST East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
ELM ST East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
HARTS LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
MILLMAN DR East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
PINE ST East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | ||
PINE ST East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | ||
RIVER RD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
SOUTHERLAND DR East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | ||
SOUTHERLAND DR East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | ||
SOUTHERLAND DR East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | ||
STATE ROUTE 18 East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | ||
215 STATE ROUTE 18 East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | May 7, 2019 | $5,500,000 |
RUTH ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | May 7, 2019 | $5,500,000 |
219 STATE ROUTE 18 East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | May 4, 2019 | $2,350,000 |
TICES LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK, NJ 000000000 | August 14, 2018 | $1 |
TICES LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | August 14, 2018 | $0 |
11 SQUIRE ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | June 25, 2018 | $1 |
STATE ROUTE 18 East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | May 19, 2004 | $0 |
CRANBURY RD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | January 14, 2004 | $1,050,000 |
294 STATE ROUTE 18 East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | December 11, 2003 | $1,930,000 |
TICES LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | December 11, 2003 | $1,930,000 |
HARTS LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | November 3, 2003 | $1 |
78 MILLTOWN RD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | December 31, 2001 | $1 |
600 RYDERS LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | December 18, 1998 | $5,458,000 |
RYDERS LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | December 18, 1998 | $54,580,000 |
15 SIXTH ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | June 9, 1998 | $0 |
TICES LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | September 26, 1995 | $0 |
ICKER AVE East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | June 23, 1994 | $0 |
23 HARTS LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | March 17, 1994 | $0 |
TICES LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | March 19, 1993 | $0 |
245 STATE ROUTE 18 East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | October 19, 1992 | $0 |
247 STATE ROUTE 18 East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | October 19, 1992 | $0 |
21 SIXTH ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | May 7, 1992 | $0 |
DAVISON AVE East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | May 7, 1992 | $0 |
SADOWSKI ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | December 5, 1989 | $0 |
JERNEE DR East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | January 11, 1989 | $0 |
40 APPLEBY LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | December 12, 1988 | $0 |
GORDON AVE East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | September 8, 1988 | $0 |
RUES LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | June 2, 1988 | $0 |
COTTERS LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | May 2, 1988 | $0 |
7 TOWER CNTR BLVD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | December 31, 1987 | $0 |
MANTON AVE East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | November 18, 1987 | $0 |
JERNEE DR East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | October 1, 1987 | $0 |
LONCZAK LN East Brunswick Twp (Middlesex) | cemetery | PO BOX 1081 EAST BRUNSWICK NJ 08816 | July 28, 1987 | $0 |
HEWITT AVE East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | February 2, 1987 | $0 |
PARK PL East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | September 11, 1986 | $0 |
GORDON AVE East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | August 27, 1986 | $0 |
15 MAPLE ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | August 6, 1986 | $0 |
9 MATAWAN RD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | July 20, 1986 | $0 |
RYDERS LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | May 7, 1986 | $0 |
SQUIRE ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | February 6, 1986 | $0 |
CRANBURY RD East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | December 31, 1985 | $0 |
73 DEERFIELD RD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | November 21, 1985 | $0 |
SUNBURST DR East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | November 8, 1985 | $0 |
FERRO ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | November 1, 1985 | $0 |
HEWITT AVE East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | November 1, 1985 | $0 |
177 TICES LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | October 31, 1985 | $0 |
STATE ROUTE 18 East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | August 30, 1985 | $0 |
TICES LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | August 13, 1985 | $0 |
STATE ROUTE 18 East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | February 28, 1985 | $0 |
SUNBURST DR East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | December 27, 1984 | $0 |
EVERGREEN BLVD East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | August 1, 1984 | $0 |
31 ARTHUR ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | May 1, 1984 | $0 |
20 NORTH DR East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | February 9, 1984 | $0 |
LAWRY CT East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | January 26, 1984 | $0 |
LETTS CT East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | January 20, 1984 | $0 |
VAN PELT CT East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | January 20, 1984 | $0 |
VAN PELT CT East Brunswick Twp (Middlesex) | vacant land | PO BOX 1081 EAST BRUNSWICK, NJ 08816 | January 20, 1984 | $0 |
43 WILMOT ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | December 8, 1983 | $0 |
GORDON AVE East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | July 19, 1983 | $0 |
43 MAIN ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | July 8, 1983 | $0 |
GORDON AVE East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | July 8, 1983 | $0 |
CRANBURY RD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | January 6, 1983 | $0 |
TICES LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | October 22, 1981 | $18,569,996 |
MATAWAN RD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | December 22, 1980 | $0 |
WALKER ST East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | December 19, 1980 | $0 |
7 HARTS LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | November 24, 1980 | $0 |
10 YATES DR East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | October 14, 1980 | $0 |
OLD BRIDGE TPKE East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | April 8, 1980 | $0 |
KENNEDY BLVD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | February 20, 1980 | $0 |
OLD BRIDGE TPKE East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | June 25, 1979 | $0 |
STATE ROUTE 18 East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | June 25, 1979 | $0 |
FARMS RD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | March 1, 1979 | $0 |
SUMMERHILL RD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | October 17, 1978 | $0 |
STATE ROUTE 18 East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | September 30, 1977 | $0 |
TICES LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | May 21, 1976 | $0 |
KENNEDY BLVD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | February 10, 1975 | $0 |
TIMBER RD East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | October 22, 1974 | $0 |
4 HARTS LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | February 7, 1974 | $0 |
COTTERS LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | February 7, 1974 | $0 |
CULVER LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | May 25, 1968 | $0 |
RYDERS LN East Brunswick Twp (Middlesex) | public property | PO BOX 1081 EAST BRUNSWICK NJ 08816 | February 14, 1947 | $0 |
About this Information
Searching by owner name may not be entirely useful, especially if the owner's name is common. Often, the owner is registered to an LLC, adding another layer of difficulty when attempting to determine the owner of a property. This page details the other properties within our database that may be owned by the same entity, based off of the owner's address.
While this is not a guarantee that the properties listed here are held in common ownership, it can provide you with a short list if conducting your own research into properties owned by the same individual or corporation. This list is not guaranteed to be exhaustive or correct.
Corporation and business names registered in New Jersey can be searched on the State's Business Name Search web site.