Property Records in Moorestown Twp
| Block | Addresses in Block | |
|---|---|---|
| 100 | 14 SBAR BLVD | SBAR BLVD |
| 1000 | 10 CRIDER AVE | 9 E WILSON AVE |
| 1001 | 100 WILSON AVE | 515 N LENOLA RD |
| 1002 | 200 ANDREWS AVE | 401 GRAND AVE |
| 1003 | 104 MOORE ST | 7 ERRICKSON AVE |
| 1004 | 100 ERRICKSON AVE | 133 WINSTEAD AVE |
| 1005 | 124 WINSTEAD AVE | WINSTEAD AVE |
| 1100 | 100 COTTAGE AVE | 8 COTTAGE AVE |
| 1101 | 101 COTTAGE AVE | 57 CLAYPOOLE AVE |
| 1102 | 100 N LENOLA RD | 70 CLAYPOOLE AVE |
| 1103 | 10 NEW ALBANY RD | 8 NEW ALBANY RD |
| 1200 | 100 GRANT AVE | S LENOLA RD |
| 1201 | 100 W CAMDEN AVE | W CAMDEN AVE |
| 1202 | 100 S LINCOLN AVE | 231 WINTHROP AVE |
| 1203 | 101 S LINCOLN AVE | 138 S GARFIELD AVE |
| 1204 | 101 S GARFIELD AVE | CAMDEN & GARFIELD |
| 1205 | 101 WINTHROP AVE | 234 S GARFIELD AVE |
| 1206 | 106 S LENOLA RD | 239 S GARFIELD AVE |
| 1300 | 109 NEW ALBANY RD | N LENOLA RD |
| 1301 | 100 NEW ALBANY RD | RR |
| 1302 | MERION AVENUE | |
| 1400 | 212 NEW ALBANY RD | NEW ALBANY ROAD |
| 1500 | 1000 N CHURCH ST | 800 N CHURCH ST |
| 1600 | 629 DEVON RD | 801 CAMDEN AVE |
| 1601 | 501 DEVON RD | DEVON RD |
| 1602 | 700 DEVON RD | 707 COVINGTON TR |
| 1603 | 300 COLONIAL RDG | 611 COVINGTON TR |
| 1604 | 301 COLONIAL RDG | 535 COVINGTON TR |
| 1605 | 700 COVINGTON TR | 710 COVINGTON TR |
| 1606 | 200 COLONIAL RDG | 613 BOWLING GR |
| 1607 | 114 FLYNN AVE | 535 BOWLING GR |
| 1608 | 700 MANOR TERRACE | 711 BOWLING GR |
| 1609 | 104 N SHIRLEY AVE | 711 CAMDEN AVE |
| 1610 | 100 COLONIAL RDG | 613 CAMDEN AVE |
| 1611 | 101 COLONIAL RDG | 540 BOWLING GR |
| 1612 | FLYNN AVENUE | |
| 1700 | 101 S LENOLA RD | S LENOLA RD |
| 1701 | 100 E CAMDEN AVE | 56 REVERE AVE |
| 1702 | 10 OVERBROOK CIR | CAMDEN AVE |
| 1703 | 14 S SHIRLEY AVE | 71 WESTBROOK DR |
| 1704 | 104 BEACON ST | 810 BEACON ST |
| 1800 | 100 WESTBROOK DR | S LENOLA RD |
| 1801 | 301 S LENOLA RD | 92 IVY AVE |
| 1900 | 10 GREENVALE RD | 9 S SHIRLEY AVE |
| 1901 | 10 S COLONIAL RDG | 9 GREENVALE RD |
| 1902 | 10 CIRCLE DR | 9 S COLONIAL RDG |
| 1903 | 21 S SHIRLEY AVE | 93 WESTBROOK DR/735 KINGS |
| 200 | 101 FOSTER RD UNIT A | FOSTER ROAD |
| 2000 | 12 PLEASANT VALLEY AVE | KINGS HIGHWAY |
| 2001 | 15 PLEASANT VALLEY AVE | 444 CAMDEN AVE |
| 2100 | 117 FLYNN AVE | FLYNN AVE AT RR |
| 2101 | 109 FLYNN AVE | 469 CAMDEN AVE |
| 2102 | 300 COLLINS AVE | 329 EVERGREEN DR |
| 2103 | 315 COLLINS AVE | RR |
| 2104 | 305 COLLINS AVE | 421 W 3RD ST |
| 2105 | 220 FAIRVIEW AVE | 445 CAMDEN AVE |
| 2106 | 305 FAIRVIEW AVE | THIRD STREET |
| 2107 | 216 MANNION AVE | 365 CAMDEN AVE |
| 2108 | 200 LOCUST ST | 332 W 3RD ST |
| 2109 | 300 W 2ND ST | CAMDEN AVE |
| 2200 | 300 W WALNUT AVE | FARMDALE RD |
| 2201 | 13 ROBERTS AVE | ROBERTS AVE |
| 2202 | 16 ROBERTS AVE | ROBERTS AVE |
| 2203 | 406 GLEN AVE | 427 PARK BLVD |
| 2204 | 402 PARK BLVD | 421 COLLINS AVE |
| 2205 | 303 FLYNN AVE | 426 PARK BLVD |
| 2206 | LOCUST STREET | |
| 2300 | 213 CEDAR ST | LOCUST ST & CHURCH STS |
| 2301 | 125 WALKER AVE | WALKER AVE |
| 2302 | 212 CEDAR ST | 444 N CHURCH ST |
| 2303 | 119-121 W 3RD ST | W 3RD ST |
| 2304 | 301 N CHURCH ST | |
| 2305 | THIRD STREET | |
| 2400 | 226 W CENTRAL AVE | LOCUST ST |
| 2401 | 201 LOCUST ST | 287 W 2ND ST |
| 2402 | 200 W 3RD ST | 247 W 2ND ST |
| 2403 | 111 W 2ND ST | |
| 2404 | 10 COLLINS MILL COURT | 8 COLLINS MILL COURT |
| 2405 | 101 LOCUST ST | 294 W 2ND ST |
| 2406 | 207 W MAIN ST | W 2ND ST |
| 2407 | 101 W MAIN ST | W 2ND ST |
| 2408 | LOCUST STREET | |
| 2500 | 100 SOMERS AVE | MAIN ST REAR |
| 2501 | 105 S COLONIAL AVE | 402 KINGS HWY |
| 2502 | 201 S COLONIAL AVE | 336 CRESCENT AVE |
| 2503 | 115 SOMERS AVE | 409 KENWOOD DR |
| 2600 | 100 S COLONIAL AVE | 446 SHADY LANE |
| 2601 | 200 COLONIAL AVE | 440 CRESCENT AVE |
| 2602 | 300 COLONIAL AVE | 421 EDGEMOOR DR |
| 2603 | 300 PEMBROOK AVE | 311 HIGHLAND AVE |
| 2604 | 207 HIGHLAND AVE | 456 CRESCENT AVE |
| 2605 | 105 PLEASANT VALLEY AVE | 455 CRESCENT AVE |
| 2606 | 200 HIGHLAND AVE | 450 CRESCENT AVE |
| 2607 | 300 HIGHLAND AVE | 317 PLEASANT VALLEY AVE |
| 2700 | 100 AVON TERRACE | 712 KINGS HWY |
| 2701 | 1 LINCOLN TR | 614 KINGS HWY |
| 2702 | 2 LINCOLN TR | 612 LINCOLN TR |
| 2703 | 106 PLEASANT VALLEY AVE | 9 STOKES TERR |
| 2704 | 104 HOMESTEAD CT | LAKEVIEW & PLEASANT VAL |
| 2800 | KINGS HWY | |
| 2801 | 101 HAINES DR | 740 KINGS HWY |
| 2802 | 100 FOREST RD | 728 KINGS HWY |
| 2900 | 101 FOXWOOD DR | STRAWBRIDGE LAKE |
| 300 | 1518 LANCER DR | 915 N LENOLA RD |
| 3000 | 1001-1205 NIXON DR | ROUTE 38 |
| 3001 | NIXON DRIVE | |
| 3002 | 1520-1599 NIXON DR | |
| 3003 | 1600-1690 NIXON DR | |
| 301 | 1490 GLEN AVE | 1530 GLEN AVE |
| 302 | 1248 N CHURCH ST | 1503 GLEN AVE - UNIT 160 |
| 3100 | 144 FOREST RD | 316 SPRINGHOUSE |
| 3101 | 176 RAMBLEWOOD | 330 SPRINGHOUSE |
| 3102 | 231 HAINES DR | 420 PLEASANT VALLEY AVE |
| 3103 | 151 HAINES DR | 344 SPRINGHOUSE |
| 3104 | 325 W ROUTE 38 | |
| 3200 | EASTGATE DRIVE-W S | |
| 3201 | 300 W ROUTE 38 | 502 PLEASANT VALLEY AVE |
| 3202 | 300 HARPER DRIVE | 308 HARPER DRIVE |
| 3203 | HARPER DRIVE | |
| 3300 | 401 PLEASANT VALLEY AVE | 409 PLEASANT VALLEY AVE |
| 3301 | 1 HAINES DR | LANDLOCKED |
| 3302 | 201 W ROUTE 38 | S CHURCH ST |
| 3400 | 235 STRAWBRIDGE DR | 244 W ROUTE 38 |
| 3401 | 101 FELLOWSHIP RD | 521 PLEASANT VALLEY AVE |
| 3402 | 100 FELLOWSHIP RD | S CHURCH ST |
| 3500 | 11 TWOSOME DR | N CHURCH ST-REAR 10 |
| 3501 | 1440 GEORGIAN DR | 246 HEDGEMAN RD |
| 3502 | 1412 GEORGIAN DR | 238 DEMAREST RD |
| 3504 | 10 TWOSOME DR | 50 TWOSOME DR |
| 3600 | 233 CARRIAGE HILL DR | CARRIAGE HILL DRIVE |
| 3601 | 229 CARRIAGE HILL DR | 516 MIDDLESEX DR |
| 3602 | 228 CARRIAGE HILL DR | 508 MIDDLESEX DR |
| 3603 | 101 NORTH RIDING DR | RIVERTON RD |
| 3700 | 1000 RIVERTON RD | 9 CARDINAL DR |
| 3701 | 108 NORTH RIDING DR | 9 ROBIN RD |
| 3800 | 891 HERITAGE RD | 925 FERNWOOD RD |
| 3801 | 10 CARDINAL DR | 952 FERNWOOD RD |
| 3802 | 10 COLES COURT | REAR LOVELAND RD |
| 3803 | 800 LOVELAND RD | 820 LOVELAND RD |
| 3804 | 1 BRIDLEWOOD LANE | 817 FERNWOOD RD |
| 3805 | 2 BRIDLEWOOD LANE | 811 FERNWOOD RD |
| 3900 | 101 WHITTENDALE DR | WHITTENDALE DR |
| 3901 | 1215 N CHURCH ST | WHITTENDALE DRIVE |
| 3902 | 10 PEPPERBUSH LANE | STANLEY AVE |
| 3903 | 10 WINTERBERRY RD | 9 WINTERBERRY RD |
| 3904 | 183 STANLEY AVE | STANLEY AVE |
| 3905 | 183 LORRAINE AVE | STANLEY AVE |
| 3906 | 182 LORRAINE AVE | WALNUT AVE |
| 400 | 804 N LENOLA RD | SEWER LANE |
| 4000 | 517 BARTRAM RD | 909 MANSFIELD DR |
| 4001 | 555 BARTRAM RD | 777 BOWMAN LN |
| 4002 | 15 MIDDLETON RD | MILL ST |
| 4003 | 1 FULLERTON ROAD | 741 MILL ST |
| 4004 | 10 LONGWOOD LANE | 8 LONGWOOD LANE |
| 4005 | 45 WALNUT AVE | 99 E WALNUT AVE |
| 4006 | 17 E SPRUCE ST | 9 E SPRUCE AVE |
| 4007 | 100 WALNUT AVE | 98 WALNUT AVE |
| 4008 | 10 E SPRUCE AVE | 6 E SPRUCE AVE |
| 4009 | 3 LONGWOOD LANE | 9 LONGWOOD LANE |
| 4012 | 10 LEEDS ROAD | RIVERTON RD |
| 4100 | 161 W MAPLE AVE | BRIDGE AVE |
| 4101 | 104 W WALNUT AVE | WALNUT AVE |
| 4102 | 101 W WALNUT AVE | 713 IRON POST RD |
| 4103 | 18 MIDDLETON RD | 9 W WALNUT AVE |
| 4104 | 10 W WALNUT AVE | 727 MAPLE COURT |
| 4105 | 10 W SPRUCE ST | 6 W SPRUCE ST |
| 4106 | 111 W MAPLE AVE | 613 MAPLE COURT |
| 4107 | 121 W MAPLE AVE | 612 MAPLE COURT |
| 4200 | 100 W MAPLE AVE | IRVING ST |
| 4201 | 11 W OAK AVE | 9 W OAK AVE |
| 4202 | 101 W CENTRAL AVE | W CENTRAL AVENUE |
| 4203 | 10 W OAK AVE | 7 W CENTRAL AVE |
| 4204 | 104 W CENTRAL AVE | WASHINGTON AVENUE |
| 4205 | 10 W CENTRAL AVE | 6 W CENTRAL AVE |
| 4206 | WASHINGTON STREET | |
| 4208 | E THIRD STREET | |
| 4300 | 10 E MAPLE AVE | 550 LIPPINCOTT AVE |
| 4301 | 44 E MAPLE AVE | 57 E OAK AVE |
| 4302 | 101 E OAK AVE | 520 CHESTNUT ST |
| 4303 | 11 E CENTRAL AVE | 6-8 E OAK AVE |
| 4304 | 36 E OAK AVE | 70 E OAK AVE |
| 4305 | 117 E CENTRAL AVE | 417 CHESTER AVE |
| 4306 | 100 LIPPINCOTT AVE | E CENTRAL AVE |
| 4307 | 19-25 E 3RD ST | LIPPINCOTT & BEECH |
| 4308 | 118 E CENTRAL AVE | 342 NEWBOLD AVE |
| 4309 | 132 E CENTRAL AVE | 337 NEWBOLD AVE |
| 4400 | 11 E 2ND ST | 9 E 2ND ST |
| 4401 | 205 FRENCH AVE | THIRD STREET |
| 4402 | 123 PLUM ST | PLUM STREET |
| 4403 | 115-117 E 2ND ST | 221 CHESTER AVE |
| 4404 | 140 E 3RD ST | E 2ND ST |
| 4405 | 109 MILL ST | MAIN ST & CHESTER AVE |
| 4406 | 101 E MAIN ST | SECOND STREET |
| 4407 | 113-115-117 SCHOOLEY ST | SCHOOLEY ST |
| 4408 | E THIRD STREET | |
| 4500 | 251 S CHURCH ST | 344 S WASHINGTON AVE |
| 4501 | 109 W HARRIS AVE | 241 S CHURCH ST |
| 4502 | 10 HIGH ST | 7 PROSPECT AVE |
| 4503 | 10 PROSPECT AVE | 9 W HARRIS AVE |
| 4504 | 10 W HARRIS AVE | 8 W HARRIS AVE |
| 4600 | 10 E HARRIS AVE | 9 E SUTTON AVE |
| 4601 | 1 E HARRIS AVE | 9 E HARRIS AVE |
| 4602 | 24 SUTTON PLACE | 45 E COOPER AVE |
| 4603 | 19 SUTTON PLACE | 30 E HARRIS AVE |
| 4604 | 19 E HARRIS AVE | 23 E HARRIS AVE |
| 4605 | 15 HIGH ST | PAUL DRIVE |
| 4700 | 150 W SUTTON AVE | 8 W COOPER AVE |
| 4701 | 1 W COOPER AVE | 5 W COOPER AVE |
| 4702 | 10 E SUTTON AVE | 9 E COOPER AVE |
| 4703 | 1 WAGON BRIDGE RUN | 5 WAGON BRIDGE RUN |
| 4704 | 11 WAGON BRIDGE RUN | 424 PARRY DRIVE |
| 4705 | 39 WAGON BRIDGE RUN | 421 PARRY DRIVE |
| 4706 | 405 TOLL HOUSE LANE | 436 PAUL DRIVE |
| 4707 | 10 WAGON BRIDGE RUN | W ROUTE 38 & PAGES LANE |
| 4800 | 180 W ROUTE 38 | 9 MEADOW DR |
| 4801 | 102 W ROUTE 38 | S CHURCH STREET |
| 4900 | 104 MT LAUREL RD | MAIN ST & CHESTER AVE |
| 500 | 101 EXECUTIVE DRIVE | 1 EXECUTIVE DRIVE |
| 5000 | 1013 RIVERTON RD | KEENLAND CT |
| 5001 | 1 WILLOW POINT | WILLOW POINT CONDOS |
| 501 | 101 COMMERCE DR | 2 EXECUTIVE DRIVE |
| 502 | 102 COMMERCE DR | CENTER ST |
| 5100 | 301 TOM BROWN RD | TOM BROWN ROAD |
| 5200 | 325 TOM BROWN RD | TOM BROWN RD |
| 5300 | 10 COBBLESTONE COURT | 9 COBBLESTONE COURT |
| 5301 | 12 COBBLESTONE CT | COBBLESTONE COURT |
| 5400 | 100 PHEASANT FIELDS LANE | TOM BROWN RD |
| 5401 | 150 PHEASANT FIELDS LANE | 170 PHEASANT FIELDS LANE |
| 5500 | 317 BRIDGEBORO RD | TOM BROWN ROAD |
| 5501 | 100 FELLSWOOD DR | BRIDGEBORO RD |
| 5502 | 116 FELLSWOOD DR | 140 FELLSWOOD DR |
| 5503 | FELLSWOOD DR | |
| 5600 | 201 E OAK AVE | 527 CHESTNUT ST |
| 5601 | 200 HICKORY LANE | 217 E MAPLE AVE |
| 5602 | 117 E MAPLE AVE | STANWICK RD |
| 5603 | 300 WESTOVER RD | 849 GOLF VIEW RD |
| 5604 | 302 BRIDGEBORO RD | 879 GOLF VIEW RD |
| 5700 | 1 SHELTER ROCK PLACE | BRIDGEBORO RD |
| 5701 | 2 EAGLEBROOK COURT | 7 DEERFIELD TERRACE |
| 5702 | 1 DEERFIELD TERRACE | 7 SHELDON PLACE |
| 5703 | 1 SUNSET COURT | 810 WESTFIELD RD |
| 5705 | 10 DEER REST RD | WESTFIELD RD |
| 5800 | 102 ASHLEY CT | WESTFIELD RD |
| 5801 | 400 E OAK AVE | 416 E OAK AVE |
| 5802 | 331 N STANWICK RD | 414 E CENTRAL AVE |
| 5803 | 28 SHEFFIELD DR | REAR SHEFFIELD DR |
| 5900 | 201 E CENTRAL AVE | 425 CHESTNUT ST |
| 5901 | 302 E OAK AVE | 320 E OAK AVE |
| 5902 | 319 E CENTRAL AVE | 408 STANWICK RD |
| 5903 | 200 E CENTRAL AVE | 327 CHESTNUT ST |
| 5904 | 255 LINDEN ST | 322 E CENTRAL AVE |
| 5905 | 301 LINDEN ST | 336 E CENTRAL AVE |
| 5906 | 334 STANWICK RD | 344 STANWICK RD |
| 5907 | 209 E 3RD ST | 319 CHESTNUT ST |
| 5908 | 251 E 3RD ST | 315-317 ELM AVE |
| 5909 | 300 LINDEN ST | E 3RD ST |
| 5910 | 300 STANWICK RD | 341 E 3RD ST |
| 600 | MOORE STREET | |
| 6000 | 108 BORTON LANDING RD | 9 MINDY DRIVE |
| 6001 | 102 BORTON LANDING RD | 9 ALMEDA LN |
| 6002 | BORTON LANDING RD | |
| 6003 | 10 VICTORIA CT | CASTLETON LA |
| 6004 | 13 SHEFFIELD DR | 8 DORCHESTER LA |
| 6005 | 10 SHEFFIELD DR | 8 WINDERMERE DR |
| 6006 | 11 WINDERMERE DR | REAR WINDERMERE DR |
| 6007 | 10 CASTLETON LA | 9 DORCHESTER LA |
| 6008 | 1 VICTORIA CT | 9 VICTORIA CT |
| 6009 | 146 BORTON LANDING RD | WESTFIELD RD |
| 601 | 107 PINE ST | PINE ST |
| 6010 | 600 WESTFIELD RD | |
| 6011 | 33 CASTLETON LA | 41 CASTLETON LA |
| 6012 | 21 SHEFFIELD DR | 34 CASTLETON LA |
| 602 | 100 PINE ST | WILSON AVE |
| 603 | 601 N LINCOLN AVE | 622 N GARFIELD AVE |
| 604 | 13 W WILSON AVE | 630 N LENOLA RD |
| 605 | 504 N LINCOLN AVE | N COTTAGE AVE |
| 606 | 502 N GARFIELD AVE | 526 N GARFIELD AVE |
| 607 | N LENOLA RD | |
| 6100 | 110 CURTIS LANE | EASTBOURNE TERR |
| 6101 | 201 NICHOLSON DR | 245 NICHOLSON DR |
| 6102 | 102 ZELLEY AVE | MAIN ST & ZELLEY AVE |
| 6103 | 211 ZELLEY AVE | 396 E 3RD ST |
| 6104 | 107 ZELLEY AVE | 352 E 2ND ST |
| 6105 | E THIRD ST | |
| 6107 | E THIRD STREET | |
| 6200 | 251 STANWICK RD | 456 E 3RD ST |
| 6201 | 251 POPLAR AVE | E 3RD ST |
| 6202 | 601 E 2ND ST | 609 E 2ND ST |
| 6203 | E SECOND STREET | |
| 6204 | 106 POPLAR AVE | 450 E 2ND ST |
| 6205 | 104 PANCOAST AVE | 569 E MAIN ST |
| 6206 | 199 PANCOAST AVE | 635 E MAIN ST UNIT 9 |
| 6207 | E THIRD STREET | |
| 6300 | 109 MT LAUREL RD | ROUTE 38 |
| 6301 | VIOLET BLVD | |
| 6302 | ROUTE 38 | |
| 6303 | HALLERAN AVENUE | ROUTE 38 |
| 6304 | HALLERAN AVE | ROUTE 38 |
| 6305 | 401 MT LAUREL RD | BRIDGEWAY BLVD |
| 6400 | 109 STANWICK AVE | TIVER AVE |
| 6401 | 110 S STANWICK AVE | 338 E MAIN ST |
| 6402 | 200 STANWICK AVE | MAYLAND AVE |
| 6403 | 201 STANWICK RD | STANWICK AVE |
| 6404 | CENTRAL BLVD | TIVER AVE |
| 6405 | ELLWOOD AVE | LINCOLN BLVD |
| 6406 | 200 S STANWICK AVE | 202 STANWICK RD |
| 6407 | EVERGREEN BLVD | SHARPLESS BLVD |
| 6408 | SHARPLESS BLVD | |
| 6409 | LINCOLN BLVD | UNIT ST |
| 6410 | CENTRAL BLVD | UNIT ST |
| 6411 | CENTENNIAL AVE | UNIT ST |
| 6412 | CENTENNIAL AVE | SHARP ST |
| 6413 | DIGIT ST | VIOLET BLVD |
| 6414 | ROUTE 38 | |
| 6500 | CENTENNIAL AVE | ROUTE 38 |
| 6501 | CENTENNIAL AVE | FLORENCE AVE |
| 6502 | CENTENNIAL AVE | FLORENCE AVE |
| 6503 | CENTENNIAL AVE | PHILA AVE |
| 6504 | CENTENNIAL AVE | PHILA AVE |
| 6505 | 105 S DUDLEY AVE | MIAMI AVE |
| 6506 | 548 E MAIN ST | 624 E MAIN ST |
| 6600 | 100-500 YOUNG AVE | CENTERTON ROAD |
| 6601 | MARTER AVE | |
| 6700 | MARNE HWY | |
| 6701 | MARNE HWY | |
| 6702 | 701 E MAIN ST | 715 E MAIN ST |
| 6703 | E MAIN STREET | |
| 6704 | MARNE HWY | |
| 6800 | 401 YOUNG AVE | MARNE HWY |
| 6801 | MARNE HWY | |
| 6900 | 1001 WESTFIELD RD | BRIDGEBORO ROAD |
| 700 | 100 CENTER ST | 9 CRIDER AVE |
| 7000 | 10 HORNBEAM DR | ZELKOVA RUN RD/GARWOOD RD |
| 701 | 101 CRIDER AVE | CRIDER AVE |
| 7100 | 1 STRATTON RD | WESTFIELD RD |
| 7200 | 101 MICHAEL CT | WESTFIELD ROAD |
| 7201 | 10 AUTUMN DR | 9 AUTUMN DR |
| 7300 | 601 S SARATOGA DR | 671 N SARATOGA DR |
| 7301 | 510 HARTFORD RD | 670 N SARATOGA DR |
| 7400 | 340 SALEM RD | SALEM RD |
| 7401 | 200 HARTFORD RD | HARTFORD ROAD |
| 7402 | 300 CENTERTON RD | CENTERTON RD |
| 7403 | 300 SALEM RD | 325 BORTON LANDING RD |
| 7500 | 1 FARM HOUSE CT | WALTON CT (REAR) |
| 7600 | 600 CREEK RD | 951 COX ROAD |
| 7700 | 700 COX ROAD | 810 COX ROAD |
| 7800 | 515 HARTFORD RD | 716 BRANDYWINE DR |
| 7801 | 707 BRANDYWINE DR | 730 YORKTOWN LANE |
| 7802 | 701 YORKTOWN LANE | 739 BRANDYWINE DR |
| 7900 | 10 TUDOR LN | 930 COX ROAD |
| 800 | 1216 N CHURCH ST | 375 NEW ALBANY RD |
| 8000 | 10 KENDLE'S RUN RD | 9 KENDLE'S RUN RD |
| 801 | 1256 GLEN AVE | 351 CRIDER AVE |
| 802 | 1 WHITTENDALE DR | 9 WHITTENDALE DR |
| 8100 | 401 PROVIDENCE DR | MCELWEE RD |
| 8200 | 10 BALDWIN HILL PLACE | 9 BALDWIN HILL PLACE |
| 8300 | 1 ROSEWOOD LANE | MCELWEE RD |
| 8400 | 10 CORTLAND SHIRE DRIVE | 9 CORTLAND SHIRE DRIVE |
| 8500 | 10 COVE ROAD | 8 COVE COURT |
| 8501 | 15 COVE ROAD | 55 COVE ROAD |
| 8600 | 101 CREEK RD | 9 MILLER CT |
| 8700 | 250 CREEK RD | BORTON LANDING RD |
| 8702 | 326 LAUREL CREEK BLVD | |
| 8801 | 101 HARTFORD RD | OAKLY DR |
| 8900 | 100 SMITH CT | OPEN SPACE |
| 8901 | 10 APPLE ORCHARD RD | 9 SWEDES LA |
| 8902 | 10 SWEDES LA | 8 SWEDES LA |
| 8903 | 11 MURRAY ROAD | 9 MURRAY ROAD |
| 8904 | 10 MURRAY ROAD | 8 MURRAY ROAD |
| 8905 | 101 BROOKS ROAD | 9 DOGWOOD ROAD |
| 8906 | 10 DOGWOOD ROAD | SCHOOLHOUSE LANE |
| 900 | 100-140 ANDREWS AVE | NEW ALBANY RD |
| 9000 | 100 COUNTRY CLUB DR | 146 COUNTRY CLUB DR |
| 9001 | 101 COUNTRY CLUB DR | 6 CANTERBURY COURT |
| 9002 | 100 AUGUSTA DR | 6 DORAL CT |
| 9003 | 101 AUGUSTA DR | 135 AUGUSTA DR |
| 9100 | 203 COUNTRY CLUB DR | 211 COUNTRY CLUB DR |
| 9101 | 215 COUNTRY CLUB DR | 651 CENTERTON ROAD |
| 9102 | 214 COUNTRY CLUB DR | 250 COUNTRY CLUB DR |
| 9103 | 100 SARAZEN DR | CENTERTON RD |
| 9200 | 101 OAKMONT DRIVE | 1 BALTUSROL TERRACE |
| 9201 | 121 OAKMONT DRIVE | 151 OAKMONT DRIVE |
| 9202 | 100 OAKMONT DRIVE | 8 BALTUSROL TERRACE |
| 9203 | 100 MUIRFIELD CT | 6 TURNBERRY CT |
| 9204 | 201 LAUREL CREEK BLVD | 221 LAUREL CREEK BLVD |
| 9205 | 200 LAUREL CREEK BLVD | 218 LAUREL CREEK BLVD |
| 9300 | 401 LAUREL CREEK BLVD | 429 LAUREL CREEK BLVD |
| 9301 | 101 INVERNESS DRIVE | 317 LAUREL CREEK BLVD |
| 9302 | 100 INVERNESS DRIVE | 110 INVERNESS DRIVE |
| 9303 | 1 SAWGRASS COURT | 8 SAWGRASS COURT |
| 9304 | 400 LAUREL CREEK BLVD | 432 LAUREL CREEK BLVD |
| 9305 | 11 TROON COURT | TROON COURT |
| 9400 | 10 HOGAN WAY | LAUREL CREEK |
| 99999 | MOORESTOWN TWP | PERSONAL PROPERTY |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales