Property Records in Holmdel Twp
| Block | Addresses in Block | |
|---|---|---|
| 1 | NEWMAN SPRINGS RD | STATE HWY 34 & RT 520 |
| 10 | 101 STILLWELL RD | STILLWELL RD |
| 10.01 | 102 MIDDLETOWN RD | MIDDLETOWN RD |
| 1057 | ASSESSED IN MIDDLETOWN | |
| 11 | 101A MIDDLETOWN RD | ROUND HILL |
| 11.01 | 11 WINDING BROOK WAY | 9 WINDING BROOK WAY |
| 11.02 | 10 SPRING VALLEY DR | 8 WINDING BROOK WAY |
| 11.03 | 10 CAROL CT | 4 GARY CT |
| 11.04 | 10 RIVERSIDE LN | 9 RIVERSIDE LN |
| 11.05 | 13 SPRING VALLEY DR | 27 SPRING VALLEY DR |
| 11.06 | 10 EXETER WAY | ROBERTS RD |
| 11.07 | 10 ASHTON CT | ROBERTS RD |
| 13 | 10 HAYFIELD CT | STATE HWY 34 |
| 14 | 3 PLEASANT VALLEY RD | 5 PLEASANT VALLEY RD |
| 15 | 11 SWEET BRIAR LN | 9 SWEET BRIAR LN |
| 15.01 | 14 SWEET BRIAR LN | 6 SHARON LN |
| 15.02 | 20 SWEET BRIAR LN | 6 TANGLEWOOD LN |
| 15.03 | 10 SWEET BRIAR LN | 8 SWEET BRIAR LN |
| 15.04 | 10 WILDHEDGE LN | 8 WILDHEDGE LN |
| 15.05 | 11 WILDHEDGE LN | 9 WILDHEDGE LN |
| 15.06 | 32 WILDHEDGE LN | 36 WILDHEDGE LN |
| 15.07 | 25 SWEET BRIAR LN | SWEET BRIAR LN |
| 16 | HOLMDEL RD | STATE HWY 34 |
| 17 | 10 MONTEREY CT | SCHANK RD |
| 17.01 | 10 EAST LAWN DR | 9 EAST LAWN DR |
| 17.02 | 15 EAST LAWN DR | 23 EAST LAWN DR |
| 18 | 10 DELWOOD DR | STATE HWY 34 |
| 18.01 | 10 ASHLEY DR | TULIP LN |
| 18.02 | 10 PARTRIDGE RUN | 9 MALVERN RD |
| 18.03 | 10 CINDY LN | 9 STOECKER RD |
| 18.04 | 11 GRANDVIEW DR | 9 GRANDVIEW DR |
| 18.05 | 10 MALVERN RD | 8 MALVERN RD |
| 18.06 | 10 CAROLYN CT | SUSSEX RD |
| 18.07 | 10 CAMBRIDGE RD | 9 SUSSEX RD |
| 18.08 | 119 STATE HWY 34 | STATE HWY 34 |
| 19 | 19 CRAWFORDS CORNER RD | LONGSTREET RD |
| 194.04 | ASSESSED IN HAZLET | |
| 2 | 10 S HOLMDEL RD | S HOLMDEL RD |
| 20 | 11 DONNER ST | CRAWFORDS CORNER RD |
| 20.01 | 10 DONNER ST | ROBERTS RD |
| 20.02 | 14 FLORA DR | 9 DONNER ST |
| 21 | 108 CRAWFORDS CORNER RD | RED HILL RD |
| 21.01 | 3 CARDINAL RD | 6 ROBIN RD |
| 22 | 10 DEERCREST DR | CRAWFORDS CORNER RD |
| 22.01 | 21 SEVEN OAKS CIRCLE | 45 SEVEN OAKS CIRCLE |
| 22.02 | 10 SEVEN OAKS DR | CRAWFORDS CORNER RD |
| 23 | 1 PARKWAY PLACE EAST | 7 WHITE BIRCH LN |
| 239 | ASSESSED IN HAZLET | |
| 24 | 10 STILWELL DR | STILWELL DR |
| 243 | ASSESSED IN HAZLET | |
| 25 | 10 FALCONS RIDGE CIRCLE | 9 YELLOW BROOK RD |
| 25.01 | 15 PARKWAY PLACE WEST | 9 STONEHENGE DR |
| 25.02 | 11 FALCONS RIDGE CIRCLE | 9 FALCONS RIDGE CIRCLE |
| 25.03 | 10 YELLOW BROOK RD | 8 YELLOW BROOK RD |
| 26 | 14 CRAWFORDS CORNER RD | HOLLAND RD |
| 27 | 2 DANTES WAY | HOLMDEL RD |
| 27.01 | GARDEN STATE PARKWAY-PNC | GSP MILEPOST 115.8 |
| 28 | 10 EDGEWOOD DR | LINE RD |
| 28.01 | 11 GOLDSMITH DR | 7 BERNARD DR |
| 28.02 | 12 MABERN DR | 5 AUFRA PL |
| 28.03 | 15 MABERN DR | HOLMDEL-KEYPORT RD |
| 28.04 | 10 AUFRA PL | 9 CROW FIELD LN |
| 29 | 10 CHASER CT | S BEERS ST |
| 29.01 | 5 GEORJEAN DRIVE | 9 HIGH POINT ROAD |
| 3 | 10 OLD MILL RD | WILLOWBROOK RD |
| 30 | 10 ARMAND COURT | JENNIFER DRIVE |
| 30.01 | 10 JENNIFER DRIVE | S BEERS ST |
| 30.04 | 21 JENNIFER DRIVE | 36 DORA LANE |
| 30.05 | 2 HICKORY HILLS CT | 6 HICKORY HILLS CT |
| 30.06 | 10 HICKORY HILLS CT | BEERS ST |
| 30.07 | 10 DORA LANE | 9 WOODHOLLOW DR |
| 30.08 | 10 COTTONWOOD LANE EAST | 9 COTTONWOOD LANE EAST |
| 30.09 | 11 DORA LANE | S BEERS STREET |
| 3.01 | 10 RAMBLING BROOK DR | ROUTE 520 |
| 3.02 | 19 RAMBLING BROOK DR | 8 OLD FARM RD |
| 3.03 | 11 OLD FARM RD | 9 OLD FARM RD |
| 3.04 | 11 LADWOOD DR | LADWOOD DR |
| 3.05 | 11 COUNTRY SQUIRE LN | 9 COUNTRY SQUIRE LN |
| 3.06 | 10 COUNTRY SQUIRE LN | 9 CANDLELIGHT DR |
| 3.07 | 10 CANDLELIGHT DR | CANDLELIGHT DR |
| 3.08 | 46 E MAIN ST | S HOLMDEL RD |
| 3.09 | 10 HANCE CT | ROUTE 520 |
| 31 | 11 KATHY COURT | PARKWAY |
| 32 | 20 HILLCREST ROAD | |
| 34 | 12 HILLCREST ROAD | HILLCREST RD. |
| 35 | 668 N BEERS ST | N BEERS ST |
| 36 | 105 BETHANY ROAD | BEERS STREET |
| 36.01 | 760 N BEERS ST | |
| 37 | 11 WOODLAND ROAD | 9 WOODLAND ROAD |
| 38 | 10 CHESTNUT RIDGE RD | 9 KNOLLWOOD ROAD |
| 39 | 10 KNOLLWOOD ROAD | 9 FAIRMOUNT ROAD |
| 4 | 11 OLD MILL RD | 9 OLD MILL RD |
| 40 | 10 FAIRMOUNT ROAD | 9 OLD MANOR ROAD |
| 41 | 10 HOMESTEAD PLACE | 8 TELEGRAPH HILL RD |
| 42 | 11 DEERFIELD ROAD | 9 HOMESTEAD PL |
| 43 | 10 BRENTWOOD RD | 8 BRENTWOOD ROAD |
| 44 | 10 DEERFIELD RD | 9 MAYFAIR RD |
| 45 | 10 MAYFAIR ROAD | 9 CRESCENT RD |
| 46 | 100 CRAPE MYRTLE DRIVE | REAR OF BAILY LANE |
| 46.01 | 10 CRESCENT ROAD | 8 CRESCENT ROAD |
| 46.02 | 2 WEDGEWOOD LANE | 7 MERRIE MILL LN. |
| 46.03 | 10 ALLOCCO DRIVE | 9 WALNUT HOLLOW LANE |
| 46.04 | 11 THERESA DRIVE | 9 THERESA DRIVE |
| 46.05 | 31 HEYWARD HILLS DR | 35 HEYWARD HILLS DRIVE |
| 46.06 | 59 CHESTNUT RIDGE ROAD | |
| 46.07 | 10 CRAPE MYRTLE DR. | 8 CRAPE MYRTLE DR. |
| 46.08 | CRAPE MYRTLE DR. | |
| 47 | 10 PHEASANT RUN | TELEGRAPH HILL ROAD |
| 48 | 132 S TELEGRAPH HILL RD | HOLLAND ROAD |
| 49 | 10 COLTS DR | WILLAIMS WAY/VAN SCHOICK |
| 49.01 | 10 FIELD GATE COURT | 9 FIELD GATE COURT |
| 49.02 | 10 POWDER HORN COURT | RED HILL ROAD |
| 49.03 | 22 GALLOPING HILL CIRCLE | 6 JOCKEY HOLLOW CT |
| 49.04 | 10 HUNTLEY ROAD | 9 THORNLEY PLACE |
| 49.05 | 115 S TELEGRAPH HILL RD | 9 HUNTLEY ROAD |
| 49.06 | 10 BRIAR HILL ROAD | HOLLAND ROAD |
| 5 | 25 WILLOW BROOK RD | WILLOW RD |
| 50 | 10 APPLE GROVE DRIVE | EMPRESS DRIVE |
| 50.01 | 10 GALEWOOD DRIVE | 9 MOUNT DRIVE |
| 50.02 | 10 OVERLOOK DRIVE | 9 GALEWOOD DRIVE |
| 50.03 | 18 OVERLOOK DRIVE | 5 VICTORIA PLACE |
| 50.04 | 11 OVERLOOK DRIVE | 9 OVERLOOK DRIVE |
| 50.05 | 14 EAST BROOK DRIVE | EAST BROOK DRIVE |
| 50.06 | 10 EAST BROOK DRIVE | 8 EAST BROOK DRIVE |
| 50.07 | 10 CHERRY HILL ROAD | 9 BEVERLY DRIVE |
| 50.08 | 10 MORSE WAY SOUTH | THISTLE LANE |
| 50.09 | 24 TAKOLUSA DRIVE | 6 CHARM COURT |
| 50.10 | 10 STONEY BROOK ROAD | 8 SUNRISE CIRCLE |
| 50.11 | 11 SUNRISE CIRCLE | 9 SUNRISE CIRCLE |
| 50.12 | 10 HIDDEN HOLLOW TERR | 8 HIDDEN HOLLOW TERR |
| 50.13 | 100 CARLSBAD CRT | LAUREL AVENUE |
| 50.14 | 10 TAKOLUSA DRIVE | 8 TAKOLUSA DR |
| 50.15 | 10 CHIPPEWA CRT | HOLLAND ROAD |
| 50.17 | 27 CENTERVILLE ROAD | 9 APPLE GROVE DR |
| 50.18 | 10 PEACH TREE LANE | 8 PEACH TREE LANE |
| 50.19 | 10 CINNAMON COURT | SAGE STREET |
| 50.20 | 10 RED COACH LANE | 8 RED COACH LANE |
| 50.21 | 2168 STATE HWY 35 | |
| 50.22 | 11 RED COACH LANE | REDBERRY ROAD |
| 50.23 | 10 OAKCREST COURT | 9 RIDGE HILL WAY |
| 50.24 | 10 MOUNT DRIVE | RAVINE PL |
| 50.25 | 18 EAST BROOK DRIVE | MOUNT DRIVE |
| 50.26 | 10 BRIARCLIFF LANE | HIDDEN HOLLOW TERR |
| 50.27 | 20 CENTERVILLE ROAD | CENTERVILLE ROAD |
| 50.28 | 10 ALEXIS COURT | 8 PUTNAM CT |
| 50.29 | 11 STONEY BROOK ROAD | 9 STONEY BROOK ROAD |
| 50.30 | 100 COMMONS WAY | IRIS CT |
| 50.31 | 2170 STATE HWY 35 | MILLER AVE |
| 50.32 | 10 ORCHARD AVENUE EAST | REAR OF MILLER AVE. |
| 50.33 | 101 FREESIA COURT | 115 FREESIA COURT |
| 50.34 | 10 HYACINTH COURT | 9 HYACINTH COURT |
| 50.35 | 2124 STATE HWY 35 | 2128-2136 STATE HWY 35 SO |
| 50.36 | 10 WELLINGTON STREET | COMMONS WAY |
| 50.37 | 10 KENSINGTON COURT | 8 KENSINGTON COURT |
| 50.38 | 10 ELSWORTH PLACE | 8 ELSWORTH PLACE |
| 50.39 | 22 LONDONBERRY DRIVE | 84 LONDONBERRY DRIVE |
| 50.40 | 11 WELLINGTON STREET | 9 WELLINGTON STREET |
| 50.41 | 11 SAGE STREET | 9 SAGE STREET |
| 50.42 | 10 DANDELION LANE | 9 DANDELION LANE |
| 50.43 | 15 TELEGRAPH HILL ROAD | TELEGRAPH HILL ROAD |
| 50.44 | RAILROAD | |
| 50.45 | RAILROAD | |
| 51 | 2068 STATE HWY 35 | STATE HWY 35 & LAUREL AVE |
| 51.01 | 2122 STATE HWY 35 | |
| 52 | 100 CRANBROOK CRT | PALMER AVENUE |
| 53 | 11 MAURICE AVE | 9 MILL LANE |
| 54 | 13 PALMER COURT | 9 PALMER COURT |
| 55 | 12 MILL LANE | 9 STEMPLER COURT |
| 56 | 10 HIDDEN POND LANE | PALMER AVE. |
| 57 | 461 MIDDLE RD | 473-479 MIDDLE RD |
| 58 | 101 LEXINGTON CRT | THE ORCHARDS |
| 58.01 | 11 HAWTHORNE AVE | HAWTHORNE AVE |
| 58.02 | 10 BAYBERRY DRIVE | BAYBERRY DRIVE |
| 58.03 | 10 GREEN LEAF WAY | 9 SQUIRE COURT |
| 58.04 | 10 PATTERSON COURT | 9 PROSPECT STREET |
| 58.05 | 10 DAKOTA CT | 9 GREEN LEAF WAY |
| 58.06 | 10 PROSPECT STREET | 8 PROSPECT STREET |
| 58.07 | ASSESSED IN HAZLET | |
| 58.08 | 100 NORTHAMPTON DR | HOLMDEL MEWS CONDO ASSO. |
| 58.13 | 10 ALPINE RD. | THE ORCHARDS |
| 59 | 10 MULBERRY LANE | STATE HWY 35 |
| 6 | 110 MAIN ST | |
| 60 | 11 ORCHARD AVE EAST | 9 ORCHARD AVE EAST |
| 61 | 42 BETHANY ROAD | 46 BETHANY RD |
| 62 | 48 BETHANY ROAD | 62 BETHANY ROAD |
| 63 | 64 BETHANY RD | 68 BETHANY RD |
| 7 | LONGBRIDGE RD | ROUTE 520 |
| 8 | 11 HEATHER HILL WAY | 23 CHARDONNAY DR |
| 8.01 | 10 ARDMORE PL | 8 ARDMORE PL |
| 8.02 | 10 COVENTRY SQ | 9 ARDMORE PL |
| 8.03 | 10 DUNCAN DR | 9 COVENTRY SQ |
| 8.04 | 11 DUNCAN DR | 9 DUNCAN DR |
| 8.05 | 13 ALGONQUIN RD | 32 HEATHER HILL WAY |
| 8.06 | 10 BORDENS BROOK WAY | 9 MCCAMPBELL RD |
| 8.07 | 11 WINTHROP DR | 9 WINTHROP DR |
| 8.08 | 12 WINTHROP DR | 28 WINTHROP DR |
| 8.09 | 1 BRYCE RD | 5 WINTHROP DR |
| 8.11 | 10 BRYCE RD | 8 BRYCE RD |
| 8.12 | 11 CHARDONNAY DR | 9 HEATHER HILL WAY |
| 8.13 | 11 BARBERA DR | 9 BARBERA DR |
| 8.14 | 10 BARBERA DR | MCCAMPBELL RD |
| 9 | 10 BLUE HILLS DR | MIDDLETOWN RD |
| 9.01 | 1 BLUE HILLS DR | 8 ROSEDALE TER |
| 9.02 | 10 BORDEAUX LN | 9 BLUE HILLS DR |
| 9.03 | 11 BURGUNDY DR | 9 BURGUNDY DR |
| 9.04 | 10 BURGUNDY DR | 7 BORDEAUX LN |
| 9.05 | 22 BLUE HILLS DR | 68 MCCAMPBELL RD |
| 999 | HOLMDEL ROAD | |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales