Property Records in Matawan Boro
| Block | Addresses in Block | |
|---|---|---|
| 1 | 10 MAIN ST | PUBLIC WORKS DR |
| 10 | 31 BROAD ST | LAKE MATAWAN |
| 100 | 10 BEECHWOOD TERR | LAKE LEFFERTS |
| 101 | 35 OVERHILL RD | 47 BEECHWOOD TERR |
| 102 | 10 NORTHFIELD RD | 8 NORTHFIELD RD |
| 103 | 11 NORTHFIELD RD | NORTHFIELD RD |
| 104 | 10 CRESTWOOD RD | 6 CRESTWOOD RD |
| 105 | 11 MAPLE AVE | 799 HIGHWAY 34 |
| 106 | 12 OVERHILL RD | 8 OVERHILL RD |
| 107 | 10 EDGEWATER DR | 9 OVERHILL RD |
| 108 | 11 1/2 EDGEWATER DR | RT34 |
| 109 | 28 CRESCENT PL | 8 OAK LN |
| 11 | 10 BOSTON LN | MAIN ST |
| 110 | 1 CRESCENT PL | HWY 34 |
| 11.01 | 13 MAIN ST | MAIN ST |
| 111 | 10 CRESCENT PL | 7 OAK LN |
| 112 | 11 1/2 MIDDLESEX RD | 9 MIDDLESEX RD |
| 113 | 10 ELM PL | HIGHWAY 34 |
| 113.01 | 14 ANNMAR DR | 44 FIERRO AVE |
| 114 | 10 FIERRO AVE | FIERRO AVE |
| 115 | 11 FIERRO AVE | LAKESIDE DR |
| 116 | 11 WELDON RD | 7 WELDON RD |
| 117 | 10 TAYLOR RD | 8 TAYLOR RD |
| 118 | 10 LAKESIDE DR | 9 TAYLOR RD |
| 119 | 10 CENTER AVE | WILSON AVE |
| 119.01 | 10 SHAINY LN | 9 SHAINY LN |
| 12 | 11 JOHNSON AVE | JOHNSON AVE |
| 120 | 101 VERMONT CT W | VILLANOVA PL |
| 120.01 | 1000 HIGHWAY 34 | VALLEY DR |
| 121 | 10 RYERS LN | TINA PL |
| 122 | 11 RYERS LN | WILLIAM ST |
| 122.01 | 10 WILLIAM ST | 8 WILLIAM ST |
| 122.02 | 234 FRENEAU AVE | 2 WILLIAM ST |
| 123 | 10 SOMERSET PL | SOMERSET PL |
| 123.01 | 1070 HIGHWAY 34 | VALLEY DR |
| 123.02 | 107 FRENEAU AVE | FRENEAU AVE |
| 123.03 | 10 POET DR | 38 POET DR |
| 13 | 29 JOHNSON AVE | 88 ATLANTIC AVE |
| 14 | 100 ATLANTIC AVE | ATLANTIC AVE |
| 15 | 106 ATLANTIC AVE | 55 LITTLE ST |
| 16 | 2 BOSTON LN | LITTLE ST |
| 17 | 40 LITTLE ST | ATLANTIC AVE |
| 18 | 36 LITTLE ST | LITTLE ST |
| 19 | 101 BROAD ST | LAKE MATAWAN |
| 2 | 15 HIGH ST | MAIN ST |
| 20 | 10 ORCHARD ST | 8 ORCHARD ST |
| 21 | 1 & 3 ORCHARD ST | CENTER ST |
| 22 | 135 MAIN ST | MAIN ST |
| 23 | 120 BROAD ST | MAIN & PARK AVE |
| 24 | 126 MAIN ST | RAVINE DR & MEADOW LN |
| 25 | 128 MAIN ST | 6 LITTLE ST |
| 26 | 140 MAIN ST | MAIN ST |
| 27 | 158 MAIN ST | MAIN ST |
| 28 | 11 WYCKOFF ST | RAVINE DR |
| 29 | 10 CHURCH ST | WYCKOFF ST |
| 3 | ABERDEEN RD | |
| 30 | 11 ORCHARD ST | STILLWELL ST |
| 31 | 10 STILLWELL ST | DIVISION & CLINTON |
| 32 | 14 W ATLANTIC ST | CLINTON ST |
| 33 | 12 CLINTON ST | BROAD ST |
| 34 | 11 CLINTON ST | ORCHARD ST |
| 35 | 134 BROAD ST | MAIN ST |
| 36 | 166 MAIN ST | MAIN ST |
| 37 | 192 MAIN ST | JACKSON ST |
| 38 | 11 SOUTH ST | 9 SOUTH ST |
| 39 | 233-35 MAIN ST | MAIN ST |
| 4 | ABERDEEN RD | MEADOW RD |
| 40 | 233-273 BROAD ST | CHURCH ST |
| 41 | 239 JACKSON ST | 921 HIGHWAY 34 |
| 42 | 234 JACKSON ST | HWY 34 |
| 43 | 10 WASHINGTON ST | 9 FRANKLIN ST |
| 44 | 10 SPRING ST | WYCKOFF ST |
| 45 | 11 SCHENCK AVE | 7 SCHENCK AVE |
| 45.01 | 288 MAIN ST | 922 HIGHWAY 34 |
| 46 | 18 SCHENCK AVE | 28 SCHENCK AVE |
| 47 | 10A EDGEMERE DR | LAKE LEFFERTS |
| 47.01 | 298 MAIN ST | 42 EDGEMERE DR |
| 47.02 | 11 NEW BRUNSWICK AVE | ZIEGLER PL REAR |
| 48 | 10 SCHENCK AVE | 6 SCHENCK AVE |
| 49 | 273-275 MAIN ST | BROAD ST |
| 5 | 10 HIGH ST | MAIN & HIGH ST |
| 50 | 281 BROAD ST | MAIN ST |
| 51 | 10 NEW BRUNSWICK AVE | NEW BRUNSWICK AVE |
| 52 | 1 CROWN PL | SUN & CRWN |
| 53 | 10 CROWN PL | 9 SUNSET AVE |
| 54 | 13 SUNSET AVE | 23 EDGEMERE DR |
| 55 | 11 EDGEMERE DR | 7 LAKELAND RD |
| 56 | 1 EDGEMERE DR | 9 EDGEMERE DR |
| 57 | 10 WOODLAND AVE | 8 SUNSET AVE |
| 58 | 11 MIRIAM DR | NEW BRUNSWICK AVE |
| 59 | 10 MIRIAM DR | 8 MIRIAM DR |
| 6 | 106 MAIN ST | NORTH ST |
| 60 | 1 MIRIAM PL | 5 MIRIAM PL |
| 61 | 10 OAK KNOLL DR | MATAWAN CREEK |
| 62 | 10 ANGELICA CT | MATAWAN AVE |
| 62.01 | 235 MATAWAN AVE | 245 MATAWAN AVE |
| 62.02 | 171 MATAWAN AVE | |
| 63 | 1 ABERDEEN RD | ABERDEEN RD |
| 64 | MATAWAN AVE REAR | |
| 64.01 | 118 MATAWAN AVE | SUTTON DR |
| 64.02 | 81 ABERDEEN RD | SUTTON DR |
| 65 | 110 MATAWAN AVE | ABERDEEN RD |
| 65.01 | 11 MARC DR | 9 MARC DR |
| 65.02 | 10 CHESTNUT DR | REAR OF CHESTNUT |
| 65.03 | 10 MARC DR | 9 COLONIAL DR |
| 65.04 | 10 COLONIAL DR | 9 NED DR |
| 65.05 | 10 DANIEL DR | 9 ESSIE DR |
| 65.06 | 10 ESSIE DR | MATAWAN AVE |
| 65.07 | 34 DANIEL DR | 53 UNION ST |
| 65.08 | 10 IVY CT | 9 IVY CT |
| 65.09 | 10 MOHAWK DR | 8 MOHAWK DR |
| 65.10 | 10 FAWN DR | 9 MOHAWK DR |
| 65.11 | 11 FAWN DR | 9 FAWN DR |
| 65.12 | 10 INDIAN TRL | 8 INDIAN TRL |
| 66 | 130 ABERDEEN RD | RAVINE DR |
| 66.12 | 10 FREDWOOD PL | 8 FREDWOOD PL |
| 67 | 10 UNION ST | FREDWOOD PL |
| 68 | 11 OLIVIA PL | 8 OLIVIA PL |
| 69 | 119 MORRISTOWN RD | E-9 CLIFFWOOD AVE |
| 7 | 74 MAIN ST | 92 MAIN ST |
| 70 | 202 RAVINE DR | RAVINE DRIVE |
| 70.01 | 10 RUSTIC LN | 9 RUSTIC LN |
| 71 | 101 CHRISTINE CT | RAVINE DR REAR |
| 72 | 100 RAVINE DR | OAK ST |
| 73 | 3 CEDAR ST. | 94 RAVINE DR |
| 74 | 103 RAVINE DR | WASHINGTON AVE |
| 75 | 11 UNION ST | 9 UNION ST |
| 77 | 101 RAVINE DR | 99 RAVINE DR |
| 78 | 181 WASHINGTON AVE | 8 LIBERTY ST |
| 79 | 10 LIBERTY ST | FOREST AVE |
| 8 | 24 BROAD ST | MAIN & BROAD STS |
| 80 | 12 LIBERTY ST | SONIA AVE |
| 81 | 471 SONIA AVE | SONIA AVE |
| 82 | 44 RAVINE DR | RAVINE DR |
| 83 | 158 WASHINGTON AVE | 77 RAVINE DR |
| 84 | 161 WASHINGTON AVE | 5 LIBERTY ST |
| 85 | 247 HARDING BLVD. | HARDING BLVD |
| 86 | 11 LIBERTY ST | 6 OAKLAND ST |
| 87 | 457 SONIA AVE | 461 SONIA AVE |
| 88 | 146 WASHINGTON AVE | 61 RAVINE DR |
| 89 | 147 WASHINGTON AVE | 4 GRANT ST |
| 9 | 101 MAIN ST | MAIN & LITTLE |
| 90 | 341 FOREST AVE | FOREST AVE |
| 91 | 19 RAVINE DR | MATAWAN AVE |
| 92 | 128 WASHINGTON AVE | 43 RAVINE DR |
| 93 | 120 WASHINGTON AVE | 3 GRANT ST |
| 94 | 1 FOREST AVE | 7 GRANT ST |
| 95 | 10 HIGHLAND AVE | HIGHLAND AVE |
| 96 | 1 HILLSIDE ST | MATAWAN AVE |
| 97 | 15 HIGHLAND AVE | HIGHLAND AVE |
| 98 | 1 HIGHLAND AVE | 7 HIGHLAND AVE |
| 99 | HIGHLAND AVE | RAVINE DR |
| 999 | MATAWAN | |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales