Property Records in Millstone Twp
| Block | Addresses in Block | |
|---|---|---|
| 10 | 1088 WINDSOR RD | WINDSOR RD&ROCHDALE AVE |
| 1.01 | MITCHELL RD | OLD YORK RD |
| 1.02 | 1200 OLD YORK RD | OLD YORK RD |
| 11 | 138 DISBROW HILL RD | ROCKY BROOK RD |
| 12 | 10 PERRINE CIR | PERRINEVILLE&DISBROW HILL |
| 12.01 | 2 MOUNT DR | 8 MOUNT DR |
| 12.02 | 10 VAN HISE DR | 5 MOUNT DR |
| 12.03 | 12 VANARSDALE CIR | 304 DISBROW HILL RD |
| 12.04 | 15 PERRINE CIR | 7 PERRINE CIR |
| 12.05 | 11 PRINCESS CT | 9 PRINCESS CT |
| 13 | 10 ROCKY BROOK RD | FAIRPLAY&WITCH'S HOLLOW |
| 13.01 | 11 ROCKY BROOK RD | 9 ROCKY BROOK RD |
| 14 | 10 HAMPTON HOLLOW DR | WITCH'S HOLLOW RD |
| 14.01 | 10 COMPTON CT | 9 HAMPTON HOLLOW DR |
| 15 | 101 PRODELIN WAY | PERRINEVILLE&DISBROW HILL |
| 16 | 100-102 RIKE DR | PRODELIN WAY&COUNTY LINE |
| 16.01 | 1000 RIKE DR | 800 RIKE DR |
| 17 | 100 HILLSIDE RD | STATE HWY 33 |
| 17.01 | STATE HWY 33&MILLSTONE RD | |
| 17.02 | 10 PALMER CIR | 8 PALMER CIR |
| 18 | 10 FARRINGTON BLVD | STATE HWY 33 |
| 18.01 | 11 FARRINGTON BLVD | 9 FARRINGTON BLVD |
| 18.02 | 1 DEBAUN RD | |
| 19 | 15 BERGEN MILLS RD | OLD BERGEN MILLS RD |
| 20 | 11 DUGANS GROVE RD | STATE HWY 33 |
| 20.01 | 10 MOCCASIN CT | 9 ARROWHEAD WAY |
| 20.02 | 10 ALGONQUIN TERR | 8 ALGONQUIN TERR |
| 20.03 | 11 SEDONA CT | 9 SEDONA CT |
| 20.04 | 10 ARROWHEAD WAY | 9 WINDING CREEK DR |
| 2.01 | OLD YORK & MITCHELL RDS | WHITCOMB RD |
| 2.02 | 81 IMLAYSTOWN RD | WHITCOMB RD |
| 21 | 10 INDIAN PATH | BERGEN MILLS RD |
| 22 | 12 DUGANS GROVE RD | NORTH OF RT 33 |
| 23 | 100 MILLSTONE RD | STATE HWY 33&CONOVER RD |
| 23.01 | 11 CRANBURY BROOK DR | 27 CRANBURY BROOK DR |
| 23.02 | STATE HWY 33 | |
| 23.03 | STATE HWY 33 | |
| 24 | 11 TIMMONS HILL DR | WOODVILLE RD. |
| 24.01 | 10 DAVID CT | 8 TIMMONS HILL DR |
| 24.02 | 11 DAVID CT | 9 DAVID CT |
| 24.03 | 10 LYLE FARM LN | LYLE FARM LANE REAR |
| 24.04 | 116 BAIRD & CONOVER RDS | 9 WAGNER FARM LN |
| 25 | 14 ROBERTS RD | BAIRD RD |
| 26 | 10 FURLONG DR | STILLHOUSE&ROBERTS RD |
| 26.01 | 1 FURLONG DR | 40 ROBERTS RD |
| 27 | 10 FITZPATRICK RUN | SWEETMANS LN |
| 27.01 | 11 CHADWICK RD | 9 CHADWICK RD |
| 27.02 | 10 CHADWICK RD | SWEETMANS & 75 STILL RD |
| 27.03 | 1 HOLDMAN PL | 7 HOLDMAN PL |
| 28 | 103 BAIRD RD | STILLHOUSE RD |
| 29 | 10 GIANT MAPLE CT | 901/905 PERRINEVILLE RD |
| 29.01 | 11 RUNNING BROOK DR | 9 RUNNING BROOK DR |
| 3 | 12 GORDON RD | NURKO & IMLAYSTOWN RD |
| 30 | 10 HORSESHOE DR | PERRINEVILLE RD |
| 30.01 | 10 BITTNER RD | 9 HORSESHOE DR |
| 31 | 102 AGRESS RD | RISING SUN TAVERN RD |
| 31.01 | 10 ELM CT | 9 FOX HILL DR |
| 31.02 | 11 ALPINE DR | REAR OF ALPINE DR |
| 31.03 | 23 ALPINE DR | 6 LAKEVIEW DR |
| 31.04 | 10 ALPINE DR | 9 MERKIN DR |
| 31.05 | 2 HENRY CT | 8 HENRY CT |
| 31.06 | 30 WITCH'S HOLLOW RD | 44 WITCH'S HOLLOW RD |
| 32 | 10 MITCHELL RD-DEP | SOUTH ASSUNPINK BK-DEP |
| 33 | 88 MITCHELL RD-DEP | W SIDE RT 37-DEP |
| 34 | 1 MITCHELL RD-DEP | STAGE COACH RD |
| 35 | 10 EPHRAIM RD | YELLOW MEETING HSE RD |
| 35.01 | 52 YELLOW MEETING HSE RD | |
| 35.02 | 42 YELLOW MEETING HSE RD | 7 CHAMBERS RD |
| 35.03 | 10 CHERYL LN | 4 LAUREL HILL LN |
| 36 | 1 BOWMAN CT | W. MILLSTONE RD/LANDLOCK |
| 36.01 | 10 BEACON HILL | 9 SUGAR LOAF HILL |
| 36.02 | 11 STONE TAVERN DR | 8 SUGAR LOAF HILL |
| 36.03 | 10 STONE TAVERN DR | 8 STONE TAVERN DR |
| 37 | 10 GEORGANN LN | 9 COTTRELL DR |
| 37.01 | 10 JACOB DR | 9 JACOB DR |
| 37.02 | 10 IVY CT | W ROBBIN'S RD/LANDLOCKED |
| 37.03 | 101 AGRESS RD | 9 MOUNTAINVIEW CT |
| 38 | 10 HANNAH MOUNT DR | ROBBINS RD S |
| 38.01 | 10 PRESTON DR | 9 ROBBINS RD |
| 38.02 | 12 PENN ELMER DR | 7 HANNAH MOUNT DR |
| 39.01 | 100 BACK BONE HILL RD | W. HALKA WAY/LANDLOCK |
| 39.02 | 3 ANDERSON CT | |
| 4 | 11 GORDON RD | WINDSOR RD & PARKSIDE WAY |
| 40 | 109 STILLHOUSE ROAD | HALKA WAY |
| 40.01 | 12 SCOTTO DR | 91 STILLHOUSE RD |
| 40.02 | 10 EMMONS DR | SWEETMANS LN |
| 41 | 10 BACK BONE HILL RD | STILLHOUSE RD |
| 42 | 10 PITTENGER CT | SWEETMANS LN & FORMAN RD |
| 43 | 10 FORMAN RD | WOODVILLE RD |
| 43.01 | 10 REID LN | SHIELD RD |
| 43.02 | 21 SHIELD RD | |
| 44 | 10 CHARLESTON SPRING RD | SWEETMANS LN & WOODVILLE |
| 44.01 | 10 CARRIAGE WAY | 8 CARRIAGE WAY |
| 44.02 | 11 CARRIAGE WAY | 9 CARRIAGE WAY |
| 45 | 10 HOPE DR | STAGE COACH & CHARLESTON |
| 45.01 | 1 MINK HOLLOW LN | 8 TIN PEDDLER DR |
| 46 | 111 BACK BONE HILL RD | W STILLHOUSE RD/LANDLOCK |
| 47 | 10 LEBERS LN | LEBERS LN |
| 47.01 | 11 E PINE BRANCH DR | 9 E PINE BRANCH DR |
| 47.02 | 18 E PINE BRANCH DR | 80 PAINT ISLAND SPRING RD |
| 47.03 | 14 E PINE BRANCH DR | 16 E PINE BRANCH DR |
| 47.04 | 10 GRAVATT CIR | 8 GRAVATT CIR |
| 47.05 | 10 CREST CIRCLE DR | 8 CREST CIRCLE DR |
| 48 | 103 BROOKSIDE RD | S STAGE COACH RD/LANDLOCK |
| 48.01 | 10 CLAYTON DR | 8 CLAYTON DR |
| 49 | 18 SCHOOLHOUSE RD | W SCHOOLHOUSE RD/LANDLOCK |
| 49.01 | 10 LAUREL CT | 9 LAUREL CT |
| 5 | 17 PARKSIDE WAY | W PARKSIDE WAY |
| 50 | 10 APPLEGATE RD | OFF FILLMORE/THRU LOT 14 |
| 50.01 | 14 FAWN WAY | 9 DOE CT |
| 50.02 | 11 FAWN WAY | 9 FAWN WAY |
| 51 | 10 CARRS TAVERN RD | 6 KIMBERLY CT |
| 52 | 11 SPRING RD | SPRING RD |
| 53 | 1 WREN HAVEN DR | WREN HAVEN DR |
| 53.01 | 112 TRENTON-LAKEWOOD RD | TRENTON-LAKEWOOD RD |
| 54 | 130 TRENTON LAKEWOOD RD | W. OLDE NOAH HUNT RD |
| 54.01 | 11 FERN DR | 9 FERN DR |
| 54.02 | 10 FERN DR | 28 FERN DR |
| 54.03 | 37 YELLOW MEETING HSE RD | HAVEN HOLLOW RD |
| 55 | 10 ELLA DR | TRENTON LAKEWOOD RD |
| 55.01 | 10 BRUERE DR | BRUERE DR |
| 56 | 14 PINE DR | 66 OLDE NOAH HUNT RD |
| 57 | 107 TRENTON LAKEWWOD RD | TRENTON LAKEWOOD RD |
| 57.01 | 10 NOVAD CT | OLDE NOAH HUNT RD |
| 58 | 11 CARRS TAVERN RD | 7 CARRS TAVERN RD |
| 58.01 | 441 MILLSTONE RD | |
| 59 | 10 BURNT TAVERN RD | MONMOUTH & BURNT TAVERN |
| 6 | 10 PETER'S CT | PARKSIDE WAY&ASSUNPINK RD |
| 60.01 | 10 TRENTON LAKEWOOD RD | W SQUAN RD |
| 60.02 | 10 PATTERSON LN | SQUAN RD |
| 6.01 | 10 SADDLE BROOK RD | SADDLE BROOK RD |
| 6.02 | 11 SADDLE BROOK RD | 9 SADDLE BROOK RD |
| 6.03 | 10 WILLOW TREE DR | STEEPLE CHASE RD |
| 6.04 | 19 STEEPLE CHASE RD | 29 STEEPLE CHASE RD |
| 61 | 10 BROOKSIDE RD | MONMOUTH RD |
| 61.01 | 10 DEER RUN DR | 9 FOX HOLLOW PL |
| 61.02 | 17 DEER RUN DR | 23 DEER RUN DR |
| 62 | 103 STAGE COACH RD | STILLHOUSE RD |
| 62.02 | 10 GROVE SCHOOL DR | 9 WETHERILL DR |
| 62.03 | 160 STILLHOUSE RD | |
| 62.04 | 1 WOLCOTT DR | |
| 62.05 | 10 WETHERILL DR | 9 LUCAS LN |
| 63 | 21 STAGE COACH RD | S STAGE COACH RD |
| 64 | 10 STAGE COACH RD | 92 STAGE COACH RD |
| 7 | 1012 WINDSOR RD | 9 GROENDYKE CIR |
| 7.01 | 12 GROENDYKE CIR | 8 GROENDYKE CIR |
| 7.02 | 11 NURKO RD | 9 DE BOW DR |
| 8 | 1001 WINDSOR RD | |
| 9 | 1031 WINDSOR RD | PERRINEVILLE RD |
| 999 | 540 BROAD ST | |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales