Property Records in Hanover Twp
| Block | Addresses in Block | |
|---|---|---|
| 1001 | 10 EDWIN RD | 9 OLD FARM RD |
| 1002 | 1401 ROUTE 10 | ROUTE 10 |
| 101 | 11 LOCUST DR | 9 PEACH ST |
| 102 | 25 LOCUST DR | REAR THONUS ST |
| 103 | 39 LOCUST DR | REAR POPLAR DR |
| 1101 | 10 RIDGEDALE AVE | 9 WING DR |
| 1102 | 1245 ROUTE 10 | 9 RIDGEDALE AVE |
| 1201 | 10 JUNIPER DR | MALAPARDIS PARK |
| 1204 | 10 GRISTMILL RD | 9 JUNIPER DR |
| 1301 | 100 RIDGEDALE AVE | 96 RIDGEDALE AVE |
| 1302 | 27 GRAND AVE | 50 SUMMIT AVE |
| 1303 | 10 CHESTNUT RD | 75 GRAND AVE |
| 1304 | 53 MOUNTAIN AVE | 75 MOUNTAIN AVE |
| 1305 | 27 MOUNTAIN AVE | 5 CHESTNUT RD |
| 1306 | 16 GRAND AVE | 86 RIDGEDALE AVE |
| 1307 | 13 OAK BLVD | 9 OAK BLVD |
| 1308 | 51 OAK BLVD | 74 MOUNTAIN AVE |
| 1309 | 10 OAK BLVD | 66 RIDGEDALE AVE |
| 1310 | 22 OAK BLVD | 37 PINE BLVD |
| 1311 | 39 PINE BLVD | 61 PINE BLVD |
| 1401 | 104 RIDGEDALE AVE | 9 SUMMIT AVE |
| 1402 | 20 CEDAR RD | 49 SUMMIT AVE |
| 1403 | 27 SO BELAIR AVE | 44 FARVIEW AVE |
| 1404 | 10 FARVIEW AVE | 9 SO BELAIR AVE |
| 1405 | 10 MCNAB AVE | 9 FARVIEW AVE |
| 1406 | 10 KORDA PL | 9 MCNAB AVE |
| 1407 | 10 PARKER AVE | 9 KORDA PL |
| 1408 | 10 MANGER RD | 8 MANGER RD |
| 1409 | 11 SLOPE DR | 9 SLOPE DR |
| 1410 | 11 MANGER RD | 9 MANGER RD |
| 1501 | 11 HORSEHILL RD | 3 HORSEHILL RD |
| 1502 | 101 VISTA DR | RIDGEDALE AVE |
| 1601 | 160 HANOVER AVE | 85 HORSEHILL RD |
| 1602 | 11 HIGHVIEW AVE | 9 HIGHVIEW AVE |
| 1603 | 45 HORSEHILL RD | 65 HORSEHILL RD |
| 1701 | 10 HIGHVIEW AVE | 8 HIGHVIEW AVE |
| 1702 | 102 E. HANOVER AVE | 250 RIDGEDALE AVE |
| 1801 | 100 HANOVER AVE | 88 HANOVER AVE |
| 1802 | HANOVER AVE | MORRISTOWN & ERIE RR |
| 1901 | 11 ACADEMY DR WEST | 9 ACADEMY DR WEST |
| 1902 | ROUTE 24 | |
| 2001 | 10 HANOVER AVE | 9 DANIEL TER |
| 2002 | 10 DANIEL TER | 8 DANIEL TER |
| 2003 | 16 LYNN TER | 29 ACADEMY DR EAST |
| 2004 | 20 ACADEMY DR EAST | 28 ACADEMY DR EAST |
| 2005 | 10 ACADEMY DR EAST | 8 ACADEMY DR EAST |
| 2006 | 370 WHIPPANY RD | |
| 2007 | 1 SLATTERY LN | 5 SLATTERY LN |
| 201 | 10 WHITE BIRCH DR | 92 MALAPARDIS RD |
| 202 | 11 CROSS RD | 9 WHITE BIRCH DR |
| 203 | 10 CROSS RD | 9 KENNETH RD |
| 2101 | 10 TOWNSEND AVE | 8 TOWNSEND AVE |
| 2102 | 11 TOWNSEND AVE | 9 TOWNSEND AVE |
| 2103 | OFF TOWNSEND AVE | |
| 2104 | 12 TOWNSEND AVE | REAR RIDGEDALE AVE |
| 2201 | 149 CEDAR KNOLLS RD | CEDAR KNOLLS RD, OFF |
| 2301 | 125 RIDGEDALE AVE | REAR RIDGEDALE AVE |
| 2302 | 1 JORI LN | CEDAR KNOLLS RD, REAR |
| 2401 | 274 CEDAR KNOLLS RD | 97 EDEN LN |
| 2402 | 240 CEDAR KNOLLS RD | ROUTE 287, OFF |
| 2403 | 100 SO JEFFERSON RD | 80 SO JEFFERSON RD |
| 2501 | 100 BOULEVARD RD | 94 BOULEVARD RD |
| 2502 | 15 PROSPECT PL | 99 RIDGEDALE AVE |
| 2503 | 10 ELM PL | 9 ORCHARD PL |
| 2504 | 17 ELM PL | 75 RIDGEDALE AVE |
| 2601 | 13 BOULEVARD RD | 60 EDEN LN |
| 2602 | 211 EDEN LN | ROUTE 287, REAR |
| 2701 | 107 MALAPARDIS RD | 9 HALKO DR |
| 2801 | 100 MALAPARDIS RD | 90 MALAPARDIS RD |
| 2802 | 1175 ROUTE 10 | 1189 ROUTE 10 |
| 2901 | 1039 ROUTE 10 | ROUTE 10 |
| 2902 | 1031 ROUTE 10 | 5 MALAPARDIS RD |
| 2903 | 25 MALAPARDIS RD | SO JEFFERSON RD |
| 2904 | 16 SO JEFFERSON RD | 48 SO JEFFERSON RD |
| 2905 | 3 BOULEVARD RD | 9 BOULEVARD RD |
| 3001 | 1000 ROUTE 10 | 15 NO JEFFERSON RD |
| 3002 | 10 WINDEMERE CT | OFF N. JEFFERSON |
| 301 | 11 EDWIN RD | 9 EDWIN RD |
| 302 | 10 KENNETH RD | 45 GAIL RD |
| 303 | 1 ROBERT RD | REAR CROSS RD |
| 3101 | 105 NO JEFFERSON RD | REAR EASTMANS RD |
| 3102 | 46 NYE AVE | |
| 3103 | 38 NYE AVE | 40 NYE AVE |
| 3104 | 101 NO JEFFERSON RD | 95-99 JEFFERSON RD |
| 3105 | 14 EASTMANS RD | 26 EASTMANS RD |
| 3201 | 34 SYLVAN WAY | ROUTE 287 |
| 3301 | 1294 ROUTE 10 | 1 RIDGEDALE AVE |
| 3401 | 1400 ROUTE 10 | 1402 ROUTE 10 |
| 3501 | 135 PARK AVE | 340 WHIPPANY RD |
| 3502 | 152 PARK AVE | 59 PERRY ST |
| 3503 | 11 MT VERNON WAY | REAR PERRY ST |
| 3504 | 23 MT VERNON WAY | 63 WARREN ST |
| 3601 | 200-500 JEFFERSON PARK | 91 SO JEFFERSON RD |
| 3602 | 10 WESTVIEW DR | FIELDSTONE DR |
| 3603 | 37 KARLA DR | 77 FAIRCHILD PL |
| 3702 | 34 KARLA DR | 8 THEA PL |
| 3704 | 10 CLEMENS TER | EDEN LN |
| 3801 | EDEN LN | REAR EDEN LN |
| 3901 | 11 SO JEFFERSON RD | REAR ROUTE 10 |
| 3902 | 999 ROUTE 10 | OFF RTE 10 |
| 4001 | 10 LEGION PL | MORRISTOWN & ERIE RR |
| 401 | 1 COUNTRYWOOD DR | 7 LOCUST DR |
| 402 | 10 LOCUST DR | 8 LOCUST DR |
| 403 | 14 APPLETREE LN | 9 HOLLEY ST |
| 404 | 1 MAPLE ST | 8 HOLLEY ST |
| 405 | 28 APPLETREE LN | 8 ORCHARD ST |
| 406 | 11 ORCHARD ST | 7 ORCHARD ST |
| 407 | 11 APPLETREE LN | 9 APPLETREE LN |
| 4101 | 11 LEGION PL | OFF MT PLEASANT AVE |
| 4201 | 16 MT PLEASANT AVE | 64 PARSIPPANY RD |
| 4202 | 44 PARSIPPANY RD | 9 MT PLEASANT AVE |
| 4203 | 531 ROUTE 10 | 591 ROUTE 10 |
| 4204 | 10 PARSIPPANY RD | GORE ALONG WHIPPANY RIVER |
| 4301 | 1001 EDGEHILL TER | WHIPPANY RD |
| 4401 | 12 ERTMAN DR | 7 VINCENT TER |
| 4402 | 1001 APPLETON WAY | EDEN LN |
| 4501 | 11 EMERSON DR | 9 EMERSON DR |
| 4502 | 10 FAIRCHILD PL | 8 FAIRCHILD PL |
| 4503 | 10 KARLA DR | 9 FAIRCHILD PL |
| 4504 | 12 KARLA DR | 7 THEA PL |
| 4505 | 18 FIELDSTONE DR | 6 ERNA PL |
| 4506 | 10 FIELDSTONE DR | 9 KARLA DR |
| 4507 | 10 WOODFIELD DR | 9 FIELDSTONE DR |
| 4508 | 20 WOODFIELD DR | 5 WESTVIEW DR |
| 4601 | 10 MT VERNON WAY | 9 DOGWOOD RD |
| 4602 | 11 BIRCH HILL DR | 9 BIRCH HILL DR |
| 4603 | 10 BEECH TER | 9 SALEM DR WEST |
| 4604 | 240 WHIPPANY RD | 8 SALEM DR WEST |
| 4605 | 10 SALEM DR EAST | 9 WOODFIELD DR |
| 4606 | 12 BIRCH HILL DR | 9 BEECH TER |
| 4701 | 101 MONROE CT | 8 KNOLLWOOD RD |
| 4702 | 10 PLEASANT VALLEY RD | 9 KNOLLWOOD RD |
| 4703 | 1 WALNUT RD | 9 WALNUT RD |
| 4704 | 1 OLD STONE LN | 9 OLD STONE LN |
| 4705 | 10 FORD HILL RD | 8 FORD HILL RD |
| 4801 | 34 COLUMBIA RD | |
| 4802 | 190 PARK AVE | 194 PARK AVE |
| 4901 | 21 AIRPORT RD | REAR PARK AVE |
| 4902 | 10 PARK AVE | COLUMBIA ROAD, OFF |
| 4903 | 29 COLUMBIA RD | |
| 5001 | 1 GULICK RD | 5 GULICK RD |
| 5002 | 42 RIDGE RD | 50 RIDGE RD |
| 5003 | 1 OVERLOOK RD | 9 OVERLOOK RD |
| 501 | 11 LAUREL LN | 8 LAUREL LN |
| 502 | 59 POPLAR DR | 65 POPLAR DR |
| 5101 | AIRPORT | REAR PARK AVE |
| 5201 | 10 LONGVIEW DR | 8 LONGVIEW DR |
| 5301 | 11 OAK GLEN PL | HILLTOP CIR |
| 5302 | 10 OAK GLEN PL | 9 STERLING CT |
| 5303 | 10 SHARON DR | 9 JACQUE TER |
| 5304 | 10 JACQUE TER | 8 JACQUE TER |
| 5401 | 10 SMITHFIELD RD | 9 ADAMS DR |
| 5402 | 10 HAMILTON CT | 8 HAMILTON CT |
| 5403 | 22 ADAMS DR | 45 DEERFIELD RD |
| 5404 | 10 ADAMS DR | 9 DEERFIELD RD |
| 5405 | 10 CRESTVIEW TER | 9 HILLTOP CIR |
| 5406 | 11 COVE LN RD | 9 COVE LN RD |
| 5407 | 10 COVE LN RD | 9 JEFFRIE TRL |
| 5408 | 12 HILLTOP CIR | 8 HILLTOP CIR |
| 5501 | 19 COVE LN RD | 48 DEERFIELD RD |
| 5502 | 10 LAFAYETTE CT | 8 LAFAYETTE CT |
| 5601 | 13 MARTIN RD | 9 MARTIN RD |
| 5602 | 11 CRESCENT DR | 9 CRESCENT DR |
| 5603 | 10 CRESCENT DR | 9 HAMILTON CT |
| 5604 | 15 HAMILTON CT | 40 CRESCENT DR |
| 5605 | 25 CRESCENT DR | 56 E.FAIRCHILD PL |
| 5606 | 161 WHIPPANY RD | |
| 5701 | 11 HERITAGE LN | 9 INDEPENDENCE DR |
| 5702 | 12 HERITAGE LN | 6 LEXINGTON CT |
| 5703 | 10 BRANDYWINE CT | VALLEY FORGE DR |
| 5704 | 10 BUNKER HILL PL | 9 VALLEY FORGE DR |
| 5705 | 10 INDEPENDENCE DR | 9 CONCORD RD |
| 5801 | 100 BAYER BLVD | REAR OF BAYER BLVD |
| 5901 | 301 ROUTE 10 | ROUTE 10 |
| 5903 | 409 ROUTE 10 | 419 ROUTE 10 |
| 6001 | 115 131 ROUTE 10 | BEHIND 265 ROUTE 10 |
| 601 | 1001 CHELSEA DR | 904 SPRING HOLLOW DR |
| 602 | 101 BIRCH CT | REAR OF AMERICAN WAY |
| 604 | 10 HICKORY PL | 9 SYCAMORE TER |
| 605 | 51 FOREST WAY | FOREST WAY REAR |
| 606 | 10 CEDAR RUN | 9 EVERGREEN LN |
| 607 | 10 CYPRESS DR | 8 LINDEN WAY |
| 608 | 33 1/2 MANGER RD | 49 MANGER RD |
| 609 | 101 POPLAR DR | 99 POPLAR DR |
| 610 | 10 LARCH RD | 8 LARCH RD |
| 6101 | 125 ROUTE 10 | 97 ROUTE 10 |
| 611 | 100 POPLAR DR | 62 MCNAB AVE |
| 6202 | BLACK BROOK MEADOWS | REAR ROUTE 10 |
| 6301 | 195 WHIPPANY RD | BLACK BROOK MEADOWS |
| 6401 | AIRPORT | REAR COLUMBIA RD |
| 6501 | 10 AIRPORT RD | MORRISTOWN AIRPORT |
| 6601 | 110 ROUTE 10 | 94 ROUTE 10 |
| 6701 | 114 ALGONQUIN PKWY | 35 MELANIE LN |
| 6801 | 118 ALGONQUIN PKWY | VARIOUS |
| 6802 | 121 ALGONQUIN PKWY | |
| 6902 | 150 ALGONQUIN PKWY | 7 LESLIE CT |
| 6903 | 125 ALGONQUIN PKWY | 20 TROY RD |
| 7002 | 115 GRIFFITH DR | 4 TROY RD |
| 7003 | 10 FRANK TER | 95 GRIFFITH DR |
| 7004 | 10 KATHRYN DR | 9 MANCHESTER DR |
| 7005 | 19 MANCHESTER DR | BLACK BROOK DR |
| 7006 | 100 GRIFFITH DR | 98 GRIFFITH DR |
| 7007 | 100 TROY HILLS RD | 9 LEAMOOR DR |
| 701 | 10 SADDLE RD | 8 SADDLE RD |
| 7101 | 10 SUNSET DR | TROY HILLS RD |
| 7102 | 10 RUNNYMEDE CT | 6 RUNNYMEDE CT |
| 7103 | 10 MANCHESTER DR | 9 RUNNYMEDE CT |
| 7201 | 240 ROUTE 10 | |
| 7202 | 172 ROUTE 10 | 190 ROUTE 10 |
| 7301 | 10 TROY HILLS RD | 400 ROUTE 10 |
| 7401 | 11 ANNA TER | 9 HIGHLAND AVE |
| 7402 | 410 ROUTE 10 | TROY HILLS RD |
| 7501 | 1 RAILROAD PLAZA | ROUTE 10 |
| 7502 | 10 ANNA TER | REAR 494 RTE 10 |
| 7503 | 522 ROUTE 10 | ROUTE 10, OFF |
| 7601 | 10 BEHRENS DR | 9 POLHEMUS TER |
| 7602 | 10 FISCHER PL | 9 FISCHER PL |
| 7603 | 57 ADDIE LN | 70 BRANFORD RD |
| 7604 | 26 REYNOLDS AVE | 8 SHERRY LN |
| 7701 | 10 NEMEC LN | 9 HILLCREST RD |
| 7702 | 100 LOUIS ST | NEMEC LANE, OFF |
| 7703 | 10 POLHEMUS TER | ADDIE LN REAR OF 46 |
| 7704 | 10 HUBERT ST | 8 HUBERT ST |
| 7801 | 10 DAVID DR | REAR REYNOLDS AVE |
| 7802 | 10 MAGNOLIA DR | 9 DAVID DR |
| 7901 | 10 GLENN PL | REYNOLDS AVE |
| 7902 | 111 TROY HILLS RD | 9 WOODCREST RD |
| 7903 | 107 TROY HILLS RD | 9 BEAUMONT PL |
| 7904 | 11 GROVE PL | 9 GROVE PL |
| 8001 | 10 SCHINDLER CT | REAR REYNOLDS AVE |
| 8002 | 156 REYNOLDS AVE | 239 BEE MEADOW PKWY |
| 801 | 17 COOKE PL | BETWEEN NO & SO BELA |
| 802 | 100 NO BELAIR AVE | 99 SUMMIT AVE |
| 803 | 103 NO BELAIR AVE | OFF POPLAR DR |
| 8101 | 10 NORTH POND RD | 9 HOWELL ST |
| 8102 | 157 REYNOLDS AVE | 195 BEE MEADOW PKWY |
| 8103 | 11 BUCKINGHAM RD | 9 NORTH POND RD |
| 8104 | 10 BUCKINGHAM RD | BEE MEADOW PARK |
| 8201 | 10 HANDZEL RD | 9 ALANON ST |
| 8202 | 128 BEE MEADOW PKWY | 9 HANDZEL RD |
| 8203 | 10 VALE RD | 9 VALE RD |
| 8204 | 143 BEE MEADOW PKWY | 165 BEE MEADOW PKWY |
| 8205 | 160 BEE MEADOW PKWY | 9 FENWICK RD |
| 8301 | 10 ALANON ST | 9 BERKSHIRE ST |
| 8302 | 200 PARSIPPANY RD | 2 BERKSHIRE ST |
| 8303 | 200 CAMBRIDGE ST | 206 CAMBRIDGE ST |
| 8304 | 200 DORCHESTER ST | 30 BERKSHIRE ST |
| 8305 | 160 PARSIPPANY RD | REAR REYNOLDS AVE |
| 8401 | 10 HOWELL ST | 7 CLAY ST |
| 8501 | 110 PARSIPPANY RD | 9 KEARNEY AVE |
| 8502 | 119 WILSON PL | 8 LIONEL PL |
| 8503 | 128 PARSIPPANY RD | REAR PARSIPPANY RD |
| 8601 | 67 REYNOLDS AVE | REAR REYNOLDS AVE |
| 8602 | 120 WILSON PL | 7 GLORIA AVE |
| 8603 | 10 GLORIA AVE | 73 KEARNEY AVE |
| 8604 | 10 JOHN ST | 9 JOSEPH ST |
| 8701 | 100 PARSIPPANY RD | 98 PARSIPPANY RD |
| 8702 | 10 LEFKE LN | 9 REYNOLDS AVE |
| 8801 | 101 PARSIPPANY RD | 9 KITCHELL PL |
| 8802 | 712 ROUTE 10 | 85 PARSIPPANY RD |
| 8803 | 63 PARSIPPANY RD | 92 MT PLEASANT AVE |
| 8901 | 103 PARSIPPANY RD | 8A KITCHELL PL |
| 90002 | PUBLIC UTILITIES | |
| 9001 | 1001 MEADOW BROOK CT | 964 ROUTE 10 |
| 901 | 19 QUINLISK RD | 3 QUINLISK RD |
| 902 | 10 PARKSIDE DR | 9 PARKSIDE DR |
| 903 | 10 OAKVIEW RD | 9 MOUNTVIEW RD |
| 904 | 10 COUNTRYWOOD DR | 8 COUNTRYWOOD DR |
| 905 | 101 MOUNTAIN AVE | OFF NO BELAIR AVE |
| 906 | 13 SPRUCE ST | 9 SPRUCE ST |
| 907 | 100 GRAND AVE | 97 MOUNTAIN AVE |
| 908 | 100 MOUNTAIN AVE | 96 MOUNTAIN AVE |
| 9101 | 100 SUNRISE DR | SUNRISE DR |
| 9102 | 20 NO JEFFERSON RD | 30 NO JEFFERSON RD |
| 9201 | 11 NYE AVE | 9 LILLIAN PL |
| 9202 | 10 BARBERRY CT | WOODLAND AVE REAR |
| 9301 | 102 NO JEFFERSON RD | 96 NO JEFFERSON RD |
| 9302 | 24 NYE AVE | 26 NYE AVE |
| 9303 | 10 NYE AVE | 6 NYE AVE |
| 9304 | 110 NO JEFFERSON RD | DENNIS AVE |
| PIPE.LINE | ALL PIPELINES | VARIOUS PIPELINE |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent Sales