Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 408 MONMOUTH ST.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 61 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 408 MONMOUTH ST
408 MONMOUTH ST is Block 52, Lot 10.
| Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
|---|---|---|---|---|
| Block 52, Lot 21 22,23 | 10 S SUSSEX ST | Owner of 10 S SUSSEX ST | 1419 S SECOND STREET | PHILADELPHIA PA 19147 |
| Block 46, Lot 2 | 13 N SUSSEX ST | RXR PROPERTIES LLC | PO BOX 532 | BLACKWOOD NJ 08012 |
| Block 47, Lot 19 20 | 14 N SUSSEX ST | 14 N SUSSEX ST | GLOUCESTER CITY, NJ 08030 | |
| Block 51, Lot 1.03 2.02 | 15 S SUSSEX ST | 15 S SUSSEX STREET | GLOUCESTER CITY NJ 08030 | |
| Block 57, Lot 31 | 16 S SUSSEX ST | 8403 GIBBS PLACE | PHILADELPHIA PA 19153 | |
| Block 56, Lot 1 | 17 S SUSSEX ST | P.O. BOX 1332 | CHERRY HILL, NJ 08034 | |
| Block 57, Lot 32 | 18 S SUSSEX ST | 8403 GIBBS PLACE | PHILADELPHIA PA 19153 | |
| Block 56, Lot 1.01 | 19 S SUSSEX ST | 2 ASH COURT | SICKLERVILLE NJ 08081 | |
| Block 57, Lot 33 | 20 S SUSSEX ST | WEBO PROPERTIES II LLC | PO BOX 5371 | TRENTON NJ 08638 |
| Block 56, Lot 1.02 | 21 S SUSSEX ST | 21 SUSSEX STREET | GLOUCESTER CITY NJ 0 | |
| Block 57, Lot 34 | 22 S SUSSEX ST | 22 S SUSSEX ST | GLOUCESTER CITY, NJ 08030 | |
| Block 56, Lot 1.03 | 23 S SUSSEX ST | 2 ASH COURT | SICKLERVILLE NJ 08081 | |
| Block 57, Lot 35 | 24 S SUSSEX ST | 27 RUBAR LANE | PARLIN NJ 000000000 | |
| Block 57, Lot 42 | 26 S SUSSEX ST | 26 S SUSSEX ST | GLOUCESTER CITY, NJ 08030 | |
| Block 51, Lot 3 3.01,4,4.01,5,5.01, | 330 MONMOUTH ST | 330 MONMOUTH STREET | GLOUCESTER CITY NJ 08030 | |
| Block 46, Lot 17 17.01,18 | 331 MONMOUTH ST | 331 MONMOUTH STREET | GLOUCESTER CITY NJ 08030 | |
| Block 46, Lot 16 | 333 MONMOUTH ST | FRESH START SETTLEMENTS LLC | PO BOX 14 | CLAYTON NJ 08312 |
| Block 46, Lot 15 | 335 MONMOUTH ST | 335 MONMOUTH ST | GLOUCESTER CITY, NJ 08030 | |
| Block 51, Lot 1.01 2.01 | 336 MONMOUTH ST | PO BOX 307 | GLOUCESTER CITY NJ 08030 | |
| Block 46, Lot 14 | 337 MONMOUTH ST | 337 MONMOUTH ST | GLOUCESTER CITY, NJ 08030 | |
| Block 52, Lot 13 14,15 | 400 MONMOUTH ST | FIRST BAPTIST CHURCH | PO BOX 47 | GLOUCESTER CITY, NJ 08030 |
| Block 47, Lot 29 21,30 | 401 MONMOUTH ST | 123 AUGUSTA DRIVE | MOORESTOWN, NJ 08057 | |
| Block 57, Lot 14 15 | 406 SOMERSET ST | 406 SOMERSET STREET | GLOUCESTER CITY NJ 08030 | |
| Block 47, Lot 28 | 407 MONMOUTH ST | 407 MONMOUTH ST | GLOUCESTER CITY, NJ 08030 | |
| Block 52, Lot 24 | 407 SOMERSET ST | 112 CUTHBERT ROAD | CINNAMINSON, NJ 08077 | |
| Block 57, Lot 29 | 409 CUMBERLAND ST | 409 CUMBERLAND ST | GLOUCESTER CITY, NJ 080301922 | |
| Block 47, Lot 18 | 409 MONMOUTH ST | 409 MONMOUTH ST | GLOUCESTER CITY, NJ 08030 | |
| Block 52, Lot 10.02 10.03 | 409 SOMERSET ST | 409 SOMERSET STREET | GLOUCESTER CITY NJ 08030 | |
| Block 52, Lot 9 | 410 MONMOUTH ST | 121 MELROSE AVENUE | HADDON TOWNSHIP NJ 08108 | |
| Block 47, Lot 16.01 16.02 | 411 MONMOUTH ST | 3101 MAGLIOCCO DRIVE #405 | SAN JOSE CA 95128 | |
| Block 57, Lot 12 28 | 413 CUMBERLAND ST | PO BOX 165 | GLOUCESTER CITY NJ 08030 | |
| Block 52, Lot 16 17,18,19,20 | 413 SOMERSET ST | HARMON PROPERTIES LLC | 124 E CAMDEN AVENUE | MOORESTOWN NJ 000000000 |
| Block 52, Lot 7 8 | 414 MONMOUTH ST | 414 MONMOUTH STREET | GLOUCESTER CITY NJ 08030 | |
| Block 57, Lot 27 | 415 CUMBERLAND ST | 413 CUMBERLAND ST | GLOUCESTER CITY NJ 08030 | |
| Block 52, Lot 5 6 | 416 MONMOUTH ST | 832 DERIUS DRIVE | MICKLETON NJ 08056 | |
| Block 57, Lot 10 11,13,41 | 416 SOMERSET ST | 416 SOMERSET STREET | GLOUCESTER CITY NJ 08030 | |
| Block 47, Lot 13.02 13.01 | 417 MONMOUTH ST | 1575 TANYARD ROAD | DEPTFORD NJ 0 | |
| Block 57, Lot 8 9 | 418 SOMERSET ST | 418 SOMERSET ST | GLOUCESTER CITY, NJ 080301741 | |
| Block 47, Lot 27.01 10,11,12 | 419 MONMOUTH ST | 419 MONMOUTH STREET | GLOUCESTER CITY NJ 08030 | |
| Block 52, Lot 2 3,4 | 420 MONMOUTH ST | 832 DERIUS DRIVE | MICKLETON NJ 0 | |
| Block 47, Lot 9 26.01 | 421 MONMOUTH ST | 421 MONMOUTH STREET | GLOUCESTER CITY NJ 08030 | |
| Block 57, Lot 6.01 7 | 424 SOMERSET ST | 424 SOMERSET STREET | GLOUCESTER CITY NJ 08030 | |
| Block 52, Lot 1 | 426 MONMOUTH ST | 426 MONMOUTH ST | GLOUCESTER CITY, NJ 08030 | |
| Block 57, Lot 5.01 | 426 SOMERSET ST | 426 SOMERSET STREET | GLOUCESTER CITY NJ 08030 | |
| Block 47, Lot 6 | 427 MONMOUTH ST | 107 E HOMESTEAD AVENUE | COLLINGSWOOD NJ 08108 | |
| Block 47, Lot 8.01 | 444 BERGEN STREET | 901 ROUTE 168 #106 | TURNERSVILLE NJ 08012 | |
| Block 47, Lot 16 17,20.01 | BERGEN ST | GLOUCESTER CITY | 512 MONMOUTH ST | GLOUCESTER CITY, NJ 08030 |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.