Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 2302 DORAL DRIVE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 45 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 2302 DORAL DRIVE
2302 DORAL DRIVE is Block 8004, Lot 1.
Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
---|---|---|---|---|
Block 8004, Lot 56 | 10 SAWGRASS COURT | 10 SAWGRASS COURT | BLACKWOOD, NJ 08012 | |
Block 8004, Lot 55 | 12 SAWGRASS COURT | 12 SAWGRASS COURT | BLACKWOOD NJ 08012 | |
Block 8005, Lot 1 | 1-4 MASTERS DRIVE | 455 LARCHMONT BVD STE 14A | MOUNT LAUREL, NJ 08054 | |
Block 8004, Lot 54 | 14 SAWGRASS COURT | 14 SAWGRASS CT | BLACKWOOD NJ 08012 | |
Block 8004, Lot 53 | 16 SAWGRASS COURT | 16 SAWGRASS CT | BLACKWOOD NJ 08012 | |
Block 8004, Lot 52 | 18 SAWGRASS COURT | 18 SAWGRASS COURT | BLACKWOOD, NJ 08012 | |
Block 8005, Lot 2 | 2001 DORAL DRIVE | 2001 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8005, Lot 2 | 2002 DORAL DRIVE | 2002 DORAL DRIVE | BLACKWOOD NJ 000000000 | |
Block 8005, Lot 2 | 2003 DORAL DRIVE | 2003 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8005, Lot 2 | 2004 DORAL DRIVE | 2004 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8005, Lot 2 | 2005 DORAL DRIVE | 2005 DORAL DR | BLACKWOOD, NJ 08012 | |
Block 8005, Lot 2 | 2006 DORAL DRIVE | 2006 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8005, Lot 2 | 20-21 DORAL DRIVE | ST ANDREWS C/O ORLEANS MANAGEMENT | 151 FRIES MILL RD STE 502 | TURNERSVILLE, NJ 08012 |
Block 8004, Lot 51 | 20 SAWGRASS COURT | 20 SAWGRASS COURT | BLACKWOOD NJ 08012 | |
Block 8005, Lot 2 | 2101 DORAL DRIVE | 2101 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8005, Lot 2 | 2102 DORAL DRIVE | 2102 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8005, Lot 2 | 2103 DORAL DRIVE | 2103 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8005, Lot 2 | 2104 DORAL DRIVE | 2104 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8004, Lot 1 | 2201 DORAL DRIVE | 2201 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8004, Lot 1 | 2202 DORAL DRIVE | 2202 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8004, Lot 1 | 2203 DORAL DRIVE | 2203 DORAL DRIVE | BLACKWOOD, NJ 08012 | |
Block 8004, Lot 1 | 2204 DORAL DRIVE | 2204 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8004, Lot 1 | 22-25 DORAL DRIVE | 151 FRIES MILL RD STE 502 | TURNERSVILLE NJ 08012 | |
Block 8004, Lot 50 | 22 SAWGRASS COURT | 22 SAWGRASS COURT | BLACKWOOD NJ 000000000 | |
Block 8004, Lot 1 | 2301 DORAL DRIVE | 2301 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8004, Lot 1 | 2303 DORAL DRIVE | VALUE COPPER LLC | 4338 US 9 S | HOWELL NJ 0 |
Block 8004, Lot 1 | 2304 DORAL DRIVE | 2304 DORAL DR | BLACKWOOD NJ 08012 | |
Block 8004, Lot 1 | 2305 DORAL DRIVE | 2305 DORAL DRIVE | BLACKWOOD NJ 080125429 | |
Block 8004, Lot 1 | 2306 DORAL DRIVE | 2306 DORAL DRIVE | BLACKWOOD NJ 0 | |
Block 8004, Lot 1 | 2401 DORAL DRIVE | 2401 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8004, Lot 1 | 2402 DORAL DRIVE | 2402 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8004, Lot 1 | 2403 DORAL DRIVE | 4 REGAL COURT | MONROE TWP NJ 08831 | |
Block 8004, Lot 1 | 2404 DORAL DRIVE | 2404 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8004, Lot 1 | 2405 DORAL DRIVE | 2405 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8004, Lot 1 | 2406 DORAL DRIVE | 2406 DORAL DR | BLACKWOOD NJ 08012 | |
Block 8004, Lot 49 | 24 SAWGRASS COURT | 24 SAWGRASS COURT | BLACKWOOD NJ 000000000 | |
Block 8004, Lot 60 | 2 SAWGRASS COURT | 2 SAWGRASS COURT | BLACKWOOD NJ 08012 | |
Block 8004, Lot 59 | 4 SAWGRASS COURT | 4 SAWGRASS COURT | BLACKWOOD NJ 08012 | |
Block 8004, Lot 65 | 602 DORAL DRIVE | 602 DORAL DRIVE | BLACKWOOD, NJ 08012 | |
Block 8004, Lot 64 | 603 DORAL DRIVE | 603 DORAL DRIVE | BLACKWOOD NJ 08012 | |
Block 8004, Lot 63 | 604 DORAL DRIVE | 604 DORAL DRIVE | BLACKWOOD NJ 000000000 | |
Block 8004, Lot 58 | 6 SAWGRASS COURT | 309 5TH AVENUE | LINDENWOLD NJ 000000000 | |
Block 8004, Lot 57 | 8 SAWGRASS COURT | 8 SAWGRASS COURT | BLACKWOOD NJ 08012 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.