Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of RAILROAD.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 143 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of RAILROAD
RAILROAD is Block 7, Lot 2.
Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
---|---|---|---|---|
Block 50, Lot 3.01 3.02 | 10 DAVIS AVE | 10 DAVIS AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.22 | 10 LUMBER LANE | 10 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 49, Lot 3 | 118 W KINGS HWY | 302 PELLINORE COURT | MANTUA NJ 08051 | |
Block 31, Lot 1.07 | 11 LUMBER LANE | 11 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 49, Lot 2 | 122 W KINGS HWY | 122 W KINGS HIGHWAY | MT EPHRAIM NJ 08059 | |
Block 49, Lot 1 | 126 W KINGS HWY | 126 W KINGS HWY | MT EPHRAIM NJ 080591305 | |
Block 31, Lot 3 | 128 EIGHTH AVE | 97B S WHITE HORSE PIKE | BERLIN NJ 08009 | |
Block 29, Lot 1.04 | 129 EIGHTH AVE | 129 EIGHTH AVE | MT EPHRAIM NJ 080591222 | |
Block 50, Lot 4.01 4.02 | 12 DAVIS AVE | 12 DAVIS AVENUE | MOUNT EPHRAIM NJ 000000000 | |
Block 32, Lot 1.21 | 12 LUMBER LANE | 12 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 31, Lot 2 | 132 EIGHTH AVE | 132 8TH AVE | MOUNT EPHRAIM NJ 08059 | |
Block 29, Lot 1.03 | 133 EIGHTH AVE | 133 EIGHTH AVE | MT EPHRAIM NJ 080591222 | |
Block 50, Lot 1 | 134-136 W KINGS HWY | 134-136 W KINGS HIGHWAY | MOUNT EPHRAIM NJ 08059 | |
Block 29, Lot 1.06 | 134 SEVENTH AVE | 134 7TH AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 29, Lot 1.02 | 137 EIGHTH AVE | 137 EIGHTH AVE | MT EPHRAIM NJ 08059 | |
Block 29, Lot 1.05 | 138 SEVENTH AVE | 138 7TH AVE | MOUNT EPHRAIM NJ 08059 | |
Block 26, Lot 10.01 | 139 SEVENTH AVE | 139 SEVENTH AVE | MT EPHRAIM NJ 080591220 | |
Block 31, Lot 1.06 | 13 LUMBER LANE | 13 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.20 | 14 LUMBER LANE | 14 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 31, Lot 1.05 | 15 LUMBER LANE | 15 LUMBER LANE | MT. EPHRAIM NJ 08059 | |
Block 32, Lot 1.19 | 16 LUMBER LANE | 7 DUTCHTOWN ROAD | VOORHEES NJ 000000000 | |
Block 31, Lot 1.04 | 17 LUMBER LANE | 17 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.18 | 18 LUMBER LANE | Owner of 18 LUMBER LANE | 18 LUMBER LANE | MOUNT EPHRAIM NJ 08059 |
Block 31, Lot 1.03 | 19 LUMBER LANE | 19 LUMBER LANE | MOUNT EPHRAIM N J 08059 | |
Block 32, Lot 1.30 | 1 CENTRE AVENUE | 100 LINDIS FARNE #2302 | HADDON TWP NJ 08108 | |
Block 31, Lot 1.12 | 1 LUMBER LANE | 1 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 51, Lot 1.01 1.02 | 200 W KINGS HWY | 707 TENNENT ROAD | MANALAPAN NJ 07726 | |
Block 66, Lot 1 | 202 MYRTLE AVE | 202 MYRTLE AVE | MT EPHRAIM NJ 080591041 | |
Block 25, Lot 2.02 | 202 SIXTH AVE | 511 GRAISBURY AVENUE | HADDONFIELD NJ 08033 | |
Block 22, Lot 7 | 205 SIXTH AVE | 205 SIXTH AVE | MT EPHRAIM NJ 080591110 | |
Block 25, Lot 2.01 | 206 SIXTH AVE | 206 SIXTH AVE | MT EPHRAIM NJ 080591109 | |
Block 91, Lot 3.01 3.02 | 206 W KINGS HWY | 206 W KINGS HWY | MT EPHRAIM NJ 080591634 | |
Block 65, Lot 3 | 208 HARTKA AVE | 208 HARTKA AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 65, Lot 6.01 | 209 MYRTLE AVE | 209 MYRTLE AVE | MT EPHRAIM NJ 080591042 | |
Block 32, Lot 1.17 | 20 LUMBER LANE | 20 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 22, Lot 3.01 4.02 | 210 FIFTH AVE | 210 FIFTH AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 25, Lot 1 | 210 SIXTH AVE | 080591109 | ||
Block 91, Lot 2 | 210 W KINGS HWY | 101 GLENNVIEW AVE | BELLMAWR NJ 08031 | |
Block 65, Lot 6.02 | 211 MYRTLE AVE | 112 HAMPTON ROAD | HADDON TWP NJ 000000000 | |
Block 22, Lot 4.03 | 211 SIXTH AVE | 108 2ND STREET | BROOKLAWN NJ 08030 | |
Block 22, Lot 2 | 212 FIFTH AVE | 37 4TH AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 65, Lot 2.01 2.02 | 214 HARTKA AVE | 214 HARTKA AVE | MT EPHRAIM NJ 080591021 | |
Block 28, Lot 1 | 215 PENNSYLVANIA AVE | 215 PENNSYLVANIA AVE | MOUNT EPHRAIM NJ 08059 | |
Block 22, Lot 3.02 | 215 SIXTH AVE | 215 SIXTH AVE | MT EPHRAIM NJ 080591110 | |
Block 19, Lot 15 | 217 FIFTH AVE | 217 FIFTH AVE | MT EPHRAIM NJ 08059 | |
Block 22, Lot 6.02 | 219 SIXTH AVE | 219 SIXTH AVE | MT EPHRAIM NJ 08059 | |
Block 31, Lot 1.02 | 21 LUMBER AVENUE | 21 LUMBER AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 19, Lot 14 | 221 FIFTH AVE | 221 FIFTH AVE | MT EPHRAIM NJ 080591108 | |
Block 65, Lot 1.01 1.02 | 222 HARTKA AVE | 222 HARTKA AVE | MT EPHRAIM NJ 080591021 | |
Block 62, Lot 2 | 222 NORTHMONT AVE | 222 NORTHMONT AVE | MT EPHRAIM NJ 080591045 | |
Block 22, Lot 6.01 | 223 SIXTH AVE | BOROUGH OF MOUNT EPHRAIM | 121 S BLACK HORSE PK | MT EPHRAIM NJ 080591721 |
Block 22, Lot 1.01 1.02 | 224 FIFTH AVE | 224 FIFTH AVE | MT EPHRAIM NJ 080591107 | |
Block 19, Lot 13 | 225 FIFTH AVE | 225 5TH AVENUE | MOUNT EPHRAIM NJ 000000000 | |
Block 63, Lot 5 | 225 NORTHMONT AVE | 225 NORTHMONT AVE | MT EPHRAIM NJ 080591051 | |
Block 19, Lot 3 4&5 | 226 FOURTH AVE | 226 FOURTH AVE | MOUNT EPHRAIM, NJ 08059 | |
Block 62, Lot 1.02 1.03 | 228 NORTHMONT AVE | 228 NORTHMONT AVE | MT EPHRAIM NJ 080591045 | |
Block 32, Lot 1.16 | 22 LUMBER LANE | 22 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 19, Lot 12 | 231 FIFTH AVE | 231 FIFTH AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 16, Lot 8 | 231 FOURTH AVE | 231 FOURTH AVE | MT EPHRAIM NJ 080591106 | |
Block 63, Lot 4.02 | 231 NORTHMONT AVE | 231 NORTHMONT AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 19, Lot 2 | 232 FOURTH AVE | 232 FOURTH AVE | MT EPHRAIM NJ 080591105 | |
Block 62, Lot 1.01 | 232 NORTHMONT AVE | 080591045 | ||
Block 63, Lot 4.01 | 235 NORTHMONT AVE | 235 NORTHMONT AVE | MT EPHRAIM NJ 080591051 | |
Block 63, Lot 3.04 | 239 NORTHMONT AVE | 239 NORTHMONT AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 31, Lot 1.01 | 23 LUMBER LANE | 23 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 19, Lot 1 | 242 FOURTH AVE | 242 FOURTH AVE | MOUNT EPHRAIM, NJ 08059 | |
Block 32, Lot 1.15 | 24 LUMBER LANE | Owner of 24 LUMBER LANE | 24 LUMBER LANE | MOUNT EPHRAIM NJ 08059 |
Block 32, Lot 1.14 | 26 LUMBER LANE | 26 LUMBER LANE | MOUNT EPHRAIM NJ 000000000 | |
Block 51, Lot 2 | 27 DAVIS AVE | 214 LINWOOD AVE | MT EPHRAIM NJ 080591645 | |
Block 32, Lot 1.13 | 28 LUMBER LANE | 28 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.26 | 2 LUMBER LANE | 2 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 25, Lot 3.01 | 301 PENNSYLVANIA AVE | 301 PENNSYLVANIA AVE | MT EPHRAIM NJ 080591233 | |
Block 74, Lot 5.01 5.02 TO 10 INCLS | 301 W KINGS HWY | BOARD OF EDUCATION C/O CLERK | 125 S BLACK HORSE PK | MT EPHRAIM NJ 080591321 |
Block 25, Lot 3.02 | 305 PENNSYLVANIA AVE | 305 PENNSYLVANIA AVE | MT EPHRAIM NJ 080591233 | |
Block 6, Lot 7 | 311 READING AVE | 311 READING AVE | MT EPHRAIM NJ 080591144 | |
Block 32, Lot 1.11 | 32 LUMBER LANE | 32 LUMBER LANE | MT EPHRAIM NJ 08059 | |
Block 32, Lot 1.10 | 34 LUMBER LANE | 34 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.09 | 36 LUMBER LANE | 36 LUMBER LANE | MOUNT EPHRAIM NJ 000000000 | |
Block 32, Lot 1.08 | 38 LUMBER LANE | 38 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.29 | 3 CENTRE AVENUE | 3 CENTRE AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 31, Lot 1.11 | 3 LUMBER LANE | 3 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 67, Lot 7 | 405 GASKILL AVE | 405 GASKILL AVE | MT EPHRAIM NJ 080591004 | |
Block 32, Lot 1.07 | 40 LUMBER LANE | 40 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 67, Lot 8 9 | 415 GASKILL AVE | 415 GASKILL AVE | MT EPHRAIM NJ 080591004 | |
Block 32, Lot 1.06 | 42 LUMBER LANE | 42 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.05 | 44 LUMBER LANE | 44 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.04 | 46 LUMBER LANE | 46 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.03 | 48 LUMBER LANE | 48 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.25 | 4 LUMBER LANE | 08059 | ||
Block 67, Lot 6.01 6.02 | 508 LAMBERT AVE | BOROUGH OF MOUNT EPHRAIM | 121 S BLACK HORSE PIKE | MOUNT EPHRAIM NJ 08059 |
Block 32, Lot 1.02 | 50 LUMBER LANE | 50 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.01 | 52 LUMBER LANE | 52 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 30.02, Lot 21 | 57 W KINGS HWY | 162 LAMBERT AVE | GLOUCESTER NJ 08030 | |
Block 30.02, Lot 19 20 | 59 W KINGS HWY | 61 W KINGS HWY | MT EPHRAIM NJ 080591304 | |
Block 32, Lot 1.28 | 5 CENTRE AVENUE | 5 CENTRE AVE | MT EPHRAIM NJ 08059 | |
Block 31, Lot 1.10 | 5 LUMBER LANE | 5 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 9.01, Lot 1.01 | 601 DELAWARE AVE | 601 DELAWARE AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 65, Lot 5 | 601 STATION AVE | 1146 W KINGS HIGHWAY | MOUNT EPHRAIM NJ 08059 | |
Block 9.01, Lot 1.03 1.02 | 607 DELAWARE AVE | 607 DELAWARE AVE | MT EPHRAIM NJ 080591119 | |
Block 65, Lot 7 | 609 LAMBERT AVE | 609 LAMBERT AVE | MT EPHRAIM NJ 080591027 | |
Block 32, Lot 1.24 | 6 LUMBER LANE | 6 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 64, Lot 5.02 5.03 | 700 CEDAR AVE | 700 CEDAR AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 62, Lot 5.01 5.02,5.03 | 703 CEDAR AVE | 703 CEDAR AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 64, Lot 4.01 5.01 | 708 CEDAR AVE | 708 CEDAR AVE | MT EPHRAIM NJ 080591001 | |
Block 62, Lot 4 | 715 CEDAR AVE | 715 CEDAR AVENUE | MOUNT EPHRAIM NJ 000000000 | |
Block 62, Lot 3.01 3.02 | 719 CEDAR AVE | 719 CEDAR AVE | MT EPHRAIM NJ 080591002 | |
Block 32, Lot 1.27 | 7 CENTRE AVENUE | 7 CENTRE AVENUE | MOUNT EPHRAIM NJ 08059 | |
Block 31, Lot 1.09 | 7 LUMBER LANE | 7 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 63, Lot 3.01 | 805 STATION AVE | RAD DIVERSIFIED REIT INC | 10808 FOOTHILL BLVD #160 | RANCHO CUCAMONGA CA 000000000 |
Block 63, Lot 3.03 3.02 | 807 STATION AVE | 807 STATION AVE | MT EPHRAIM NJ 080591065 | |
Block 32, Lot 1.23 | 8 LUMBER LANE | 8 LUMBER LAND | MOUNT EPHRAIM NJ 08059 | |
Block 31, Lot 1.08 | 9 LUMBER LANE | 9 LUMBER LANE | MOUNT EPHRAIM NJ 08059 | |
Block 32, Lot 1.31 | CENTRE AVENUE | BOROUGH OF MOUNT EPHRAIM | 141 S BLACK HORSE PIKE | MOUNT EPHRAIM NJ 08059 |
Block 7, Lot 1 | RAILROAD | CONRAIL | 110 FRANKLIN ROAD S.E. | ROANOKE, VA 24042 |
Block 7.01, Lot 3 4 | RAILROAD | CONRAIL | 110 FRANKLIN ROAD S.E. | ROANOKE, VA 24042 |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.