Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of CASEY JONES AVE #333.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 54 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of CASEY JONES AVE #333
CASEY JONES AVE #333 is Block 225.01, Lot 5.
Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
---|---|---|---|---|
Block 225.01, Lot 5 | 720 KINGS HWY | PO BOX 552 | SO SEAVILLE, NJ 08246 | |
Block 225.01, Lot 5 | CASEY JONES #348 | 10 GARWOOD BLVD | CLARKSBORO, NJ 08020 | |
Block 225.01, Lot 5 | CASEY JONES #349 | 1019 PENNSYLVANIA AVE | PROSPECT PARK, PA 19076 | |
Block 225.01, Lot 5 | CASEY JONES #350 | 421 NESHAMINY ST | PENNDEL, PA 19047 | |
Block 225.01, Lot 5 | CASEY JONES #351 | ONE MAHAFFY DR | WILMINGTON, DE 19809 | |
Block 225.01, Lot 5 | CASEY JONES #352 | 1171 BREWER AVE | WEST DEPTFORD, NJ 80931910 | |
Block 225.01, Lot 5 | CASEY JONES #353 | 17 CEDAR GROVE RD | CONSHOHOCKEN, PA 0 | |
Block 225.01, Lot 5 | CASEY JONES #354 | 1025 MOLLBORE TERRACE | PHILADELPHIA, PA 19148 | |
Block 225.01, Lot 5 | CASEY JONES AVE #328 | 2725 WEDGEWOOD WAY | AUDUBON, PA 19403 | |
Block 225.01, Lot 5 | CASEY JONES AVE #329 | 608 COLWELL RD | WOODLYN, PA 19094 | |
Block 225.01, Lot 5 | CASEY JONES AVE #330 | 1207 MOLLBORE TERR | PHILADELPHIA, PA 19148 | |
Block 225.01, Lot 5 | CASEY JONES AVE #331 | 253 STRAUGHNS MILL RD | PEDRICKTOWN, NJ 08067 | |
Block 225.01, Lot 5 | CASEY JONES AVE #332 | 23 WOODBINE CT EAST | HARLEYSVILLE, PA 19438 | |
Block 225.01, Lot 5 | CASEY JONES AVE #334 | P.O. BOX 131 | SOUTH SEAVILLE, NJ 08246 | |
Block 225.01, Lot 5 | CASEY JONES AVE #335 | 10916 CAREY TERRACE | PHILADELPHIA, PA 19154 | |
Block 225.01, Lot 5 | CASEY JONES AVE #336 | 10 GARFIELD AVE | WENONAH, NJ 08090 | |
Block 225.01, Lot 5 | CASEY JONES AVE #337 | 502 GARFIELD AVE | PENNSAUKEN, NJ 000000000 | |
Block 225.01, Lot 5 | CORNEIUS VANDER #339 | 1227 KAY CIRCLE | WEST CHESTER, PA 19382 | |
Block 225.01, Lot 5 | CORNELIUS VAND #338 | P.O.BOX 71 | SOUTH SEAVILLE, NJ 08246 | |
Block 225.01, Lot 5 | CORNELIUS VANDER #340 | 7452 BAXTER AVE | PENNSAUKEN, NJ 08109 | |
Block 225.01, Lot 5 | CORNELIUS VANDER #341 | 3179 RT 94 | FRANKLIN, NJ 07416 | |
Block 225.01, Lot 5 | CORNELIUS VANDER #342 | 3 MACBRIDE DR | SPRING CITY, PA 000000000 | |
Block 225.01, Lot 5 | CORNELIUS VANDER #343 | 110 THOMPSON AVE | SWEDESBORO, NJ 08085 | |
Block 225.01, Lot 5 | CORNELIUS VANDER #346 | 30 WHEATSHEAF RD | IVYLAND, PA 18974 | |
Block 225.01, Lot 5 | CORNELIUS VANDER #347 | 2884 SW SHINNECOCK HILLS | PALM CITY, FL 000000000 | |
Block 225.01, Lot 5 | CORNELIUS VANDER #362 | 2 RUBY LN | LEVITTOWN, PA 19055 | |
Block 225.01, Lot 5 | JOHN HENERY ST #355 | 119 E HOLLY AVE HADDONTWP | OAKLYN, NJ 08107 | |
Block 225.01, Lot 5 | JOHN HENRY ST #356 | 16 HICKORY RD | WOODBURY, NJ 08096 | |
Block 225.01, Lot 5 | JOHN HENRY ST #357 | 324 CARNEGIE AVE | WENONAH, NJ 000000000 | |
Block 225.01, Lot 5 | JOHN HENRY ST #358 | 83465 BARKESTONE LANE | FERNANDINA BEACH, FL 32034 | |
Block 225.01, Lot 5 | JOHN HENRY ST #359 | 119 PEACH TREE LA | LANDENBERG, PA 19350 | |
Block 225.01, Lot 5 | JOHN HENRY ST #360 | 4 MERKLING ST | SWEDESBORO, NJ 08085 | |
Block 225.01, Lot 5 | JOHN HENRY ST #361 | 10911 TEMPLETON DR | PHILADELPHIA, PA 19154 | |
Block 225.01, Lot 5 | JOHN HENRY ST #363 | 4244 PARK LA | ASTON, PA 19014 | |
Block 225.01, Lot 5 | JOHN HENRY ST #364 | 4716 OAK AVE | FEASTERVILLE TREVOSE, PA 19053 | |
Block 225.01, Lot 5 | JOHN HENRY ST #365 | 126 WOOD ST | CONSHOHOCKEN, PA 19428 | |
Block 225.01, Lot 5 | JOHN HENRY ST #366 | 838 BENSON ST | PHILADELPHIA, PA 000000000 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #303 | 4840 DUNHAM DR | READING, PA 0 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #304 | 1009 HILARY AVE | CROYDON, PA 19021 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #305 | 356 MONROE AVE | CHERRY HILL, NJ 08002 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #306 | P.O. BOX 162 | SOUTH SEAVILLE, NJ 08246 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #307 | 1401 DONNA AVE | WOODLYN, PA 19094 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #308 | 9212 WOODENBRIDGE RD | PHILADELPHIA, PA 19114 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #309 | 32 GILDE RD | DOUGLASVILLE, PA 19518 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #310 | 12 WALTHAM WAY | WINSLOW TOWNSHIP, NJ 0 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #311 | P.O. BOX 161 | SOUTH SEAVILLE, NJ 08246 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #312 | PO BOX 1133 | WILLIAMSTOWN, NJ 0 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #323 | PO BOX 503 | SO SEAVILLE, NJ 08246 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #324 | 232 BEECH LANE | WOOLWICH, NJ 08005 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #325 | 70 STONEMILL WAY | LOGAN TOWNSHIP, NJ 08085 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #326 | 3808 NEW JERSEY AVE | PENNSAUKEN, NJ 08109 | |
Block 225.01, Lot 5 | WHISTLE STOP RD #327 | 60 SYLVAN AVE | BERGENFIELD, NJ 07621 |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.