Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 3545-47 CENTRAL AVE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 72 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 3545-47 CENTRAL AVE
3545-47 CENTRAL AVE is Block 3501, Lot 1.
| Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
|---|---|---|---|---|
| Block 3501, Lot 19 OB3501, L913 | 3520-22 WESLEY AVE | 34 COVE RD | MOORESTOWN, NJ 08057 | |
| Block 3501, Lot 19 OB3501, L913 | 3520-22 WESLEY AVE | 34 COVE RD | MOORESTOWN, NJ 08057 | |
| Block 3502, Lot 20 OB3502 L771B | 3524 CENTRAL AVE | 15753 PHOEBEPARK AVE | LITHIA, FL 33547 | |
| Block 611.11, Lot 152 B3501, L20-OL 302 | 3524 WESLEY AVE | 2802 SE DUNE DR | STUART, FL 34996 | |
| Block 3501, Lot 20 OB3501 L914 | 3524 WESLEY AVE | 3524 WESLEY AVE | OCEAN CITY, NJ 000000000 | |
| Block 3501, Lot 6 | 3525-27 CENTRAL AVE | 714 RICHARDS CT | ATCO, NJ 08004 | |
| Block 3501, Lot 6 | 3525-27 CENTRAL AVE | 834 CROSS RD | SCHWENKSVILLE, PA 000000000 | |
| Block 611.11, Lot 142 B3500, L5-OL 289 | 3525-31 WESLEY AVE | CITY OF OCEAN CITY | 861 ASBURY AVE | OCEAN CITY, N J 08226 |
| Block 3502, Lot 21 OB3502 L771B | 3528-30 CENTRAL AVE | 2828 BRECKENRIDGE BLVD | NORRISTOWN, PA 19403 | |
| Block 3502, Lot 21 OB3502 L772B | 3528-30 CENTRAL AVE | 2828 BRECKINRIDGE BLVD | NORRISTOWN, PA 19403 | |
| Block 3501, Lot 21 B-611.11,L-153 | 3528-30 WESLEY AVE | 78 W PARK AVE SUITE 2 | VINELAND, N J 08360 | |
| Block 3501, Lot 21 B-611.11,L-153 | 3528-30 WESLEY AVE | 472 MARGO LN | BERWYN, PA 19312 | |
| Block 3501, Lot 5 | 3529-31 CENTRAL AVE | 2 CARRIAGE ROAD | WILMINGTON, DE 19807 | |
| Block 3501, Lot 5 | 3529-31 CENTRAL AVE | 2 CARRIAGE RD | WILMINGTON, DE 19807 | |
| Block 3502, Lot 22 OB3502 L773B | 3532-34 CENTRAL AVE | 3534 CENTRAL AVE | OCEAN CITY, NJ 08226 | |
| Block 3502, Lot 22 OB3502 L773B | 3532-34 CENTRAL AVE | 944 SHEAFFER RD | LANCASTER, PA 17602 | |
| Block 3501, Lot 22 B61121,L154,C3532 | 3532-34 WESLEY AVE | 1365 ARGYLE RD | BERWYN, PA 19312 | |
| Block 3501, Lot 22 B61121,L154,C3534 | 3532-34 WESLEY AVE | 1365 ARGYLE RD | BERWYN, PA 19312 | |
| Block 3501, Lot 4 OB3501, L846A | 3533-35 CENTRAL AVE | 33 BEECH TREE DRIVE | GLEN MILLS, PA 193421172 | |
| Block 3501, Lot 4 OB3501,L846A | 3533-35 CENTRAL AVE | 33 BEECH TREE DR | GLEN MILLS, PA 193421172 | |
| Block 611.11, Lot 144 B3500, L6 | 3533-39 WESLEY AVE | CITY OF OCEAN CITY | 861 ASBURY AVE | OCEAN CITY, N J 08226 |
| Block 611.11, Lot 143 B3500, L6- OL 290 | 3533-39 WESLEY AVE | CITY OF OCEAN CITY | 861 ASBURY AVE | OCEAN CITY, N J 08226 |
| Block 3502, Lot 23 OB3502 L774B | 3536-38 CENTRAL AVE | 1001 CITY AVE, WB 1110 | WYNNEWOOD, PA 19096 | |
| Block 3501, Lot 23 | 3536-38 WESLEY AVE | 17 ROLLING GLEN CT | MT LAUREL, NJ 08054 | |
| Block 3501, Lot 23 | 3536-38 WESLEY AVE | 636 HARPERS LN | HUNTINGDON VALLEY, PA 19006 | |
| Block 611.11, Lot 156 B3501, L23-OL 307 | 3536-38 WESLEY AVE | CITY OF OCEAN CITY | 861 ASBURY AVE | OCEAN CITY, NJ 08226 |
| Block 611.11, Lot 155 B3501, L23-OL 306 | 3536-38 WESLEY AVE | CITY OF OCEAN CITY | 861 ASBURY AVE | OCEAN CITY, NJ 08226 |
| Block 3501, Lot 3 OB3501 L847 | 3537-39 CENTRAL AVE | 2209 DERBY DR | CINNAMINSON, NJ 08077 | |
| Block 3501, Lot 2 OB3501 L848 | 3541-43 CENTRAL AVE | 1 KINDER RD | CONSHOHOCKEN, PA 19428 | |
| Block 3501, Lot 2 OB3501 L848 | 3541-43 CENTRAL AVE | 3543 CENTRAL AVE 2ND FL | OCEAN CITY, NJ 08226 | |
| Block 3502, Lot 24 OB3502 L775B | 3544 CENTRAL AVE | 64 BERKSHIRE DR | SEWELL, NJ 08080 | |
| Block 3502, Lot 25 OB3502 L776B | 3548 CENTRAL AVE | 3548 CENTRAL AVE | OCEAN CITY, NJ 000000000 | |
| Block 3502, Lot 4 OB3502, L685B | 3551-53 ASBURY AVE | 40 BROOKLAWN DR | EAST WINDSOR, NJ 0 | |
| Block 3502, Lot 4 OB3502, L685B | 3551-53 ASBURY AVE | 20 VICTORIA DR | WOOLWICH TOWNSHIP, NJ 000000000 | |
| Block 3502, Lot 3 OB3502 L686B | 3555-57 ASBURY AVE | 100 FIELD LOOP RD | GLASSBORO, NJ 08028 | |
| Block 3502, Lot 3 OB3502 L686B | 3555-57 ASBURY AVE | 315 COUNTRY LN | PHOENIXVILLE, PA 19460 | |
| Block 3602, Lot 17 | 3600 CENTRAL AVE | 08361 | ||
| Block 3602, Lot 17 | 3600 CENTRAL AVE | 435 CITATION LANE | CHERRY HILL, NJ 08002 | |
| Block 3602, Lot 17 | 3600 CENTRAL AVE | 109 LILAC LN | CHALFONT, PA 0 | |
| Block 3602, Lot 17 | 3600 CENTRAL AVE | 1711 COUNTY LINE RD | VILLANOVA, PA 000000000 | |
| Block 3602, Lot 17 | 3600 CENTRAL AVE | 1711 COUNTY LINE RD | VILLANOVA, PA 19085 | |
| Block 611.11, Lot 167 B3601, L10-OL 309 | 3600 WESLEY AVE | 618 WELCOMEHOUSE ROAD | PERKASIE, PA 18944 | |
| Block 3601, Lot 10 OB3601, L918B | 3600 WESLEY AVE | 618 WELCOMEHOUSE ROAD | PERKASIE, PA 18944 | |
| Block 611.11, Lot 166 B3601, L10-OL 310 | 3600 WESLEY AVE | 618 WELCOMEHOUSE RD | PERKASIE, PA 18944 | |
| Block 611.11, Lot 157 B3600, L1 | 3601-07 WESLEY AVE | CITY OF OCEAN CITY | 861 ASBURY AVE | OCEAN CITY, N J 08226 |
| Block 611.11, Lot 158 B3600, L1 | 3601-07 WESLEY AVE | CITY OF OCEAN CITY | 861 ASBURY AVE | OCEAN CITY, N J 08226 |
| Block 3602, Lot 18 OB3602, L779 | 3604-06 CENTRAL AVE | 904 FLINTLOCK DR | LANSDALE, PA 000000000 | |
| Block 3602, Lot 18 OB3602, L779 | 3604-06 CENTRAL AVE | 1725 STONY ROAD | HARTSVILLE, PA 18974 | |
| Block 611.11, Lot 169 | 3604-06 WESLEY AVE | CITY OF OCEAN CITY | 861 ASBURY AVE, | OCEAN CITY, NJ 08226 |
| Block 3601, Lot 10.02 OB3601, L919.A | 3604-06 WESLEY AVE | 111 WAVERLY CIRCLE | PHOENIXVILLE, PA 19460 | |
| Block 3601, Lot 10.02 OB3601, L919.A | 3604-06 WESLEY AVE | 3604 WESLEY AVE | OCEAN CITY, NJ 08226 | |
| Block 3601, Lot 9.01 OB3601, L851 | 3605-07 CENTRAL AVE | 108 OLD BARN DRIVE | WEST CHESTER, PA 19382 | |
| Block 3601, Lot 9.01 OB3601, L851 | 3605-07 CENTRAL AVE | 203 REID WAY | WEST CHESTER, PA 19382 | |
| Block 3602, Lot 19 OB3602 L780 | 3608-10 CENTRAL AVE | 25 E SECOND ST | MEDIA, PA 19063 | |
| Block 3602, Lot 19 OB3602 L780 | 3608-10 CENTRAL AVE | 824 STARVEGUT LN | KENNETT SQ, PA 190402520 | |
| Block 3601, Lot 11 | 3608-10 WESLEY AVE | 4 ASHLEY DR | FLANDERS, NJ 07826 | |
| Block 3601, Lot 11 | 3608-10 WESLEY AVE | 61 LIVERY DR | SOUTHAMPTON, PA 18966 | |
| Block 3601, Lot 9 | 3609-11 CENTRAL AVE | 143 PANTHER VALLEY COURT | HOLMDEL, NJ 07733 | |
| Block 3601, Lot 9 | 3609-11 CENTRAL AVE | 405 DRESHERTOWN RD | FORT WASHINGTON, PA 19034 | |
| Block 3602, Lot 20 OB3602, L781 | 3612-14 CENTRAL AVE | 110 JERICHO VALLEY DR | NEWTOWN, PA 18940 | |
| Block 3601, Lot 8 OB3601,L853 | 3613-15 CENTRAL AVE | 3615 CENTRAL AVE | OCEAN CITY, NJ 08226 | |
| Block 3602, Lot 16 OB3602 L690 | 400 36TH ST | 373 TALL MEADOW LANE | YARDLEY, PA 19067 | |
| Block 3502, Lot 1 OB3502 L688B | 405-07 36TH ST | 5680 ROYAL OAK WAY | FT LAUDERDALE, FL 33312 | |
| Block 3502, Lot 1 OB3502 L688B | 405-07 36TH ST | 5260 WINTON CT | WEST BLOOMFIELD, MI 48324 | |
| Block 3601, Lot 9.02 3601,850 | 500-02 36TH ST | 1046 BORDEAUX LANE | PENNSBURG, PA 18073 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.