Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 300 E LAVENDER RD.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 112 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 300 E LAVENDER RD
300 E LAVENDER RD is Block 16.02, Lot 11.02.
Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
---|---|---|---|---|
Block 16.01, Lot 19 L20 | 210 E LAVENDER RD | 106 HETTON CT | GLASSBORO, NJ 08028 | |
Block 16.01, Lot 7.02 L8 | 211 E HEATHER RD | 112 ROBERTS DR | SOMERDALE, NJ 000000000 | |
Block 11.01, Lot 7 | 211 E LAVENDER RD | 780 LORRAINE DR | WARRINGTON, PA 18976 | |
Block 16.01, Lot 7.01 L3.02 | 213 E HEATHER RD | 213 E HEATHER DR | WILDWOOD CREST, NJ 000000000 | |
Block 16.01, Lot 1.02 L2.02 | 215 E HEATHER RD | 215 E HEATHER RD | WILDWOOD CREST, NJ 08260 | |
Block 11.02, Lot 7 L8.01 | 301 E LAVENDER RD | 736 FULTON AVE | LANGHORNE, PA 19047 | |
Block 11.02, Lot 7 L8.01 | 301 E LAVENDER RD | 301 E LAVENDER RD #D | WILDWOOD CREST, NJ 08260 | |
Block 11.02, Lot 7 L8.01 | 301 E LAVENDER RD | 10 COLLEEN DR | ALBANY, NY 12211 | |
Block 11.02, Lot 7 L8.01 | 301 E LAVENDER RD | 14671 STILLWATER WAY | NAPLES, FL 34114 | |
Block 11.02, Lot 7 L8.01 | 301 E LAVENDER RD | 546 KESSEL AVE | FRANKLINVILLE, NJ 08322 | |
Block 11.02, Lot 7 L8.01 | 301 E LAVENDER RD | 970 CHESTNUT AVE | DEPTFORD, NJ 08096 | |
Block 11.02, Lot 7 L8.01 | 301 E LAVENDER RD | 15 N BELLMAWR AVE | BELLMAWR, NJ 000000000 | |
Block 11.02, Lot 7 L8.01 | 301 E LAVENDER RD | 31 OXFORD RD | WHARTON, NJ 07885 | |
Block 16.02, Lot 7.01 L8.01,9.01 | 303 E HEATHER RD | 613 N WALES RD | NORTH WALES, PA 19454 | |
Block 16.02, Lot 4.02 L5.02,6.02,10.01, | 306 E LAVENDER RD | 7 HARMON RD | MOUNT HOLLY, NJ 08060 | |
Block 11.02, Lot 1.01 L2.01,1.02,2.02,3 | 321 E LAVENDER RD | 306 BOND CT | EXTON, PA 19341 | |
Block 11.02, Lot 1.01 L2.01,1.02,2.02,3 | 323 E LAVENDER RD | 1124 BETHEL CHURCH RD | SPRING CITY, PA 000000000 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 9 JULIANNE CT | NEWTOWN, PA 18940 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 101 WARREN RD | WEST ORANGE, NJ 07052 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 15 CAMELIA LN | MT LAUREL, NJ 08054 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 1307 STEAMBOAT STATION | SOUTHAMPTON, PA 18966 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 110 TOWNE ESTATES DR #G-4 | WILMINGTON, DE 19805 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 267 GARFIELD AVE | LAURENCE HARBOR, NJ 08879 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 301 ZEREGA AVE | BRONX, NY 10473 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 2303 PHEASANT RUN DR | FINKSBURG, MD 21048 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 3807 HARVARD PL | PHILADELPHIA, PA 19136 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 991 FAWN DR | SOUTHAMPTON, PA 18966 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 775 JERUSALEM RD | SCOTCH PLAINS, NJ 07076 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 587 SANDERLING CT | SECAUCUS, NJ 07094 | |
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 08043 | ||
Block 11.01, Lot 1.01 L2.01,3.01,4,5,6 | 5600 SEAVIEW AVE | 18940 | ||
Block 11.02, Lot 8.02 L9,10,11.01 | 5605-07 SEAVIEW AVE | 213 10TH AVE | HADDON HEIGHTS, NJ 08035 | |
Block 11.02, Lot 8.02 L9,10,11.01 | 5605-07 SEAVIEW AVE | 313 EVERGREEN RD | HORSHAM, PA 000000000 | |
Block 11.02, Lot 8.02 L9,10,11.01 | 5605-07 SEAVIEW AVE | 12578 | ||
Block 11.02, Lot 8.02 L9,10,11.01 | 5605-07 SEAVIEW AVE | 7420 RIDGE BLVD #5F | BROOKLYN, NY 11209 | |
Block 11.02, Lot 8.02 L9,10,11.01 | 5605-07 SEAVIEW AVE | 408 SHEFFIELD CT | RUNNEMEDE, NJ 08078 | |
Block 11.02, Lot 8.02 L9,10,11.01 | 5605-07 SEAVIEW AVE | 12 COLONIAL DR | NEWTOWN, PA 000000000 | |
Block 11.02, Lot 8.02 L9,10,11.01 | 5605-07 SEAVIEW AVE | 33 JEFFERSON AVE | NEW BRUNSWICK, NJ 000000000 | |
Block 11.02, Lot 8.02 L9,10,11.01 | 5605-07 SEAVIEW AVE | 43 BIDDLE WY | MT LAUREL, NJ 08054 | |
Block 11.02, Lot 8.02 L9,10,11.01 | 5605-07 SEAVIEW AVE | 403 CENTRAL AVE | GLENSIDE, PA 19038 | |
Block 11.02, Lot 4 L5.01 | 5606 ATLANTIC AVE | 1407 ATLAS LN | NORTHAMPTON, PA 18067 | |
Block 11.02, Lot 1.01 L2.01,1.02,2.02,3 | 5610 ATLANTIC AVE | 117 MIDWAY DR | PHOENIXVILLE, PA 19460 | |
Block 16.02, Lot 5.01 L6.01 | 5700 ATLANTIC AVE | 15 RED OAK DR | COATESVILLE, PA 19320 | |
Block 16.01, Lot 6 | 5700 SEAVIEW AVE | 2647 S 17TH ST | PHILADELPHIA, PA 19145 | |
Block 16.02, Lot 3.02 L4.01 | 5704 ATLANTIC AVE | 2302 BRADLEY WAY | POTTSTOWN, PA 000000000 | |
Block 16.02, Lot 3.02 L4.01 | 5704 ATLANTIC AVE | 469 RIVERSIDE AVE | RUTHERFORD, NJ 07079 | |
Block 16.02, Lot 3.02 L4.01 | 5704 ATLANTIC AVE | PO BOX 462 | REEDERS, PA 18352 | |
Block 16.02, Lot 3.02 L4.01 | 5704 ATLANTIC AVE | 274 FOUNTAIN ST | PHILADELPHIA, PA 19128 | |
Block 16.02, Lot 3.02 L4.01 | 5704 ATLANTIC AVE | 3311 TUNISON DR | WILMINGTON, DE 19810 | |
Block 16.01, Lot 5 | 5704 SEAVIEW AVE | 505 PRIVET RD | HORSHAM, PA 19044 | |
Block 16.02, Lot 10.02 L11.01 | 5705 SEAVIEW AVE | 20101 CAMERON MILL RD | PARKTON, MD 21120 | |
Block 16.02, Lot 1 L2,3.01 | 5706 ATLANTIC AVE | 401 MARINERS POINTE | HOPATCONG, NJ 07843 | |
Block 16.02, Lot 1 L2,3.01 | 5706 ATLANTIC AVE | 5706 ATLANTIC AVE APT C | WILDWOOD CREST, NJ 08260 | |
Block 16.02, Lot 1 L2,3.01 | 5706 ATLANTIC AVE | 76 CURRY HILL RD | LEVITTOWN, PA 19057 | |
Block 16.02, Lot 1 L2,3.01 | 5706 ATLANTIC AVE | 12 SMITH AVE | BRIDGETON, NJ 000000000 | |
Block 16.02, Lot 1 L2,3.01 | 5706 ATLANTIC AVE | 703 STEEPLECHASE CT | DEPTFORD, NJ 08096 | |
Block 16.02, Lot 1 L2,3.01 | 5706 ATLANTIC AVE | 127 WELDIN PARK DR | WILMINGTON, DE 000000000 | |
Block 16.02, Lot 1 L2,3.01 | 5706 ATLANTIC AVE | 212 LYNWOOD AVE | RODKLEDGE, PA 19046 | |
Block 16.02, Lot 1 L2,3.01 | 5706 ATLANTIC AVE | 305 E HEATHER RD | WILDWOOD CREST, NJ 08260 | |
Block 16.01, Lot 3.01 L4 | 5706 SEAVIEW AVE | 301 E CARDINAL RD | WILDWOOD CREST, NJ 08260 | |
Block 16.02, Lot 8.03 L9.02 | 5707 SEAVIEW AVE | 5707 SEAVIEW AVE | WILDWOOD CREST, NJ 08260 | |
Block 16.02, Lot 7.02 L8.02 | 5711 SEAVIEW AVE | 55 BELL DR | WESTFIELD, NJ 07090 | |
Block 16.01, Lot 1.01 | 5716 SEAVIEW AVE | 517 WAKE FOREST DR | NEWARK, DE 19713 | |
Block 16.01, Lot 1.01 | 5716 SEAVIEW AVE | 7034 CARDIN RD | PHILADELPHIA, PA 19128 | |
Block 16.01, Lot 1.01 | 5716 SEAVIEW AVE | 26 ROOSEVELT TERR | BAYONNE, NJ 0 | |
Block 16.01, Lot 1.01 | 5716 SEAVIEW AVE | 24721 KINGS VALLEY RD | DAMASCUS, MD 20872 | |
Block 16.01, Lot 1.01 | 5716 SEAVIEW AVE | 204 EISENHOWER LN | COLLEGEVILLE, PA 19426 | |
Block 16.01, Lot 1.01 | 5716 SEAVIEW AVE | 3 TUFTS TR | HOPATCONG, NJ 07843 | |
Block 16.01, Lot 1.01 | 5716 SEAVIEW AVE | 147 JANINE WAY | WEST GROVE, PA 0 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.