Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of NORMAL AVENUE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 79 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of NORMAL AVENUE
NORMAL AVENUE is Block 1004, Lot 1.
| Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
|---|---|---|---|---|
| Block 1003, Lot 3 | 10 HAMILTON TERRACE | 10 HAMILTON TER | MONTCLAIR, NJ 07043 | |
| Block 1005, Lot 11 | 10 NORMAL AVENUE | ST OF NJ DEPT HGR ED | 1 NORMAL AVE | MONTCLAIR, NJ 07043 |
| Block 74.01, Lot 1 | 1200 VALLEY RD | 103 COLLEGE RD EAST | PRINCETON NJ 08540 | |
| Block 74.01, Lot 2 | 1250 VALLEY RD | 894 VALLEY RD | UPPER MONTCLAIR NJ 07043 | |
| Block 74.06, Lot 14.02 | 1257 VALLEY RD | MONTCLAIR STATE UNIVERSITY % JUZDAN | 1 NORMAL AVE | MONTCLAIR NJ 07043 |
| Block 74.01, Lot 4 | 1258 VALLEY RD | 894 VALLEY RD | MONTCLAIR NJ 07043 | |
| Block 74.01, Lot 5 | 1262 VALLEY RD | 1262 VALLEY RD | CLIFTON NJ 000000000 | |
| Block 74.09, Lot 1 | 1263 VALLEY RD | 29 HEMLOCK DR | PARAMUS NJ 07652 | |
| Block 74.01, Lot 6 | 1272 VALLEY RD | 1272 VALLEY RD | UPPER MONTCLAIR NJ 07043 | |
| Block 74.01, Lot 7 | 1278 VALLEY RD | 880 VALLEY RD | UPPER MONTCLAIR NJ 07043 | |
| Block 74.01, Lot 8 | 1282 VALLEY RD | PO BOX 20232 | SCRANTON PA 18502 | |
| Block 74.01, Lot 9 | 1286 VALLEY RD | MONTCLAIR STATE UNIVERSITY | NORMAL AVE | UPPER MONTCLAIR NJ 07043 |
| Block 74.09, Lot 19 | 1291 VALLEY RD | 1291 VALLEY RD | UPPER MONTCLAIR NJ 07043 | |
| Block 74.09, Lot 18 | 1299 VALLEY RD | 1299 VALLEY RD | UPPER MONTCLAIR NJ 07043 | |
| Block 74.09, Lot 17 | 1305 VALLEY RD | 35 EHRLE PL | CLIFTON NJ 07013 | |
| Block 1003, Lot 1 | 14 HAMILTON TERRACE | 14 HAMILTON TER | MONTCLAIR, NJ 07043 | |
| Block 1005, Lot 12 | 14 NORMAL AVENUE | ST OF NJ DEPT HGR ED | 1 NORMAL AVE | MONTCLAIR, NJ 07043 |
| Block 1005, Lot 13 | 18 NORMAL AVENUE | MONTCLAIR STATE UNIV | 1 NORMAL AVE | MONTCLAIR, NJ 07043 |
| Block 1005, Lot 14 | 20 NORMAL AVENUE | ST OF NJ DEPT HGR ED | 1 NORMAL AVE | MONTCLAIR, NJ 07043 |
| Block 1005, Lot 15 | 22 NORMAL AVENUE | ST OF NJ DEPT HGR ED | 1 NORMAL AVE | MONTCLAIR, NJ 07043 |
| Block 74.10, Lot 23 | 30 NORMAL AVE | P O BOX 866 E | UPPER MONTCLAIR NJ 07043 | |
| Block 1003, Lot 8 | 30 NORMAL AVENUE | MONTCLAIR STATE UNIV | 1 NORMAL AVE | MONTCLAIR, NJ 07043 |
| Block 1003, Lot 9 | 32 NORMAL AVENUE | 32 NORMAL AVE | MONTCLAIR, NJ 07043 | |
| Block 1003, Lot 10 | 34 NORMAL AVENUE | MONTCLAIR STATE UNIV | ONE NORMAL AVE | MONTCLAIR, NJ 07043 |
| Block 1003, Lot 11 | 36 NORMAL AVENUE | MONTCLAIR STATE UNIV | 1 NORMAL AVE | MONTCLAIR, NJ 07043 |
| Block 1003, Lot 12 | 38 NORMAL AVENUE | 38 NORMAL AVE | MONTCLAIR, NJ 07042 | |
| Block 1003, Lot 13 | 40 NORMAL AVENUE | 52 BORTIC RD | CEDAR GROVE, NJ 07009 | |
| Block 1003, Lot 14 | 42 NORMAL AVENUE | MONTCLAIR STATE UNIV | 1 NORMAL AVE | MONTCLAIR, NJ 07043 |
| Block 1005, Lot 17 | 45 COLLEGE AVENUE | 45 COLLEGE AVE | MONTCLAIR, NJ 07043 | |
| Block 1003, Lot 7 | 46 COLLEGE AVENUE | 46 COLLEGE AVE | MONTCLAIR, NJ 000000000 | |
| Block 1005, Lot 16 | 47 COLLEGE AVENUE | 47 COLLEGE AVE | MONTCLAIR, NJ 07043 | |
| Block 906, Lot 2 | 57 NORMAL AVENUE | 57 NORMAL AVE | MONTCLAIR, NJ 07043 | |
| Block 905, Lot 23 | 58 NORMAL AVENUE | 58 NORMAL AVE | MONTCLAIR, NJ 07043 | |
| Block 906, Lot 10 | 599 UP. MOUNTAIN AVENUE | 599 UPPER MOUNTAIN AVE | MONTCLAIR, NJ 000000000 | |
| Block 906, Lot 4 | 59 NORMAL AVENUE | 59 NORMAL AVE | MONTCLAIR, NJ 000000000 | |
| Block 906, Lot 11 | 601 UP. MOUNTAIN AVENUE | 601 UP. MOUNTAIN AVE | MONTCLAIR, NJ 07042 | |
| Block 906, Lot 12 | 605 UP. MOUNTAIN AVENUE | 605 UP. MOUNTAIN AVE | MONTCLAIR, NJ 07043 | |
| Block 906, Lot 13 | 607 UP. MOUNTAIN AVENUE | 607 UP. MOUNTAIN AVE | MONTCLAIR, NJ 07043 | |
| Block 906, Lot 14 | 609 UP. MOUNTAIN AVENUE | 609 UPPER MOUNTAIN AVE | MONTCLAIR, NJ 000000000 | |
| Block 238, Lot 32 | 611 LONG HILL RD | 611 UPPER MOUNTAIN AVE | UPPER MONTCLAIR, NJ 07043 | |
| Block 906, Lot 15 | 611 UP. MOUNTAIN AVENUE | 611 UP. MOUNTAIN AVE | MONTCLAIR, NJ 07043 | |
| Block 238, Lot 33 | 615 LONG HILL RD | 615 UPPER MOUNTAIN AVE | UPPER MONTCLAIR, NJ 07043 | |
| Block 238, Lot 1 | 619 LONG HILL RD | 619 UPPER MOUNTAIN AVE | UPPER MONTCLAIR NJ 07043 | |
| Block 906, Lot 5 | 61 NORMAL AVENUE | 61 NORMAL AVE | MONTCLAIR, NJ 07043 | |
| Block 238, Lot 2 | 625 LONG HILL RD | 625 UPPER MOUNTAIN AVE | MONTCLAIR NJ 07043 | |
| Block 238, Lot 3 | 631 LONG HILL RD | 631 UPPER MOUNTAIN AVE | UPPER MONTCLAIR NJ 07043 | |
| Block 238, Lot 4 | 635 LONG HILL RD | 635 UPPER MOUNTAIN AVE | UPPER MONTCLAIR, NJ 07043 | |
| Block 238, Lot 5 | 639 LONG HILL RD | 639 UPPER MOUNTAIN AVE | UPPER MONTCLAIR, NJ 07043 | |
| Block 238, Lot 6 | 643 LONG HILL RD | 643 UPPER MOUNTAIN AVE | UPPER MONTCLAIR NJ 07043 | |
| Block 238, Lot 7 | 649 LONG HILL RD | 649 UPPER MOUNTAIN AVE | UPPER MONTCLAIR, NJ 07043 | |
| Block 1003, Lot 5 | 6 HAMILTON TERRACE | Owner of 6 HAMILTON TERRACE | 6 HAMILTON TER | MONTCLAIR, NJ 000000000 |
| Block 1005, Lot 8 | 848 VALLEY ROAD | 1 NORMAL AVE | MONTCLAIR, NJ 07043 | |
| Block 2806, Lot 2 | 851 VALLEY ROAD | 851 VALLEY RD | MONTCLAIR, NJ 07043 | |
| Block 1005, Lot 9 | 856 VALLEY ROAD | 1 NORMAL AVE | MONTCLAIR, NJ 07043 | |
| Block 1005, Lot 10 | 860 VALLEY ROAD | 1 NORMAL AVE | MONTCLAIR, NJ 07043 | |
| Block 1003, Lot 4 | 8 HAMILTON TERRACE | 8 HAMILTON TER | MONTCLAIR, NJ 07043 | |
| Block 905, Lot 26 | CARLISLE ROAD | TOWNSHIP OF MONTCLAIR | 205 CLAREMONT AVE | MONTCLAIR, NJ 07042 |
| Block 1003, Lot 15 | CARLISLE ROAD | TOWNSHIP OF MONTCLAIR | 205 CLAREMONT AVE | MONTCLAIR, NJ 07042 |
| Block 250, Lot 5 | CLOVE RD | NEW JERSEY EDUCATIONAL FACILITIES | 103 COLLEGE ROAD EAST | PRINCETON NJ 08540 |
| Block 250, Lot 6 | CLOVE RD | NEW JERSEY EDUCATIONAL FACILITIES | 103 COLLEGE ROAD EAST | PRINCETON NJ 08540 |
| Block 1007, Lot 1 | COLLEGE AVENUE | TOWNSHIP OF MONTCLAIR | 205 CLAREMONT AVE | MONTCLAIR, NJ 07042 |
| Block 300, Lot 1 | LONG HILL ROAD | NORFOLK SOUTHERN RAILWAY CO | CUMBERLAND RD | SOUTH ORANGE NJ 07079 |
| Block 905, Lot 25.02 | NORMAL AVENUE | NEW JERSEY TRANSIT CORP | 1 PENN CENTER PLAZA EAST | NEWARK, NJ 07105 |
| Block 905, Lot 25 | NORMAL AVENUE | ERIE LACKAWANNA RAILWAY CO | CUMBERLAND RD | SO. ORANGE, NJ 07079 |
| Block 1004, Lot 1.01 | NORMAL AVENUE | PROPERTY MGMT CN229 | TRENTON, NJ 08625 | |
| Block 906, Lot 1 | NORMAL AVENUE | ERIE LACKAWANNA RAILWAY CO | CUMBERLAND RD | SO. ORANGE, NJ 07079 |
| Block 906, Lot 3 | NORMAL AVENUE REAR | 599 UP. MOUNTAIN AVE | MONTCLAIR, NJ 07043 | |
| Block 905, Lot 24 | NORMAL AVENUE REAR | TOWNSHIP OF MONTCLAIR | 205 CLAREMONT AVE | MONTCLAIR, NJ 07043 |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.