Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 38 CENTRAL AVENUE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 44 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 38 CENTRAL AVENUE
38 CENTRAL AVENUE is Block 1511, Lot 14.
Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
---|---|---|---|---|
Block 1511, Lot 22 | 10 WILLIAM STREET | 10 WILLIAM ST | MONTCLAIR, NJ 07042 | |
Block 1510, Lot 4 | 11 WILLIAM STREET | PO BOX 266 | SEASIDE HEIGHTS, NJ 08751 | |
Block 1511, Lot 23 | 12 WILLIAM STREET | 12 WILLIAM ST | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 24 | 14 WILLIAM STREET | 14 WILLIAM ST | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 25 | 18 WILLIAM STREET | 18 WILLIAM ST | MONTCLAIR, NJ 07042 | |
Block 1510, Lot 8 | 1 WILLIAM STREET | 1 WILLIAM ST | MONTCLAIR, NJ 000000000 | |
Block 1511, Lot 27 | 22 WILLIAM STREET | 22 WILLIAM ST | MONTCLAIR, NJ 07042 | |
Block 1510, Lot 9 | 26 CENTRAL AVENUE | 26 CENTRAL AVE | MONTCLAIR, NJ 000000000 | |
Block 2303, Lot 37 | 29 CENTRAL AVENUE | 29 CENTRAL AVE | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 19 | 30 CENTRAL AVENUE | 30 CENTRAL AVE | MONTCLAIR, NJ 07042 | |
Block 2303, Lot 38 | 31 CENTRAL AVENUE | PO BOX 56 | ORANGE, NJ 07051 | |
Block 1511, Lot 18 | 32 CENTRAL AVENUE | 134 MERCER ST, #1 | JERSEY CITY, NJ 0 | |
Block 1511, Lot 16 | 34-1/2 CENTRAL AVENUE | DEUTSCHE BANK NATIONAL TRUST CO | 3217 S DECKER LAKE DR | SALT LAKE CITY, UT 0 |
Block 1511, Lot 17 | 34 CENTRAL AVENUE | 34 CENTRAL AVE | MONTCLAIR, NJ 07042 | |
Block 2303, Lot 39 | 35 CENTRAL AVENUE | Owner of 35 CENTRAL AVENUE | 97 WALNUT ST | MONTCLAIR, NJ 07042 |
Block 2303, Lot 3 | 35 JAMES STREET | 35 JAMES ST | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 15 | 36 CENTRAL AVENUE | 172 MONTAGUE ST | BROOKLYN, NY 11201 | |
Block 2303, Lot 2 | 37 JAMES STREET | 90 HANSELL ROAD | NEW PROVIDNCE, NJ 000000000 | |
Block 1511, Lot 11 | 39A JAMES STREET | 39A JAMES ST | MONTCLAIR, NJ 07042 | |
Block 2303, Lot 40 | 39 CENTRAL AVENUE | 2580 S OCEAN BLVD #1B1 | PALM BEACH FL 0 | |
Block 2303, Lot 1 | 39 JAMES STREET | 39 JAMES ST | MONTCLAIR, NJ 07042 | |
Block 1510, Lot 7 | 3 WILLIAM STREET | 3 WILLIAM ST | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 13 | 40 CENTRAL AVENUE | 40 CENTRAL AVE | MONTCLAIR, NJ 07042 | |
Block 2303, Lot 41 | 41 CENTRAL AVENUE | 3944 AUGUSTA DR SE | RIO RANCHO, NM 87124 | |
Block 1511, Lot 10 | 41 JAMES STREET | 767 VALLEY RD | MONTCLAIR, NJ 07043 | |
Block 1511, Lot 12 | 42 CENTRAL AVENUE | 42 CENTRAL AVE | MONTCLAIR, NJ 000000000 | |
Block 1511, Lot 9 | 43 JAMES STREET | 6630 PORTRAIT DR | DAYTON, OH 45415 | |
Block 1511, Lot 8 | 45 JAMES STREET | 45 JAMES ST | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 7 | 47 JAMES STREET | 47 JAMES ST | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 6 | 49 JAMES STREET | SOUTH MOUNTAIN EQUITIES LLC | 91 NORWOOD AVE | MONTCLAIR, NJ 07043 |
Block 1511, Lot 5.01 | 51A JAMES STREET C0001 | 51A JAMES ST | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 5.01 | 51A JAMES STREET C0002 | 51A JAMES ST C0002 | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 5.01 | 51A JAMES STREET C0003 | 51A JAMES ST COOO3 | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 5.01 | 51A JAMES STREET C0004 | 51A JAMES ST C0004 | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 5.01 | 51A JAMES STREET C0005 | Owner of 51A JAMES STREET C0005 | 51A JAMES STREET #5 | MONTCLAIR, NJ 07042 |
Block 1511, Lot 5.01 | 51A JAMES STREET C0006 | 51 JAMES ST UNIT 6 | MONTCLAIR, NJ 000000000 | |
Block 1511, Lot 5.01 | 51 JAMES STREET | 205 CLAREMONT AVE | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 5 | 51 JAMES STREET | 10 HAMILTON TER | MONTCLAIR, NJ 07043 | |
Block 1510, Lot 6 | 5 WILLIAM STREET | 5 WILLIAM ST | MONTCLAIR, NJ 07042 | |
Block 1511, Lot 20 | 6 WILLIAM STREET | 14 BROOKSIDE TER | NO. CALDWELL, NJ 07006 | |
Block 1510, Lot 5 | 7 WILLIAM STREET | 7 WILLIAM ST | MONTCLAIR, NJ 000000000 | |
Block 1511, Lot 21 | 8 WILLIAM STREET | 8 WILLIAM ST | MONTCLAIR, NJ 07042 |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.