Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of HONEYSUCKLE RD.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 50 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of HONEYSUCKLE RD
HONEYSUCKLE RD is Block 24.0103, Lot 19.
Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
---|---|---|---|---|
Block 22.0304, Lot 10 | 456 FIELD HOUSE WAY | 456 FIELD HOUSE WAY | WILLIAMSTOWN, NJ 08094 | |
Block 22.0303, Lot 24 | 457 FIELD HOUSE WAY | 457 FIELD HOUSE WAY | WILLIAMSTOWN, NJ 08094 | |
Block 22.0304, Lot 11 | 460 FIELD HOUSE WAY | 460 FIELD HOUSE WAY | WILLIAMSTOWN, NJ 08094 | |
Block 22.0303, Lot 25 | 461 FIELD HOUSE WAY | 461 FIELD HOUSE WAY | WILLIAMSTOWN, NJ 000000000 | |
Block 24.0103, Lot 12 | 700 CHERRY BLOSSOM RD | 700 CHERRY BLOSSOM RD | WILLIAMSTWON, NJ 08094 | |
Block 24.0103, Lot 11 | 704 CHERRY BLOSSOM RD | 704 CHERRY BLOSSOM RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 10 | 708 CHERRY BLOSSOM RD | 708 CHERRY BLOSSOM RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0202, Lot 3 | 709 DEVONSHIRE DR | 709 DEVONSHIRE DR | WILLIAMSTOWN, NJ 08099 | |
Block 24.0103, Lot 9 | 712 CHERRY BLOSSOM RD | 712 CHERRY BLOSSOM RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0202, Lot 4 | 713 DEVONSHIRE DR | 713 DEVONSHIRE DR | WILLIAMSTOWN, NJ 08094 | |
Block 24.0102, Lot 2 | 715 CHERRY BLOSSOM RD | 715 CHERRY BLOSSOM RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 8 | 716 CHERRY BLOSSOM RD | 716 CHERRY BLOSSOM RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0202, Lot 5 | 717 DEVONSHIRE DR | 717 DEVONSHIRE DR | WILLIAMSTOWN, NJ 08094 | |
Block 24.0102, Lot 3 | 719 CHERRY BLOSSOM RD | 719 CHERRY BLOSSOM RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 7 | 720 CHERRY BLOSSOM CT | 720 CHERRY BLOSSOM CT | WILLIAMSTOWN, NJ 08094 | |
Block 24.0202, Lot 6 | 721 DEVONSHIRE DR | 721 DEVONSHIRE DR | WILLIAMSTOWN, NJ 08094 | |
Block 24.0102, Lot 4 | 723 CHERRY BLOSSOM RD | 723 CHERRY BLOSSOM RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 6 | 724 CHERRY BLOSSOM CT | 724 CHERRY BLOSSOM CT | WILLIAMSTOWN, NJ 08094 | |
Block 24.0202, Lot 7 | 725 DEVONSHIRE DR | 725 DEVONSHIRE DR | WILLIAMSTOWN, NJ 08094 | |
Block 24.0102, Lot 5 | 727 CHERRY BLOSSOM RD | 727 CHERRY BLOSSOM RD | WILLIAMSTOWN, NJ 000000000 | |
Block 24.0103, Lot 5 | 728 CHERRY BLOSSOM CT | 728 CHERRY BLOSSOM CT | WILLIAMSTOWN, NJ 08094 | |
Block 24.0202, Lot 8 | 729 DEVONSHIRE DR | 729 DEVONSHIRE DR | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 4 | 732 CHERRY BLOSSOM RD | 732 CHERRY BLOSSOM RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 3 | 736 CHERRY BLOSSOM RD | 736 CHERRY BLOSSOM RD | WILLIAMSTOWN, NJ 000000000 | |
Block 22.0303, Lot 35.01 | 749 ANDREWS RD | 749 ANDREWS RD | WILLIAMSTOWN, NJ 08094 | |
Block 22.0303, Lot 36 | 771 ANDREWS RD | 771 ANDREWS RD | WILLIAMSTOWN, NJ 08094 | |
Block 22.0303, Lot 37 | 797 ANDREWS RD | 2831 BIRCH AVE | WILLIAMSTOWN, NJ 08094 | |
Block 24.0105, Lot 1 | 800 GYPSY LN | 800 GYPSY LN | WILLIAMSTOWN, NJ 0 | |
Block 24.0105, Lot 2 | 803 DAWN LN | 803 DAWN LN | WILLIAMSTOWN, NJ 08094 | |
Block 24.0105, Lot 13 | 804 GYPSY LN | 804 GYPSY LN | WILLIAMSTOWN, NJ 08094 | |
Block 24.0106, Lot 2 | 807 GYPSY LN | 807 GYPSY LN | WILLIAMSTOWN, NJ 08094 | |
Block 2401, Lot 26 | 815 GREEN AVE | 815 GREEN AVE | WILLIAMSTOWN, NJ 08094 | |
Block 2401, Lot 26.01 | 825 GREEN AVE | 825 GREEN AVE | WILLIAMSTOWN, NJ 08094 | |
Block 2201, Lot 39 | 845 ANDREWS RD | 845 ANDREWS RD | WILLIAMSTOWN, NJ 000000000 | |
Block 24.0103, Lot 14 | 901 HONEYSUCKLE RD | 901 HONEYSUCKLE RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 15 | 905 HONEYSUCKLE RD | 905 HONEYSUCKLE RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 16 | 909 HONEYSUCKLE RD | 909 HONEYSUCKLE RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0106, Lot 1 | 912 HONEYSUCKLE RD | 912 HONEYSUCKLE RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 17 | 913 HONEYSUCKLE RD | 913 HONEYSUCKLE RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0106, Lot 12 | 916 HONEYSUCKLE RD | 916 HONEYSUCKLE RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 18 | 917 HONEYSUCKLE RD | 917 HONEYSUCKLE RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 20 | 919 HONEYSUCKLE CT | 919 HONEYSUCKLE CT | WILLIAMSTOWN, NJ 08094 | |
Block 24.0106, Lot 11 | 920 HONEYSUCKLE RD | 920 HONEYSUCKLE DR | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 21 | 923 HONEYSUCKLE RD | 923 HONEYSUCKLE RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0106, Lot 10 | 924 HONEYSUCKLE RD | 924 HONEYSUCKLE RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 22 | 927 HONEYSUCKLE RD | 927 HONEYSUCKLE RD | WILLIAMSTOWN, NJ 08094 | |
Block 24.0103, Lot 13 | ANDREWS RD | MONROE MUNICIPAL UTILITIES AUTH | 372 SOUTH MAIN ST | WILLIAMSTOWN, NJ 08094 |
Block 24.0202, Lot 9 | DEVONSHIRE DR | TOWNSHIP OF MONROE | 125 VIRGINIA AVE | WILLIAMSTOWN, NJ 08094 |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.