Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 125 WARREN ST.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 63 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 125 WARREN ST
125 WARREN ST is Block 90, Lot 27.
| Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
|---|---|---|---|---|
| Block 90, Lot 3.01 | 104 SUSSEX ST | 2 COLERIDGE RD | SHORT HILLS, NJ 07078 | |
| Block 90, Lot 37.01 | 105 WARREN ST | 105 WARREN ST | HARRISON, NJ 07029 | |
| Block 90, Lot 4.01 | 106 SUSSEX ST | 2716 BATH AVE #1/F | BROOKLYN, NY 000000000 | |
| Block 90, Lot 36.01 | 107 WARREN ST | 107 WARREN ST | HARRISON, N J 07029 | |
| Block 91, Lot 36 | 108-112-116 WARREN ST | C S OSBORNE & CO | 125 JERSEY ST | HARRISON, NJ 07029 |
| Block 90, Lot 5.01 | 108 SUSSEX ST | 104 OAK ROAD | BOONTON, NJ 07005 | |
| Block 91, Lot 31.01 | 109-111 JERSEY ST | 125 JERSEY ST | HARRISON, NJ 000000000 | |
| Block 89, Lot 27 | 109-119 SUSSEX ST | HARRISON TOWN | TOWN YARD | HARRISON, N J 07029 |
| Block 90, Lot 35.01 | 109 WARREN ST | 109 WARREN ST | HARRISON, NJ 07029 | |
| Block 90, Lot 6.01 | 110 SUSSEX ST | 110 SUSSEX ST | HARRISON, NJ 07029 | |
| Block 90, Lot 34.01 | 111 WARREN ST | 111 WARREN ST | HARRISON, NJ 000000000 | |
| Block 91, Lot 2.01 | 112 FIRST ST | P.O. BOX 1023 | NEW YORK, NY 10163 | |
| Block 90, Lot 7.01 | 112 SUSSEX ST | 112 SUSSEX ST | HARRISON, N J 07029 | |
| Block 91, Lot 30.01 | 113 JERSEY ST | 113 JERSEY ST | HARRISON, NJ 07029 | |
| Block 90, Lot 33.01 | 113 WARREN ST | 113 WARREN ST | HARRISON, N J 07029 | |
| Block 91, Lot 3.01 | 114 FIRST ST | 114 FIRST ST | HARRISON, N J 07029 | |
| Block 90, Lot 8.01 | 114 SUSSEX ST | 116 SUSSEX STREET | HARRISON, NJ 07029 | |
| Block 91, Lot 11.02 | 114 WARREN ST | C S OSBORNE & CO | 125 JERSEY ST | HARRISON, N J 07029 |
| Block 91, Lot 29.01 | 115 JERSEY ST | 115 JERSEY STREET | HARRISON, NJ 07029 | |
| Block 90, Lot 32.01 | 115 WARREN ST | 115 WARREN ST | HARRISON, NJ 000000000 | |
| Block 91, Lot 4 | 116 FIRST ST | 116 FIRST ST | HARRISON, N J 07029 | |
| Block 90, Lot 9.01 | 116 SUSSEX ST | 116 SUSSEX ST | HARRISON, NJ 07029 | |
| Block 91, Lot 28 | 117 JERSEY ST | 125 JERSEY ST | HARRISON, NJ 07029 | |
| Block 90, Lot 31.01 | 117 WARREN ST | 218 BERGEN STREET | HARRISON, NJ 07029 | |
| Block 90, Lot 10.01 | 118 SUSSEX ST | 118 SUSSEX ST | HARRISON, NJ 000000000 | |
| Block 91, Lot 10 | 118 WARREN ST | C S OSBORNE & CO | 125 JERSEY ST | HARRISON, N J 07029 |
| Block 91, Lot 26 | 119-121 JERSEY ST | C S OSBORNE & CO | 125 JERSEY ST | HARRISON, N J 07029 |
| Block 90, Lot 30.01 | 119 WARREN ST | 119 WARREN ST | HARRISON, NJ 07029 | |
| Block 90, Lot 11.01 | 120 SUSSEX ST | 120 SUSSEX STREET | HARRISON, NJ 07029 | |
| Block 89, Lot 26 | 121 SUSSEX ST | 24 COUNTRYSIDE DR. | LIVINGSTON, NJ 07039 | |
| Block 90, Lot 29 | 121 WARREN ST | 20 GATEHOUSE RD | BEDMINSTER, NJ 000000000 | |
| Block 90, Lot 12.01 | 122 SUSSEX ST | 20 GATEHOUSE RD | BEDMINSTER, NJ 000000000 | |
| Block 89, Lot 25 | 123 SUSSEX ST | 436 RIVER ROAD | EAST HANOVER, NJ 07936 | |
| Block 90, Lot 28 | 123 WARREN ST | 1612 MABEL ST | PLAINFIELD, NJ 000000000 | |
| Block 90, Lot 13.01 | 124 SUSSEX ST | 124 SUSSEX ST | HARRISON, N J 07029 | |
| Block 89, Lot 24 | 125 SUSSEX ST | 125 SUSSEX STREET | HARRISON, N J 07029 | |
| Block 90, Lot 14.01 | 126 SUSSEX ST | 126 SUSSEX STREET | HARRISON, NJ 07029 | |
| Block 89, Lot 23 | 127 SUSSEX ST | 127 SUSSEX ST. | HARRISON, NJ 07029 | |
| Block 90, Lot 26 | 127 WARREN ST | 127 WARREN ST | HARRISON, N J 07029 | |
| Block 90, Lot 15.01 | 128 SUSSEX ST | 128 SUSSEX ST. | HARRISON, NJ 07029 | |
| Block 90, Lot 22.02 | 129 S SECOND ST | 129 S SECOND ST. | HARRISON, NJ 0 | |
| Block 89, Lot 22 | 129 SUSSEX ST | 129 SUSSEX ST | HARRISON, NJ 07029 | |
| Block 90, Lot 25.02 | 129 WARREN ST | 129 WARREN ST | HARRISON, NJ 07029 | |
| Block 90, Lot 15.02 | 130 SUSSEX ST | 130 SUSSEX ST | HARRISON, NJ 07029 | |
| Block 90, Lot 22.01 | 131 S SECOND ST | 9910 KARRAS COMMONS WAY | MATTHEWS, NC 28105 | |
| Block 89, Lot 21 | 131 SUSSEX ST | 131 SUSSEX ST | HARRISON, NJ 07029 | |
| Block 90, Lot 25.01 | 131 WARREN ST | 131 WARREN ST | HARRISON, NJ 07029 | |
| Block 90, Lot 16.01 | 132 SUSSEX ST | 132 SUSSEX ST | HARRISON, NJ 07029 | |
| Block 90, Lot 21.02 | 133 S SECOND ST | 133 S SECOND ST | HARRISON, NJ 07029 | |
| Block 90, Lot 24.02 | 133 WARREN ST | 133 WARREN ST | HARRISON, NJ 0 | |
| Block 90, Lot 17.01 | 134 SUSSEX ST | 125 SUSSEX STREET | HARRISON, NJ 07029 | |
| Block 90, Lot 21.01 | 135 S SECOND ST | 135 S SECOND ST | HARRISON, N J 07029 | |
| Block 90, Lot 24.01 | 135 WARREN ST | 135 WARREN ST | HARRISON, NJ 000000000 | |
| Block 90, Lot 18.01 | 136 SUSSEX ST | 6 SUNRISE DR. | PARSIPPANY, NJ 07054 | |
| Block 90, Lot 20.02 | 137 S SECOND ST | 137 S SECOND ST | HARRISON, N J 07029 | |
| Block 90, Lot 23.02 | 137 WARREN ST | 137 WARREN ST | HARRISON, NJ 07029 | |
| Block 90, Lot 20.01 | 139 S SECOND ST | 608 BLAKENEY PLACE | RIVER VALE, NJ 07675 | |
| Block 90, Lot 23.01 | 139 WARREN ST | 139 WARREN ST | HARRISON, NJ 07029 | |
| Block 90, Lot 19.02 | 141 S SECOND ST | 141 S SECOND ST | HARRISON, N J 07029 | |
| Block 90, Lot 19.01 | 143 S SECOND ST | 143 S SECOND ST | HARRISON, NJ 07029 | |
| Block 91, Lot 11.01 | WARREN & JERSEY STS | C S OSBORNE & CO | 125 JERSEY STREET | HARRISON, NJ 07029 |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.