Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 314.5 PAVONIA AVENUE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 103 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 314.5 PAVONIA AVENUE
314.5 PAVONIA AVENUE is Block 10001, Lot 48.
| Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
|---|---|---|---|---|
| Block 10001, Lot 15 | 297 NINTH ST. | 297 NINTH ST. | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 38 | 298.5 PAVONIA AVENUE | 35 CARNAHAN PL. | PRINCETON , NJ 08540 | |
| Block 10001, Lot 14 | 299 NINTH ST. | 299 NINTH ST. | JERSEY CITY, N.J. 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE. | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 901 SOUTH ORANGE AVE. | SHORT HILLS, NJ 07078 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE., #207 | JERSEY CITY, N.J. 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE., #2-6 | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE.#3-2 | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 07302 | ||
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE., #1-4 | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE., #1-10 | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE., #101 | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE., #106 | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE.#201 | JERSEY CITY, N.J. 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE. | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE. #1-3 | JERSEY CITY, N.J. 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE., #3-8 | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE., #1-8 | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 41 CLARKE ROAD | BERNARDSVILLE, N.J. 07924 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 41 CLARK ROAD | BERNARDSVILLE, NJ 07924 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE, UNIT 2-5 | JERSEY CITY, NJ 0 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE #3-1 | JERSEY CITY, NJ 000000000 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE., #204 | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE, #2-11 | JERSEY CITY, NJ 0 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 3645 POMPANO CT. | JOHNS ISLAND, SC 29455 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE #3-6 | JERSEY CITY, NJ 000000000 | |
| Block 10008, Lot 28 | 299 PAVONIA AVE. | 299 PAVONIA AVE., #2-10 | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 40 | 300.5 PAVONIA AVE. | 300.5 PAVONIA AVE. | JERSEY CITY, N.J. 07302 | |
| Block 10001, Lot 39 | 300 PAVONIA AVE. | 300 PAVONIA AVE. | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 13 | 301 NINTH ST. | 301 NINTH ST. | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 42 | 302.5 PAVONIA AVENUE | 302.5 PAVONIA AVENUE | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 41 | 302 PAVONIA AVE. | 302 PAVONIA AVE. | JERSEY CITY, N.J. 07302 | |
| Block 10001, Lot 12 | 303 NINTH ST. | 303 NINTH STREET | JERSEY CITY, N.J. 07302 | |
| Block 10001, Lot 43 | 304 PAVONIA AVE | 332 MONTGOMERY ST. | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 11 | 305 NINTH ST. | 305 9TH. ST. | JERSEY CITY, N.J. 07302 | |
| Block 10001, Lot 10 | 307 NINTH ST. | 307 NINTH ST. | JERSEY CITY, N.J. 07302 | |
| Block 8606, Lot 32 | 308 NINTH ST. | 308 NINTH ST | JERSEY CITY, NJ 000000000 | |
| Block 10001, Lot 9 | 309 NINTH ST. | 309 NINTH STREET | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 45 | 310.5 PAVONIA AVE. | 310.5 PAVONIA AVE. | JERSEY CITY, NJ 07302 | |
| Block 8606, Lot 34 | 310A NINTH ST. | 310A NINTH ST. | JERSEY CITY, NJ 07302 | |
| Block 8606, Lot 33 | 310 NINTH ST. | 310 NINTH ST. | JERSEY CITY, N.J. 07302 | |
| Block 10001, Lot 44 | 310 PAVONIA AVE. | 310 PAVONIA AVENUE | JERSEY CITY, N.J. 07302 | |
| Block 10001, Lot 8 | 311 NINTH ST. | 311 NINTH STREET | JERSEY CITY, NJ 0 | |
| Block 8606, Lot 36 | 312A NINTH ST. | 07302 | ||
| Block 8606, Lot 35 | 312 NINTH ST. | P.O. BOX 1884 | NEW YORK, NY 10013 | |
| Block 10001, Lot 46 | 312 PAVONIA AVE. | 312 PAVONIA AVE. | JERSEY CITY, N.J. 07302 | |
| Block 10001, Lot 7 | 313 NINTH ST. | Owner of 313 NINTH ST. | 313 NINTH ST. | JERSEY CITY, N.J. 07302 |
| Block 8606, Lot 37 | 314 NINTH ST | 314 NINTH ST | JERSEY CITY, NJ 000000000 | |
| Block 10001, Lot 47 | 314 PAVONIA AVE. | 314 PAVONIA AVE. | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 6 | 315 NINTH ST. | 315 NINTH ST. | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 6 | 315 PAVONIA AVE. | HAMILTON COURT CONDOMINIUM ASSOCIAT | 315 PAVONIA AVE. | JERSEY CITY, NJ 07302 |
| Block 8606, Lot 38 | 316 NINTH ST. | 316 NINTH STREET | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 49 | 316 PAVONIA AVE. | 316 PAVONIA AVE. | JERSEY CITY, N.J. 07302 | |
| Block 10001, Lot 5 | 317 NINTH ST. | 317 NINTH ST. | JERSEY CITY , NEW JERSEY 07302 | |
| Block 10008, Lot 5 | 317 PAVONIA AVE. | 317 PAVONIA AVENUE | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 51 | 318.5 PAVONIA AVENUE | 318.5 PAVONIA AVE. | JERSEY CITY, N.J. 07302 | |
| Block 8606, Lot 39 | 318 NINTH ST. | 318 NINTH ST. | JERSEY CITY, N.J. 07302 | |
| Block 10001, Lot 50 | 318 PAVONIA AVE. | 318 PAVONIA AVE. | JERSEY CITY, NJ 07307 | |
| Block 10008, Lot 3 | 319.5 PAVONIA AVE. | 319.5 PAVONIA AVE. | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 4 | 319 NINTH ST. | 319 9TH STREET | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 4 | 319 PAVONIA AVE. | 319 PAVONIA AVE. | JERSEY CITY, NJ 07302 | |
| Block 10001, Lot 53 | 320.5 PAVONIA AVE. | 320.5 PAVONIA AVE. | JERSEY CITY, N.J. 07302 | |
| Block 8606, Lot 40 | 320 NINTH ST. | 320 NINTH ST. | JERSEY CITY, NJ 000000000 | |
| Block 10001, Lot 52 | 320 PAVONIA AVE. | 320 PAVONIA AVE. | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 1 | 321.5 PAVONIA AVE. | 7633 KENNEDY BLVD | NORTH BERGEN,NJ 000000000 | |
| Block 10001, Lot 3 | 321 NINTH ST. | 321 NINTH ST. | JERSEY CITY, N.J. 07302 | |
| Block 10008, Lot 2 | 321 PAVONIA AVE. | 321 PAVONIA AVENUE | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 27 | 322 EIGHTH ST. | 322 EIGHTH ST | JERSEY CITY, NJ 07302 | |
| Block 8606, Lot 41 | 322 NINTH ST. | 322 9TH ST. | JERSEY CITY, N.J. 07302 | |
| Block 8503, Lot 18 | 323.5 PAVONIA AVENUE | 5 SALEM CROSS | WOODCLIFF LAKE , NJ 07677 | |
| Block 10001, Lot 2 | 323 NINTH ST. | 323-9TH. ST. | JERSEY CITY, N.J. 07302 | |
| Block 8503, Lot 19 | 323 PAVONIA AVE. | 323 PAVONIA AVENUE | JERSEY CITY, NEW JERSEY 07302 | |
| Block 10001, Lot 1 | 325 NINTH ST. | 325-9TH. ST. | JERSEY CITY, N.J. 07302 | |
| Block 8503, Lot 17 | 325 PAVONIA AVE. | 325 PAVONIA AVE. | JERSEY CITY, NJ 000000000 | |
| Block 10008, Lot 28 | 326 EIGHTH ST. | CITY OF JERSEY CITY | 280 GROVE ST. | JERSEY CITY, N.J. 07302 |
| Block 8503, Lot 16 | 327 PAVONIA AVE. | 07028 | ||
| Block 8502, Lot 21 | 328 PAVOIA AVE. | P.O. BOX 4579,DEPT 418 | HOUSTON, TX 77210 | |
| Block 10008, Lot 38 | 494 MONMOUTH ST. | 493 JERSEY AVE | JERSEY CITY, NJ 07302 | |
| Block 8503, Lot 21 | 495.5 MONMOUTH STREET | 495.5 MONMOUTH ST | JERSEY CITY, NJ 07302 | |
| Block 10008, Lot 40 | 496.5 MONMOUTH STREET | 83 KNOLLWOOD DR. | PARAMUS, NJ 07652 | |
| Block 10008, Lot 39 | 496 MONMOUTH ST. | 496 MONMOUTH ST. | JERSEY CITY, N.J. 07302 | |
| Block 8503, Lot 20 | 497 MONMOUTH ST. | 497 MONMOUTH ST. | JERSEY CITY, NJ 000000000 | |
| Block 10008, Lot 42 | 498.5 MONMOUTH STREET | 498.5 MONMOUTH ST. | JERSEY CITY, N.J. 07302 | |
| Block 10008, Lot 41 | 498 MONMOUTH ST. | 498 MONMOUTH ST. | JERSEY CITY, N.J. 07302 | |
| Block 10001, Lot 55 | 508.5 MONMOUTH STREET | 508.5 MONMOUTH STREET | JERSEY CITY, NJ 000000000 | |
| Block 10001, Lot 54 | 508 MONMOUTH ST. | 508 MONMOUTH STREET | JERSEY CITY, N.J. 07302 | |
| Block 10001, Lot 57 | 510.5 MONMOUTH STREET | ST KILDA LLC, | 1000 PLAZA TWO,HARBORSIDE | JERSEY CITY, N.J. 07310 |
| Block 10001, Lot 56 | 510 MONMOUTH ST. | 510 MONMOUTH ST. | JERSEY CITY, NJ 07302 | |
| Block 8502, Lot 20 | 511 MONMOUTH ST. | 525 MONMOUTH ST.,LLC | 345 TENTH ST. | JERSEY CITY, NJ 07302 |
| Block 8502, Lot 19 | 513 MONMOUTH ST. | 525 MONMOUTH ST.,LLC | 345 TENTH ST. | JERSEY CITY, NJ 07302 |
| Block 8502, Lot 18 | 515 MONMOUTH ST. | 525 MONMOUTH ST.,LLC | 345 TENTH ST. | JERSEY CITY, NJ 07302 |
| Block 8502, Lot 17 | 517 MONMOUTH ST. | 525 MONMOUTH ST.,LLC | 345 TENTH ST. | JERSEY CITY, NJ 07302 |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.