Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 9 LEAR CT.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 79 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 9 LEAR CT
9 LEAR CT is Block 26, Lot 1.
Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
---|---|---|---|---|
Block 26, Lot 1 | 10 LEAR CT | 10 LEAR CT | EAST BRUNSWICK, NJ 08816 | |
Block 32, Lot 1.33 | 110 TICES LN | 820 MORRIS TPKE STE 301 | SHORT HILLS NJ 07078 | |
Block 26, Lot 1 | 11 LEAR CT | 11 LEAR CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 12 LEAR CT | 12 LEAR CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 13 LEAR CT | 13 LEAR CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 14 LEAR CT | 14 LEAR CT | EAST BRUNSWICK, NJ 000000000 | |
Block 26, Lot 1 | 15 LEAR CT | 15 LEAR CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 16 LEAR CT | 16 LEAR CT | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 17 LEAR CT | 17 LEAR CT | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 18 LEAR CT | 18 LEAR CT | EAST BRUNSWICK, NJ 000000000 | |
Block 26, Lot 1 | 19 LEAR CT | 63 DIAMOND LANE | OLD BRIDGE, NJ 08857 | |
Block 26, Lot 1 | 1 LEAR CT | 1 LEAR CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 20 LEAR CT | 17 MAPLETON ROAD | OLD BRIDGE, NJ 08857 | |
Block 26, Lot 1 | 21 LEAR CT | 18 CARNATION RD | MONROE TOWNSHIP, NJ 08831 | |
Block 26, Lot 1 | 22 LEAR CT | 21 GAGE RD | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 23 LEAR CT | 23 LEAR CT | EAST BRUNSWICK, NJ 000000000 | |
Block 26, Lot 1 | 24 LEAR CT | 24 LEAR CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 26 LEAR CT | AEF PROPERTIES LLC | 4 HEATHER WAY | EAST BRUNSWICK, NJ 08816 |
Block 26, Lot 1 | 27 LEAR CT | 27 LEAR COURT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 28 LEAR CT | 7 NOLAN RD | MORGANVILLE, NJ 0 | |
Block 26, Lot 1 | 29 LEAR CT | 29 LEAR CT | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 2 LEAR CT | 2 LEAR CT | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 30 LEAR CT | 3 LAWRENCE BROOK DR | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 31 LEAR CT | 31 LEAR CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 323 COZZENS CT | PO BOX 399 | MILLTOWN NJ 08850 | |
Block 26, Lot 1 | 324 COZZENS CT | 324 COZZENS CT | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 325 COZZENS CT | 325 COZZENS CT | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 326 COZZENS CT | EAST BRUNSWICK COMM. HOUSING | PO BOX 185 | EAST BRUNSWICK NJ 08816 |
Block 26, Lot 1 | 327 COZZENS CT | 327 COZZENS CT | EAST BRUNSWICK, NJ 0 | |
Block 26, Lot 1 | 328 COZZENS CT | 102 PARKTREE COURT | CARY, NC 27519 | |
Block 26, Lot 1 | 32 LEAR CT | 18 REMSEN STREET | STATEN ISLAND, NY 10304 | |
Block 26, Lot 1 | 331 COZZENS CT | 331 COZZENS CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 332 COZZENS CT | 8 NEW DOVER ROAD | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 333 COZZENS CT | Owner of 333 COZZENS CT | 333 COZZENS CT | EAST BRUNSWICK NJ 08816 |
Block 26, Lot 1 | 334 COZZENS CT | 334 COZZENS CT | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 337 COZZENS CT | 337 COZZENS CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 338 COZZENS CT | 211 DODD STREET APT 1 | WEEHAWKEN, NJ 07086 | |
Block 26, Lot 1 | 339 COZZENS CT | 339 COZZENS CT | EAST BRUNSWICK, NJ 000000000 | |
Block 26, Lot 1 | 342 CROSSPOINTE DR | 184 BEEKMAN LN | HILLSBOROUGH NJ 08844 | |
Block 26, Lot 1 | 343 CROSSPOINTE DR | 31 NORTH DR | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 344 CROSSPOINTE DR | 32 STAVOLA RD | MIDDLETOWN NJ 07748 | |
Block 26, Lot 1 | 345 CROSSPOINTE DR | 345 CROSSPOINTE DR | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 346 CROSSPOINTE DR | 20 JEAN RD | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 347 CROSSPOINTE DR | 21 GAGE ROAD | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 348 CROSSPOINTE DR | JJWBM GROUP LLC | PO BOX 468 | SKIPPACK, PA 19474 |
Block 26, Lot 1 | 349 CROSSPOINTE DR | 61 DEVON DR | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 34 LEAR CT | 34 LEAR CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 350 CROSSPOINTE DR | 350 CROSSPOINTE DR | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 351 CROSSPOINTE DR | 351 CROSSPOINTE DR | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 352 CROSSPOINTE DR | 352 CROSSPOINTE DR | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 353 CROSSPOINTE DR | 3 WATSON CT | EDISON, NJ 08820 | |
Block 26, Lot 1 | 354 CROSSPOINTE DR | 52 BUTTONWOOD DRIVE | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 355 CROSSPOINTE DR | 8373 PRESTWICK DR | MANLIUS NY 13104 | |
Block 26, Lot 1 | 356 CROSSPOINTE DR | Owner of 356 CROSSPOINTE DR | 356 CROSSPOINTE DR | EAST BRUNSWICK, NJ 08816 |
Block 26, Lot 1 | 357 CROSSPOINTE DR | 357 CROSSPOINT DR | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 358 CROSSPOINTE DR | 358 CROSSPOINT DR | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 359 CROSSPOINTE DR | 359 CROSSPOINTE DR | EAST BRUNSWICK, NJ 0 | |
Block 26, Lot 1 | 35 LEAR CT | 18 THEODORE DR | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 360 CROSSPOINTE DR | 19 MAYWOOD CT | NORTH CALDWELL, NJ 000000000 | |
Block 26, Lot 1 | 361 CROSSPOINTE DR | 07981 | ||
Block 26, Lot 1 | 362 CROSSPOINTE DR | 362 CROSSPOINTE DR | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 363 CROSSPOINTE DR | 7 DUTCH RD | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 36 LEAR CT | 36 LEAR CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 37 LEAR CT | 37 LEAR CT | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 38 LEAR CT | 38 LEAR CT | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 3 LEAR CT | 3 LEAR CT | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 40 LEAR CT | 7 COUNTRY CLUB LN | MARLBORO NJ 07746 | |
Block 26, Lot 1 | 41 LEAR CT | 304 PATERSON PLANK RD | CARLSTADT NJ 07072 | |
Block 26, Lot 1 | 42 LEAR CT | PO BOX 3237 | FORT LEE, NJ 07024 | |
Block 26, Lot 1 | 43 LEAR CT | 43 LEAR CT | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 44 LEAR CT | 540 CRANBRUY RD UNIT 124 | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 4 LEAR CT | 3 LAWRENCE BROOK DRIVE | EAST BRUNSWICK, NJ 08816 | |
Block 26, Lot 1 | 5 LEAR CT | 1 LOREN TER | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | 6 LEAR CT | 08816 | ||
Block 26, Lot 1 | 7 LEAR CT | 286 KEMPSEY DRIVE | NORTH BRUNSWICK, NJ 08902 | |
Block 26, Lot 1 | 8 LEAR CT | 8 LEAR CT | EAST BRUNSWICK NJ 08816 | |
Block 26, Lot 1 | TICES LN | PO BOX 399 | MILLTOWN, NJ 08850 |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.