Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of 760 PAULISON AVE.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 98 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of 760 PAULISON AVE
760 PAULISON AVE is Block 21.01, Lot 1.
| Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
|---|---|---|---|---|
| Block 21.02, Lot 28 | 105 3RD ST | PASSAIC COUNTY PARK COMMISSION | 401 GRAND ST RM# 205 | PATERSON NJ 07505 |
| Block 21.01, Lot 5 | 10 HOME PL | 10 HOME PL | CLIFTON NJ 07011 | |
| Block 21.01, Lot 14 | 11 PARKVIEW TERR | 11 PARKVIEW TERR | CLIFTON NJ 07011 | |
| Block 20.25, Lot 9 | 12 HAWTHORNE AVE | 10 HAWTHORNE AVE | CLIFTON NJ 07011 | |
| Block 21.03, Lot 3 | 13 HOME PL | 13 HOME PL | CLIFTON NJ 07011 | |
| Block 20.25, Lot 10 | 14 HAWTHORNE AVE | 14 HAWTHORNE AVE | CLIFTON NJ 07011 | |
| Block 21.01, Lot 6 | 14 HOME PL | 14 HOME PL | CLIFTON NJ 07011 | |
| Block 21.01, Lot 13 | 15 PARKVIEW TERR | 15 PARKVIEW TERR | CLIFTON NJ 07011 | |
| Block 30.01, Lot 36 | 168 CLIFTON BLVD | 1601 VET HIGHWAY # 420 | ISLANDIA NY 11749 | |
| Block 21.01, Lot 7 | 16 HOME PL | 16 HOME PL | CLIFTON NJ 07011 | |
| Block 21.03, Lot 2 | 17 HOME PL | 17 HOME PL | CLIFTON NJ 07011 | |
| Block 21.03, Lot 1 | 19 HOME PL | 19 HOME PL | CLIFTON NJ 07011 | |
| Block 21.01, Lot 12 | 19 PARKVIEW TERR | 19 PARKVIEW TERR | CLIFTON NJ 000000000 | |
| Block 21.01, Lot 8 | 20 HOME PL | 07011 | ||
| Block 30.01, Lot 23 | 220 CLIFTON BLVD | MELAR ASSOCIATES | 220 CLIFTON BLVD | CLIFTON NJ 07011 |
| Block 21.02, Lot 6 | 223 CLINTON AVE | 78 SUSAN CT | CLIFTON NJ 07012 | |
| Block 21.02, Lot 5 | 227 CLINTON AVE | 227 CLINTON AVE | CLIFTON NJ 07013 | |
| Block 20.26, Lot 13 | 228 CLINTON AVE | 228 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 21.02, Lot 3 | 231 CLINTON AVE | 231 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.26, Lot 14 | 232 CLINTON AVE | 232 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 21.02, Lot 1 | 233 CLINTON AVE | 233 CLINTON AVE | CLIFTON NJ 000000000 | |
| Block 20.26, Lot 15 | 234 CLINTON AVE | 234 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.26, Lot 16 | 236 CLINTON AVE | 236 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 21.01, Lot 11 | 23 PARKVIEW TERR | 69 MAC ARTHUR DR | CLIFTON NJ 07013 | |
| Block 20.26, Lot 17 | 240 CLINTON AVE | 240 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.26, Lot 3 | 241 DE MOTT AVE | 241 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 20.26, Lot 2 | 245 DE MOTT AVE | 245 DE MOTT AVE | CLIFTON NJ 0 | |
| Block 20.25, Lot 4 | 246 CLINTON AVE | 246 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.26, Lot 1 | 247 DE MOTT AVE | 247 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 20.25, Lot 5 | 250 CLINTON AVE | 250 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.25, Lot 6 | 252 CLINTON AVE | 252 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.25, Lot 3 | 253 DE MOTT AVE | 253 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 20.25, Lot 7 | 254 CLINTON AVE | 254 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.25, Lot 2 | 257 DE MOTT AVE | 257 DEMOTT AVE | CLIFTON NJ 07011 | |
| Block 20.25, Lot 1 | 259 DE MOTT AVE | 259 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 21.01, Lot 9 | 25 PARKVIEW TERR | 25 PARKVIEW TERR | CLIFTON NJ 07013 | |
| Block 20.25, Lot 8 | 260 CLINTON AVE | 260 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 17 | 266 CLINTON AVE | 89 KNOLLS RD | BLOOMINGDALE NJ 07403 | |
| Block 20.24, Lot 11 | 273 DE MOTT AVE | 273 DEMOTT AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 19 | 274 CLINTON AVE | 274 CLINTON AVE | CLIFTON NJ 07013 | |
| Block 20.24, Lot 21 | 280 CLINTON AVE | 280 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 10 | 281 DE MOTT AVE | 281 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 23 | 284 CLINTON AVE | 284 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 9 | 285 DE MOTT AVE | 285 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 8 | 287 DE MOTT AVE | 4 BRIARWOOD CT | WOODLAND PARK NJ 07424 | |
| Block 20.24, Lot 25 | 288 CLINTON AVE | 288 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 6 | 291 DE MOTT AVE | 291 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 28 | 294 CLINTON AVE | 294 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 4 | 297 DE MOTT AVE | 297 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 30 | 298 CLINTON AVE | 300 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 21.01, Lot 2 | 2 HOME PL | EGL PROPERTIES LLC | 52 INDEPENDENCE CT | CLIFTON NJ 07013 |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 535 TERR DR | HIGHLAND LAKES NJ 07422 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 41 VREELAND AVE | TOTOWA NJ 07512 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 535 TERRACE DR | HIGHLAND LAKES NJ 07422 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 535 TERRACE DR | HIGHLAND LAKES NJ 07422 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 535 TERRACE DR | HIGHLAND LAKES NJ 07422 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 535 TERRACE DR | HIGHLAND LAKES NJ 07422 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 2 WESTERVELT AVE #106 | CLIFTON NJ 07011 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 9 WOODLAWN AVE | CLIFTON NJ 07013 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 41 VREELAND AVE | TOTOWA NJ 07512 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 535 TERRACE DR | HIGHLAND LAKES NJ 07422 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 535 TERRACE DR | HIGHLAND LAKES NJ 07422 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 535 TERRACE DR | HIGHLAND LAKES NJ 07422 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 535 TERRACE DR | HIGHLAND LAKES NJ 07422 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 2 WESTERVELT AVE | CLIFTON NJ 07011 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 2 WESTERVELT PL #201 | CLIFTON NJ 07011 | |
| Block 21.02, Lot 8 | 2 WESTERVELT AVE | 41 VREELAND AVE | TOTOWA NJ 07512 | |
| Block 20.24, Lot 3 | 301 DE MOTT AVE | 301 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 32 | 302 CLINTON AVE | 302 CLINTON AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 2 | 305 DE MOTT AVE | 305 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 1 | 309 DE MOTT AVE | 309 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 39 | 315 DE MOTT AVE | 315 DE MOTT AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 15 | 5 HAWTHORNE AVE | 5 HAWTHORNE AVE | CLIFTON NJ 07011 | |
| Block 21.02, Lot 31 | 65 3RD ST | HIGHLAND TERRACE ASSOCIATES LLC | 418 UNION BLVD | TOTOWA NJ 07512 |
| Block 21.03, Lot 8 | 693 GREGORY AVE | 693 GREGORY AVE | CLIFTON NJ 000000000 | |
| Block 21.03, Lot 7 | 695 GREGORY AVE | 695 GREGORY AVE | CLIFTON NJ 07011 | |
| Block 21.03, Lot 6 | 699 GREGORY AVE | 699 GREGORY AVE | CLIFTON NJ 07011 | |
| Block 21.01, Lot 3 | 6 HOME PL | 6 HOME PL | CLIFTON NJ 07011 | |
| Block 21.02, Lot 72 | 700 GREGORY AVE | CLIFTON BOARD OF EDUCATION | 745 CLIFTON AVE | CLIFTON NJ 07013 |
| Block 21.03, Lot 5 | 703 GREGORY AVE | 703 GREGORY AVE | CLIFTON NJ 07011 | |
| Block 21.01, Lot 21 | 706 PAULISON AVE | 706 PAULISON AVE | CLIFTON NJ 07011 | |
| Block 21.02, Lot 73 | 712 GREGORY AVE | CLIFTON BOARD OF EDUCATION | 745 CLIFTON AVE | CLIFTON NJ 07011 |
| Block 21.01, Lot 22 | 712 PAULISON AVE | 712 PAULISON AVE | CLIFTON NJ 07011 | |
| Block 21.01, Lot 23 | 714 PAULISON AVE | 714 PAULISON AVE | CLIFTON NJ 07011 | |
| Block 30.01, Lot 50 | 715 PAULISON AVE | 715 PAULISON AVE | CLIFTON NJ 07011 | |
| Block 21.01, Lot 24 | 716 PAULISON AVE | 716 PAULISON AVE | CLIFTON NJ 07011 | |
| Block 21.01, Lot 25 | 720 PAULISON AVE | 720 PAULISON AVE | CLIFTON NJ 0 | |
| Block 30.01, Lot 21 | 763 PAULISON AVE | U S POSTAL SERVICE | 815 PAULISON AVE | CLIFTON NJ 07011 |
| Block 30.01, Lot 12 | 775 PAULISON AVE | 501 WATCHUNG AVE | WATCHUNG NJ 07069 | |
| Block 20.24, Lot 34 | 786 PAULISON AVE | 786 PAULISON AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 36 | 790 PAULISON AVE | 790 PAULISON AVE | CLIFTON NJ 07011 | |
| Block 20.24, Lot 38 | 796 PAULISON AVE | 796 PAULISON AVE | CLIFTON NJ 07011 | |
| Block 21.02, Lot 29 | 85 3RD ST | CITY OF CLIFTON | 900 CLIFTON AVE | CLIFTON NJ 07013 |
| Block 21.01, Lot 4 | 8 HOME PL | 8 HOPE PLACE | CLIFTON NJ 000000000 | |
| Block 21.03, Lot 4 | 9 HOME PL | 9 HOME PL | CLIFTON NJ 07011 | |
More Information
In New Jersey, applications for a permit or zoning variance typically require notifying neighboring property owners. These requirements are set in laws such as the Municipal Land Use Law (NJSA 40-55D), the Flood Hazard Area Control Act (NJSA 58:16A-50), and others. A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.
NJParcels.com can provide you with a preview of your notification obligations; contact your municipal clerk for an official list of property owners.
A significant part of this process is notifying neighboring properties and other stakeholders prior to a planning or zoning board meeting.