Notification List
Prior to certain actions taking place on a property, notice must be served to all property owners within 200 feet.
Below are the properties along with owner information that are within 200 feet of VILLAGE GREEN ROAD.
Your use of this list is at your own risk. This is a quick view to determine likely candidates for notification. Always confirm with your municipal clerk. This list does not include other entities, such as county, state, or regional agencies that would also need notification.
The rate for USPS certified mail with signature confirmation is approximately $8.53. To send the 395 certified letters to the list below will cost about .
Loading...
The dashed red line denotes 200 feet from the property.
Properties within 200 feet of VILLAGE GREEN ROAD
VILLAGE GREEN ROAD is Block 59.17, Lot 5593.
Parcel ID | Street Address | Owner Name | Owner Address | Owner City/State/ZIP |
---|---|---|---|---|
Block 59.17, Lot 4910 VILLAGE GRN. MODEL B | 10 LARKSPUR COURT | 10 LARKSPUR CT | BEDMINSTER, NJ 0 | |
Block 59.17, Lot 4310 VIL.GRN.MODEL C UP | 10 MOUNTAIN COURT | 347 RICK ROAD | MILFORD NJ 08848 | |
Block 59.17, Lot 3710 VILLAGE GRN. MODEL B | 10 VILLAGE GREEN RD. | 10 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4911 VILLAGE GRN. MODEL A | 11 LARKSPUR COURT | 11 LARKSPUR CT | BEDMINSTER, NJ 000000000 | |
Block 59.17, Lot 4311 VILLAGE GRN. MODEL A | 11 MOUNTAIN COURT | 11 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3711 VILLAGE GRN. MODEL D | 11 VILLAGE GREEN ROAD | 11 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4912 VILLAGE GRN. MODEL B | 12 LARKSPUR COURT | 12 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4312 VILLAGE GRN. MODEL B | 12 MOUNTAIN COURT | 12 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3712 VILLAGE GRN.MOD.D UP | 12 VILLAGE GREEN ROAD | 12 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 5013 VILLAGE GRN. MODEL C | 13 LARKSPUR COURT | 13 LARKSPUR CT | BEDMINSTER, NJ 000000000 | |
Block 59.17, Lot 4313 VILLAGE GRN. MODEL A | 13 MOUNTAIN COURT | 13 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3813 VILLAGE GRN. MODEL D | 13 VILLAGE GREEN RD. | 13 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 5014 VIL.GRN.MODEL C UP | 14 LARKSPUR COURT | 14 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4314 VILLAGE GRN. MODEL B | 14 MOUNTAIN COURT | 14 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3814 VIL.GRN.MODEL C UP | 14 VILLAGE GREEN RD. | 14 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5015 VILLAGE GRN. MODEL A | 15 LARKSPUR COURT | 15 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4315 VILLAGE GRN. MODEL C | 15 MOUNTAIN COURT | 15 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3815 VILLAGE GRN. MODEL A | 15 VILLAGE GREEN RD. | 15 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5016 VILLAGE GRN. MODEL B | 16 LARKSPUR COURT | 16 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4316 VIL.GRN.MODEL C UP | 16 MOUNTAIN COURT | 16 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3816 VILLAGE GRN. MODEL B | 16 VILLAGE GREEN RD. | 16 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 5017 VILLAGE GRN. MODEL A | 17 LARKSPUR COURT | 17 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4417 VILLAGE GRN. MODEL D | 17 MOUNTAIN COURT | Owner of 17 MOUNTAIN COURT | 17 MOUNTAIN COURT | BEDMINSTER, NJ 07921 |
Block 59.17, Lot 3817 VILLAGE GRN. MODEL A | 17 VILLAGE GREEN ROAD | 17 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 5018 VILLAGE GRN. MODEL B | 18 LARKSPUR CT. | 18 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4418 VILLAGE GRN.MOD.D UP | 18 MOUNTAIN COURT | 18 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3818 VILLAGE GRN. MODEL B | 18 VILLAGE GREEN RD. | 18 VILLAGE GREEN RD | BEDMINSTER, NJ 000000000 | |
Block 59.17, Lot 5019 VILLAGE GRN. MODEL C | 19 LARKSPUR COURT | 19 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4419 VILLAGE GRN. MODEL A | 19 MOUNTAIN COURT | 19 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3819 VILLAGE GRN. MODEL C | 19 VILLAGE GREEN RD | 19 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.06, Lot 10101 STONE RUN 3 MODEL D | 1 CAMBRIDGE ROAD | 1 CAMBRIDGE ROAD | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4901 VILLAGE GRN. MODEL D | 1 LARKSPUR COURT | 1 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4301 VILLAGE GRN. MODEL C | 1 MOUNTAIN COURT | 1 MOUNTAIN CT | BEDMINSTER, NJ 0 | |
Block 59.06, Lot 10301 STONE RUN 3 MODEL E | 1 VALLEY VIEW COURT | 40 BATTALION DRIVE | BASKING RIDGE, NJ 07920 | |
Block 59.17, Lot 3701 VILLAGE GRN. MODEL A | 1 VILLAGE GREEN RD. | 1 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5020 VIL.GRN.MODEL C UP | 20 LARKSPUR COURT | 20 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4420 VILLAGE GRN. MODEL B | 20 MOUNTAIN COURT | 20 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3820 VIL.GRN.MODEL C UP | 20 VILLAGE GREEN ROAD | 20 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5021 VILLAGE GRN. MODEL C | 21 LARKSPUR COURT | 21 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4421 VILLAGE GRN. MODEL A | 21 MOUNTAIN COURT | 21 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3821 VILLAGE GRN. MODEL C | 21 VILLAGE GREEN RD. | 21 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.13, Lot 7122 CRESTMONT MODEL A | 22 ASHLEY COURT | 22 ASHLEY COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5022 VIL.GRN.MODEL C UP | 22 LARKSPUR COURT | PO BOX 5 | BAY HEAD, NJ 08742 | |
Block 59.17, Lot 4422 VILLAGE GRN. MODEL B | 22 MOUNTAIN COURT | 22 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3822 VIL.GRN.MODEL C UP | 22 VILLAGE GREEN RD. | 22 VILLAGE GREEN RD | BEDMINSTER, NJ 07921 | |
Block 59.13, Lot 7123 CRESTMONT MODEL E | 23 ASHLEY COURT | 23 ASHLEY COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 5023 VILLAGE GRN. MODEL A | 23 LARKSPUR COURT | 23 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4423 VILLAGE GRN. MODEL D | 23 MOUNTAIN COURT | 23 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3823 VILLAGE GRN. MODEL A | 23 VILLAGE GREEN RD. | 23 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 5024 VILLAGE GRN. MODEL B | 24 LARKSPUR COURT | 24 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4424 VILLAGE GRN.MOD.D UP | 24 MOUNTAIN COURT | 24 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3824 VILLAGE GRN. MODEL B | 24 VILLAGE GREEN ROAD | 24 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5025 VILLAGE GRN. MODEL A | 25 LARKSPUR COURT | 25 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4425 VILLAGE GRN. MODEL A | 25 MOUNTAIN COURT | 25 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3825 VILLAGE GRN. MODEL A | 25 VILLAGE GREEN RD | 25 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5026 VILLAGE GRN. MODEL B | 26 LARKSPUR COURT | 26 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4426 VILLAGE GRN. MODEL B | 26 MOUNTAIN COURT | 26 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3826 VILLAGE GRN. MODEL B | 26 VILLAGE GREEN RD. | 26 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5027 VILLAGE GRN. MODEL C | 27 LARKSPUR COURT | 27 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4427 VILLAGE GRN. MODEL A | 27 MOUNTAIN COURT | 27 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3827 VILLAGE GRN. MODEL C | 27 VILLAGE GREEN RD. | 27 VILLAGE GREEN RD | BEDMINSTER, NJ 07921 | |
Block 58, Lot 7 SENIOR HOUSING | 286 ROUTE 202/206 | 500 FRANK BURR BLVD #47 | TEANECK NJ 07666 | |
Block 59.17, Lot 5028 VIL.GRN.MODEL C UP | 28 LARKSPUR COURT | 28 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4428 VILLAGE GRN. MODEL B | 28 MOUNTAIN COURT | 28 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3828 VIL.GRN.MODEL C UP | 28 VILLAGE GREEN RD. | 28 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 58, Lot 5 | 294 ROUTE 202/206 | PO BOX 133 | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5129 VILLAGE GRN. MODEL D | 29 LARKSPUR COURT | 29 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4529 VILLAGE GRN. MODEL A | 29 MOUNTAIN COURT | 29 MOUNTAIN CT | BEDMINSTER, NJ 000000000 | |
Block 59.17, Lot 3929 VILLAGE GRN. MODEL C | 29 VILLAGE GREEN ROAD | 29 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4902 VILLAGE GRN.MOD.D UP | 2 LARKSPUR COURT | 2 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4302 VIL.GRN.MODEL C UP | 2 MOUNTAIN COURT | 2 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.06, Lot 10302 STONE RUN 3 MODEL B | 2 VALLEY VIEW COURT | GREAT OAK FARM LLC | 250 HOLLAND RD | FAR HILLS, NJ 000000000 |
Block 59.17, Lot 3702 VILLAGE GRN. MODEL B | 2 VILLAGE GREEN RD. | 2 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 58, Lot 4 | 302 ROUTE 202/206 | 302 ROUTE 202/206 | BEDMINSTER, NJ 000000000 | |
Block 59.17, Lot 5130 VILLAGE GRN.MOD.D UP | 30 LARKSPUR COURT | 30 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4530 VILLAGE GRN. MODEL B | 30 MOUNTAIN COURT | PO BOX 703 | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3930 VIL.GRN.MODEL C UP | 30 VILLAGE GREEN RD. | 30 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 73, Lot 1 | 30 WASHINGTON VALLEY RD | PO BOX 612 | PLUCKEMIN, NJ 07978 | |
Block 58, Lot 2 | 318 ROUTE 202/206 | PO BOX 46 | LEBANON, NJ 08833 | |
Block 59.17, Lot 5131 VILLAGE GRN. MODEL A | 31 LARKSPUR COURT | 31 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4531 VILLAGE GRN. MODEL A | 31 MOUNTAIN COURT | 31 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3931 VILLAGE GRN. MODEL A | 31 VILLAGE GREEN ROAD | 31 VILLAGE GREEN RD #3931 | BEDMINSTER, NJ 000000000 | |
Block 58, Lot 1 | 327 ROUTE 202/206 | 327 ROUTE 202 | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5132 VILLAGE GRN. MODEL B | 32 LARKSPUR COURT | 32 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4532 VILLAGE GRN. MODEL B | 32 MOUNTAIN COURT | 32 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3932 VILLAGE GRN. MODEL B | 32 VILLAGE GREEN RD. | 32 VILLAGE GREEN RD. | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5133 VILLAGE GRN. MODEL A | 33 LARKSPUR COURT | 33 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4533 VILLAGE GRN. MODEL D | 33 MOUNTAIN COURT | 33 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3933 VILLAGE GRN. MODEL A | 33 VILLAGE GREEN RD. | 33 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 5134 VILLAGE GRN. MODEL B | 34 LARKSPUR COURT | 34 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4534 VILLAGE GRN.MOD.D UP | 34 MOUNTAIN COURT | 34 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3934 VILLAGE GRN. MODEL B | 34 VILLAGE GREEN RD. | 34 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.13, Lot 7035 CRESTMONT MODEL E | 35 ASHLEY COURT | 1O BRENTWOOD CT. | WARREN, NJ 07059 | |
Block 59.17, Lot 5135 VILLAGE GRN. MODEL D | 35 LARKSPUR COURT | 35 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4535 VILLAGE GRN. MODEL A | 35 MOUNTAIN COURT | 35 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3935 VILLAGE GRN. MODEL C | 35 VILLAGE GREEN RD. | 35 VILLAGE GREEN RD. | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5136 VILLAGE GRN. MODEL D | 36 LARKSPUR COURT | 36 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4536 VILLAGE GRN. MODEL B | 36 MOUNTAIN COURT | 36 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3936 VIL.GRN.MODEL C UP | 36 VILLAGE GREEN RD. | 36 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.13, Lot 6937 CRESTMONT MODEL E | 37 ASHLEY COURT | 7 HOUSTEN COURT | MARTINSVILLE NJ 08836 | |
Block 59.17, Lot 5137 VILLAGE GRN. MODEL A | 37 LARKSPUR COURT | 37 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4537 VILLAGE GRN. MODEL A | 37 MOUNTAIN COURT | 37 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3937 VILLAGE GRN. MODEL C | 37 VILLAGE GREEN RD. | 37 VILLAGE GREEN RD #3937 | BEDMINSTER, NJ 07921 | |
Block 59.13, Lot 6938 CRESTMONT MODEL A | 38 ASHLEY COURT | 7 HOUSTEN COURT | MARTINSVILLE, NJ 08836 | |
Block 59.17, Lot 5138 VILLAGE GRN. MODEL B | 38 LARKSPUR COURT | 38 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4538 VILLAGE GRN. MODEL B | 38 MOUNTAIN COURT | 38 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3938 VIL.GRN.MODEL C UP | 38 VILLAGE GREEN RD. | 38 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.13, Lot 6939 CRESTMONT MODEL C | 39 ASHLEY COURT | 7 HOUSTEN COURT | MARTINSVILLE, NJ 08836 | |
Block 59.17, Lot 5139 VILLAGE GRN. MODEL A | 39 LARKSPUR COURT | 39 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4539 VILLAGE GRN. MODEL D | 39 MOUNTAIN COURT | 39 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3939 VILLAGE GRN. MODEL A | 39 VILLAGE GREEN RD. | 39 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4903 VILLAGE GRN. MODEL A | 3 LARKSPUR COURT | 3 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4303 VILLAGE GRN. MODEL A | 3 MOUNTAIN COURT | 3 MOUNTAIN CT | BEDMINSTER, NJ 000000000 | |
Block 59.06, Lot 10303 STONE RUN 3 MODEL B | 3 VALLEY VIEW COURT | 14 PINEWOOD LANE | WARREN NJ 07059 | |
Block 59.17, Lot 3703 VILLAGE GRN. MODEL A | 3 VILLAGE GREEN ROAD | 3 VILLAGE GREEN RD | BEDMINSTER, NJ 07921 | |
Block 59.13, Lot 6940 CRESTMONT MODEL D | 40 ASHLEY COURT | 40 ASHLEY COURT | BEDMINSTER NJ 07921 | |
Block 59.06, Lot 9340 STONE RUN 3 MODEL D | 40 CAMBRIDGE ROAD | 40 CAMBRIDGE ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5140 VILLAGE GRN. MODEL B | 40 LARKSPUR COURT | 40 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4540 VILLAGE GRN.MOD.D UP | 40 MOUNTAIN COURT | 40 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3940 VILLAGE GRN. MODEL B | 40 VILLAGE GREEN RD | 40 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.13, Lot 6941 CRESTMONT MODEL B | 41 ASHLEY COURT | 41 ASHLEY COURT | BEDMINSTER, NJ 07921 | |
Block 59.06, Lot 9341 STONE RUN 3 MODEL C | 41 CAMBRIDGE ROAD | 41 CAMBRIDGE ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5241 VILLAGE GRN. MODEL C | 41 LARKSPUR COURT | 41 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4641 VILLAGE GRN. MODEL C | 41 MOUNTAIN COURT | 41 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3941 VILLAGE GRN. MODEL A | 41 VILLAGE GREEN RD. | 41 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.06, Lot 9342 STONE RUN 3 MODEL C | 42 CAMBRIDGE ROAD | 42 CAMBRIDGE RD. | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5242 VIL.GRN.MODEL C UP | 42 LARKSPUR COURT | 42 LARKSPUR CT | BEDMINSTER, NJ 000000000 | |
Block 59.17, Lot 4642 VIL.GRN.MODEL C UP | 42 MOUNTAIN COURT | 42 MOUNTAIN COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 3942 VILLAGE GRN. MODEL B | 42 VILLAGE GREEN RD. | 42 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.13, Lot 6943 CRESTMONT MODEL B | 43 ASHLEY COURT | 07921 | ||
Block 59.06, Lot 9343 STONE RUN 3 MODEL B | 43 CAMBRIDGE ROAD | 43 CAMBRIDGE ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5243 VILLAGE GRN. MODEL A | 43 LARKSPUR COURT | 43 LARKSPUR COURT | BEDMINSTER NJ 07921 | |
Block 59.17, Lot 4643 VILLAGE GRN. MODEL A | 43 MOUNTAIN COURT | 43 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3943 VILLAGE GRN. MODEL C | 43 VILLAGE GREEN ROAD | 43 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.13, Lot 6944 CRESTMONT MODEL D | 44 ASHLEY COURT | 44 ASHLEY CT | BEDMINSTER, NJ 000000000 | |
Block 59.06, Lot 9344 STONE RUN 3 MODEL D | 44 CAMBRIDGE ROAD | 44 CAMBRIDGE ROAD | BEDMINSTER NJ 07921 | |
Block 59.13, Lot 6444 CRESTMONT MODEL A | 44 CRESTMONT ROAD | 4 HEARTHSTONE WAY | MORRISTOWN NJ 07960 | |
Block 59.17, Lot 5244 VILLAGE GRN. MODEL B | 44 LARKSPUR COURT | 44 LARKSPUR CT | BEDMINSTER, NJ 0 | |
Block 59.17, Lot 4644 VILLAGE GRN. MODEL B | 44 MOUNTAIN COURT | 44 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 3944 VIL.GRN.MODEL C UP | 44 VILLAGE GREEN RD. | 44 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.13, Lot 6945 CRESTMONT MODEL C | 45 ASHLEY COURT | 1039 BUXTON ROAD | BRIDGEWATER, NJ 08807 | |
Block 59.06, Lot 9245 STONE RUN 3 MODEL D | 45 CAMBRIDGE ROAD | 203 WEST PORTAL ROAD | ASBURY, NJ 08802 | |
Block 59.17, Lot 5245 VILLAGE GRN. MODEL A | 45 LARKSPUR COURT | 45 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4645 VILLAGE GRN. MODEL A | 45 MOUNTAIN COURT | 45 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4045 VILLAGE GRN. MODEL C | 45 VILLAGE GREEN RD. | 45 VILLAGE GREEN ROAD | BEDMINSTER NJ 07921 | |
Block 59.13, Lot 6946 CRESTMONT MODEL A | 46 ASHLEY COURT | 46 ASHLEY COURT | BEDMINSTER, NJ 07921 | |
Block 59.06, Lot 9246 STONE RUN 3 MODEL C | 46 CAMBRIDGE ROAD | 46 CAMBRIDGE RD | BEDMINSTER, NJ 07921 | |
Block 59.13, Lot 6446 CRESTMONT MODEL D | 46 CRESTMONT ROAD | 46 CRESTMONT ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5246 VILLAGE GRN. MODEL B | 46 LARKSPUR COURT | 46 LARKSPUR CT | BEDMINSTER, NJ 000000000 | |
Block 59.17, Lot 4646 VILLAGE GRN. MODEL B | 46 MOUNTAIN COURT | 46 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4046 VIL.GRN.MODEL C UP | 46 VILLAGE GREEN ROAD | 46 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.13, Lot 6947 CRESTMONT MODEL E | 47 ASHLEY COURT | 47 ASHLEY COURT | BEDMINSTER, NJ 07921 | |
Block 59.06, Lot 9247 STONE RUN 3 MODEL C | 47 CAMBRIDGE ROAD | 47 CAMBRIDGE ROAD | BEDMINSTER, NJ 07921 | |
Block 59.13, Lot 6447 CRESTMONT MODEL B | 47 CRESTMONT ROAD | 47 CRESTMONT ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5247 VILLAGE GRN. MODEL C | 47 LARKSPUR COURT | 47 LARKSPUR CT | BEDMINSTER, NJ 000000000 | |
Block 59.17, Lot 4647 VILLAGE GRN. MODEL C | 47 MOUNTAIN COURT | 47 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4047 VILLAGE GRN. MODEL A | 47 VILLAGE GREEN ROAD | 47 VILLAGE GREEN RD | BEDMINSTER, NJ 07921 | |
Block 59.06, Lot 9248 STONE RUN 3 MODEL B | 48 CAMBRIDGE ROAD | 48 CAMBRIDGE ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5248 VIL.GRN.MODEL C UP | 48 LARKSPUR COURT | 48 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4648 VIL.GRN.MODEL C UP | 48 MOUNTAIN COURT | 48 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4048 VILLAGE GRN. MODEL B | 48 VILLAGE GREEN RD. | 48 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.13, Lot 6849 CRESTMONT MODEL E | 49 ASHLEY COURT | 49 ASHLEY COURT | BEDMINSTER NJ 07921 | |
Block 59.06, Lot 9249 STONE RUN 3 MODEL E | 49 CAMBRIDGE ROAD | 49 CAMBRIDGE ROAD | BEDMINSTER, NJ 07921 | |
Block 59.13, Lot 6449 CRESTMONT MODEL B | 49 CRESTMONT ROAD | 49 CRESTMONT ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 5249 VILLAGE GRN. MODEL C | 49 LARKSPUR COURT | 49 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4649 VILLAGE GRN. MODEL C | 49 MOUNTAIN COURT | 49 MOUNTAIN CT | BEDMINSTER, NJ 0 | |
Block 59.17, Lot 4049 VILLAGE GRN. MODEL A | 49 VILLAGE GREEN RD. | 49 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4904 VILLAGE GRN. MODEL B | 4 LARKSPUR COURT | 4 LARKSPUR COURT | BEDMINSTER, NJ 07921 | |
Block 59.17, Lot 4304 VILLAGE GRN. MODEL B | 4 MOUNTAIN COURT | 4 MOUNTAIN COURT | BEDMINSTER, NJ 07921 | |
Block 59.06, Lot 10304 STONE RUN 3 MODEL E | 4 VALLEY VIEW COURT | 4 VALLEY VIEW CT | BEDMINSTER, NJ 079211612 | |
Block 59.17, Lot 3704 VILLAGE GRN. MODEL B | 4 VILLAGE GREEN ROAD | 4 VILLAGE GREEN ROAD | BEDMINSTER, NJ 07921 | |
Block 59.27, Lot 11.1 11.4(59/11.1) | 500 HILLS DRIVE | 1 E. PRATT ST 5TH FL EAST | BALTIMORE MD 21202 | |
Block 59.13, Lot 6850 CRESTMONT MODEL A | 50 ASHLEY COURT | 4 SKY HIGH TERRACE | BRIDGEWATER NJ 08807 | |
