RIVERWALK BLVD
is Block 98.20, Lot 1.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2017-09-13 Deed Recorded: Book: 13298 Page: 3280 Class: vacant land | Non-usable Sale for Assessment |
Buyer: Seller: | 2017-08-04 Deed Recorded: Book: 13291 Page: 7539 | Non-usable Sale for Assessment |
Buyer: Seller: | 2017-07-11 Deed Recorded: Book: 13287 Page: 3193 | Non-usable Sale for Assessment |
Buyer: Seller: | 2017-05-17 Deed Recorded: Book: 13278 Page: 5466 | Non-usable Sale for Assessment |
Buyer: Seller: | 2016-12-21 Deed Recorded: Book: 13257 Page: 7699 | Non-usable Sale for Assessment |
Buyer: Seller: | 2016-06-10 Deed Recorded: Book: 13227 Page: 9494 | Non-usable Sale for Assessment |
Buyer: Seller: | 2016-05-16 Deed Recorded: Book: 13223 Page: 3280 | Non-usable Sale for Assessment |
Buyer: Seller: | 2016-04-14 Deed Recorded: Book: 13219 Page: 2985 | Non-usable Sale for Assessment |
Buyer: Seller: | 2015-08-13 Deed Recorded: Book: 13185 Page: 8762 Class: vacant land | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.