Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer: Seller: | 2015-01-20 Deed Recorded: Book: 03620 Page: 00407 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2003-06-19 Deed Recorded: Book: 03025 Page: 00641 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2001-09-12 Deed Recorded: Book: 02929 Page: 00858 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2000-12-22 Deed Recorded: Book: 02891 Page: 00478 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 1999-07-27 Deed Recorded: Book: 02821 Page: 00543 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 1998-10-01 Deed Recorded: Book: 02780 Page: 00313 | Non-usable Sale for Assessment |
Buyer: Seller: | 1994-12-29 Deed Recorded: Book: 2544 Page: 1 | Non-usable Sale for Assessment |
Buyer: Seller: | 1994-02-28 Deed Recorded: Book: 2444 Page: 272 | Non-usable Sale for Assessment |
Buyer: Seller: | 1993-12-22 Deed Recorded: Book: 2424 Page: 301 | Non-usable Sale for Assessment |
Buyer: Seller: | 1989-07-26 Deed Recorded: Book: 1956 Page: 25 Class: residential | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
