251 S 8TH ST
is Block 1781, Lot 13.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2021-12-09 Deed Recorded: Book: 20220 Page: 01888 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2021-11-24 Deed Recorded: Book: 20211 Page: 42467 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2017-10-05 Deed Recorded: Book: 20171 Page: 00879 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2017-09-29 Deed Recorded: Book: 20171 Page: 01726 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2014-04-09 Deed Recorded: Book: 12494 Page: 06330 | ( per ft2) |
Buyer: Seller: | 2013-07-11 Deed Recorded: Book: 12447 Page: 06272 | ( per ft2) |
Buyer: Seller: | 2008-12-09 Deed Recorded: Book: 12172 Page: 00033 | ( per ft2) |
Buyer: Seller: | 2008-07-14 Deed Recorded: Book: 12147 Page: 03619 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2008-06-19 Deed Recorded: Book: 12145 Page: 09042 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2007-12-13 Deed Recorded: Book: 12111 Page: 07312 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2005-11-14 Deed Recorded: Book: 06281 Page: 00453 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2005-01-28 Deed Recorded: Book: 06156 Page: 00748 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2001-10-30 Deed Recorded: Book: 05954 Page: 00332 Changed to residential | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2001-10-30 Deed Recorded: Book: 05845 Page: 00706 Changed to commercial | Non-usable Sale for Assessment |
Buyer: Seller: | 1991-03-28 Deed Recorded: Book: 5164 Page: 163 | Non-usable Sale for Assessment |
Buyer: Seller: | 1989-07-17 Deed Recorded: Book: 5089 Page: 706 | |
Buyer: Seller: | 1988-10-19 Deed Recorded: Book: 5056 Page: 4 | |
Buyer: Seller: | 1988-10-19 Deed Recorded: Book: 5089 Page: 699 | Non-usable Sale for Assessment |
Buyer: Seller: | 1988-10-19 Deed Recorded: Book: 5056 Page: 4 Class: residential |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.