Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2022-06-16 Deed Recorded: Book: 20220 Page: 62840 Changed to other exempt property | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2017-12-26 Deed Recorded: Book: 20180 Page: 04141 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2015-01-29 Deed Recorded: Book: 12538 Page: 05171 | ( per ft2) |
Buyer: Seller: | 2014-11-13 Deed Recorded: Book: 12531 Page: 02070 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2005-05-20 Deed Recorded: Book: 06194 Page: 00745 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2003-05-06 Deed Recorded: Book: 05969 Page: 00890 | ( per ft2) |
Buyer: Seller: | 2001-01-23 Deed Recorded: Book: 05748 Page: 00500 | Non-usable Sale for Assessment |
Buyer: Seller: | 2000-07-25 Deed Recorded: Book: 05748 Page: 00497 | Non-usable Sale for Assessment |
Buyer: Seller: | 1999-08-26 Deed Recorded: Book: 05641 Page: 00041 | Non-usable Sale for Assessment |
Buyer: Seller: | 1998-08-04 Deed Recorded: Book: 05548 Page: 00159 | |
Buyer: Seller: | 1997-07-25 Deed Recorded: Book: 05493 Page: 00673 | |
Buyer: Seller: | 1989-08-23 Deed Recorded: Book: 5090 Page: 532 Class: residential |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.