95 ROSE TERR
is Block 2624, Lot 47.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2016-05-09 Deed Recorded: Book: 20160 Page: 40541 Class: residential | ( per ft2) |
Buyer: Seller: | 2015-04-24 Deed Recorded: Book: 12555 Page: 07883 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2015-03-28 Deed Recorded: Book: 12551 Page: 05352 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2014-09-11 Deed Recorded: Book: 12516 Page: 00638 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2005-11-30 Deed Recorded: Book: 06280 Page: 00381 | ( per ft2) |
Buyer: Seller: | 2005-03-15 Deed Recorded: Book: 06169 Page: 00417 | ( per ft2) |
Buyer: Seller: | 2004-10-07 Deed Recorded: Book: 06119 Page: 00933 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2004-07-14 Deed Recorded: Book: 06093 Page: 00695 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2002-02-12 Deed Recorded: Book: 05868 Page: 00522 | |
Buyer: Seller: | 2001-04-20 Deed Recorded: Book: 05764 Page: 00425 | Non-usable Sale for Assessment |
Buyer: Seller: | 2001-03-19 Deed Recorded: Book: 05759 Page: 00032 | Non-usable Sale for Assessment |
Buyer: Seller: | 2001-01-29 Deed Recorded: Book: 05750 Page: 00667 | Non-usable Sale for Assessment |
Buyer: Seller: | 1995-05-25 Deed Recorded: Book: 5371 Page: 381 Class: residential | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.