Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer: Seller: | 2021-04-16 Deed Recorded: Book: 9537 Page: 9948 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2020-11-23 Deed Recorded: Book: 9465 Page: 504 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2020-01-22 Deed Recorded: Book: 9430 Page: 2703 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 1999-11-05 Deed Recorded: Book: 5884 Page: 226 Changed to residential | ( per ft2) |
Buyer: Seller: | 1996-11-07 Deed Recorded: Book: 5549 Page: 824 | Non-usable Sale for Assessment |
Buyer: Seller: | 1992-06-19 Deed Recorded: Book: 05148 Page: 758 Class: vacant land |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
