Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2019-10-10 Deed Recorded: Book: 17693 Page: 01496 Class: residential | ( per ft2) |
Buyer: Seller: | 2019-07-18 Deed Recorded: Book: 17571 Page: 00802 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2018-11-13 Deed Recorded: Book: 17332 Page: 01479 Changed to residential | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2002-10-30 Deed Recorded: Book: 11132 Page: 00844 | Non-usable Sale for Assessment |
Buyer: Seller: | 2002-07-12 Deed Recorded: Book: 10962 Page: 01850 Class: vacant land | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.