Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2023-03-24 Deed Recorded: Book: 19345 Page: 00207 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2017-04-07 Deed Recorded: Book: 16708 Page: 00505 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2016-03-08 Deed Recorded: Book: 16649 Page: 01271 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2015-06-22 Deed Recorded: Book: 16241 Page: 00813 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2009-01-26 Deed Recorded: Book: 14201 Page: 01315 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2007-09-24 Deed Recorded: Book: 13871 Page: 01621 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2000-09-26 Deed Recorded: Book: 10206 Page: 01642 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2000-09-26 Deed Recorded: Book: 10206 Page: 01646 | ( per ft2) Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.