2314 FOURTH AVENUE
is Block 1082.12, Lot 11.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
| Parties | Deed Date | Sale Price |
|---|---|---|
Buyer: Seller: | 2023-02-01 Deed Recorded: Book: 19292 Page: 00075 Class: residential | ( per ft2) |
Buyer: Seller: | 2015-06-08 Deed Recorded: Book: 16104 Page: 01365 | ( per ft2) |
Buyer: Seller: | 2012-09-06 Deed Recorded: Book: 15329 Page: 00344 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2012-09-04 Deed Recorded: Book: 15329 Page: 00339 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2012-01-19 Deed Recorded: Book: 15172 Page: 00006 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2011-12-14 Deed Recorded: Book: 15172 Page: 00015 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2006-07-24 Deed Recorded: Book: 13272 Page: 01682 | ( per ft2) |
Buyer: Seller: | 2004-07-23 Deed Recorded: Book: 12196 Page: 00358 Class: residential | ( per ft2) |
Look up the complete property record for 2314 FOURTH AVENUE.
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.
