448 HARRISON ST.
is Block 2185, Lot 17.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2009-04-22 Deed Recorded: Book: 01959 Page: 00254 Class: residential | Non-usable Sale for Assessment |
Buyer: Seller: | 2008-10-28 Deed Recorded: Book: 01699 Page: 00231 | Non-usable Sale for Assessment |
Buyer: Seller: | 2008-03-24 Deed Recorded: Book: 01621 Page: 00158 | Non-usable Sale for Assessment |
Buyer: Seller: | 2006-02-22 Deed Recorded: Book: 01188 Page: 00006 | |
Buyer: Seller: | 2003-07-25 Deed Recorded: Book: 00634 Page: 00228 | |
Buyer: Seller: | 2000-01-03 Deed Recorded: Book: 0X164 Page: 00164 | |
Buyer: Seller: | 1995-06-29 Deed Recorded: Book: R-140 Page: 174 Class: residential | Non-usable Sale for Assessment |
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.