401 HIGHWAY 22 B28 U7
is Block 6.01, Lot 28.07.
More Information
Previous Sales Information
Above is a chart showing the sales for this property (yellow) compared to the average sales price within the municipality for this class (residential, commercial) of property. Below is a listing of all sales information related to this property, from 1989 to today.
Parties | Deed Date | Sale Price |
---|---|---|
Buyer: Seller: | 2021-06-01 Deed Recorded: Book: 07361 Page: 00595 Class: residential | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2016-12-22 Deed Recorded: Book: 06930 Page: 01910 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2014-05-22 Deed Recorded: Book: 06721 Page: 02305 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2011-11-15 Deed Recorded: Book: 06467 Page: 00903 | ( per ft2) Non-usable Sale for Assessment |
Buyer: Seller: | 2007-06-01 Deed Recorded: Book: 06031 Page: 02410 | ( per ft2) |
Buyer: Seller: | 2002-05-29 Deed Recorded: Book: 05156 Page: 02699 | ( per ft2) |
Buyer: Seller: | 1997-01-30 Deed Recorded: Book: 02099 Page: 00464 | Non-usable Sale for Assessment |
Buyer: Seller: | 1993-01-29 Deed Recorded: Book: 1897 Page: 879 Class: residential | Non-usable Sale for Assessment |
Look up the complete property record for 401 HIGHWAY 22 B28 U7.
Recent Sales
NJParcels.com compiles recently sold properties into an easy to review list with map.
View Recent SalesSales information is sourced from the New Jersey Division of Taxation Grantor's Listing. NJ Parcels is updated on Taxation's update cycle, usually within 12 hours of the state providing new data.